HEAD Wirral Tennis League 2020/21 |
---|
Open League
Weekly Results For Chester B (Division 4)
Click on player name for individual results
06/12/20
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Chester B | Neston B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Essam Abulmagd | 1 | Dave Price | 1 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Paul Dougal | 2 | Adam Warren | 2 | ||||||||
Andrew Gwyther | 3 | Jack Coyle | 3 | 6-1 | 6-3 | 0-0 | 2 | 0 | |||
Gabriel Izquierdo | 4 | Roger Grimshaw | 4 | ||||||||
Essam Abulmagd | 1 | Jack Coyle | 3 | 6-4 | 7-5 | 0-0 | 2 | 0 | |||
Paul Dougal | 2 | Roger Grimshaw | 4 | ||||||||
Andrew Gwyther | 3 | Dave Price | 1 | 6-1 | 6-0 | 0-0 | 2 | 0 | |||
Gabriel Izquierdo | 4 | Adam Warren | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
11/10/20
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby B | Chester B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Simon Ashwood | 1 | Andrew Gwyther | 1 | 6-7 | 2-6 | 0-0 | 0 | 2 | |||
Andrew Reynolds | 2 | Chris Coulter | 2 | ||||||||
Neil Duffy | 3 | Essam Abulmagd | 3 | 1-6 | 3-6 | 0-0 | 0 | 2 | |||
David Sharpes | 4 | Gabriel Izquierdo | 4 | ||||||||
Simon Ashwood | 1 | Essam Abulmagd | 3 | 3-6 | 3-6 | 0-0 | 0 | 2 | |||
Andrew Reynolds | 2 | Gabriel Izquierdo | 4 | ||||||||
Neil Duffy | 3 | Andrew Gwyther | 1 | 1-6 | 4-6 | 0-0 | 0 | 2 | |||
David Sharpes | 4 | Chris Coulter | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
27/09/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Chester B | Hooton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Paul Dougal | 1 | Paul Keenan | 1 | 6-3 | 7-6 | 0-0 | 2 | 0 | |||
Essam Abulmagd | 2 | Aimee Kaye | 2 | ||||||||
Chris Coulter | 3 | Richard Jackson | 3 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
Andrew Gwyther | 4 | John Pughe | 4 | ||||||||
Paul Dougal | 1 | Richard Jackson | 3 | 6-4 | 6-4 | 0-0 | 2 | 0 | |||
Essam Abulmagd | 2 | John Pughe | 4 | ||||||||
Chris Coulter | 3 | Paul Keenan | 1 | 6-4 | 5-7 | 8-10 | 1 | 2 | |||
Andrew Gwyther | 4 | Aimee Kaye | 2 | ||||||||
Total Sets | 7 | 2 | |||||||||
Total Points | 20 | 4 |