Wirral Tennis League 2017/18 |
---|
Ladies League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Rubbers | Sets | League Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | Drn | % Won | Play | Won | Lost | Won | Lost | |
1 | 20 | Zoe Morris | 15 | 8 | 7 | 0 | 53 | 33 | 17 | 16 | 46 | 44 |
2 | 52 | Kate Wiggett | 7 | 4 | 3 | 0 | 57 | 15 | 8 | 7 | 22 | 20 |
3 | 59 | Jackie Snell | 3 | 3 | 0 | 0 | 100 | 6 | 6 | 0 | 18 | 0 |
4 | 64 | Deborah Lloyd | 18 | 3 | 15 | 0 | 17 | 38 | 7 | 31 | 18 | 90 |
5 | 77 | Moira Cosgrove | 6 | 2 | 4 | 0 | 33 | 14 | 5 | 9 | 12 | 24 |
6 | 78 | Claire Lattin | 7 | 2 | 5 | 0 | 29 | 14 | 4 | 10 | 12 | 30 |
7 | 93 | Claire Lester | 8 | 1 | 7 | 0 | 13 | 18 | 3 | 15 | 6 | 42 |
8 | 94 | Esther Lindesay | 8 | 1 | 7 | 0 | 13 | 16 | 2 | 14 | 6 | 42 |
9 | 109 | Kate Lattin | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 12 |
10 | 110 | Jess Lattin | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 12 |
Date | Match No | H/A | Opponent | Points | Sets | ||
---|---|---|---|---|---|---|---|
For | Against | Won | Lost | ||||
Sun 1st Oct | 1 | A | Neston B | 6 | 18 | 2 | 6 |
Sun 15th Oct | 2 | A | Port Sunlight A | 24 | 0 | 8 | 0 |
Sun 29th Oct | 3 | A | Helsby A | 0 | 24 | 0 | 8 |
Sun 12th Nov | 4 | H | Birkenhead A | 0 | 24 | 0 | 8 |
Sun 19th Nov | 5 | A | WallaseyM B | 10 | 14 | 4 | 5 |
Sun 31st Dec | 7 | H | Helsby B | 18 | 6 | 7 | 3 |
Sun 14th Jan | 8 | A | Heswall C | 6 | 18 | 2 | 6 |
Sun 28th Jan | 9 | A | Mersey Bowman A | 0 | 24 | 0 | 8 |
Sun 4th Feb | 10 | H | Birkenhead B | 6 | 18 | 3 | 7 |
Sun 25th Feb | 11 | H | Pinewood A | 12 | 12 | 4 | 4 |
Sun 4th Mar | 12 | H | Prenton B | 0 | 24 | 0 | 8 |
Played 11 | 82 | 182 | 30 | 63 |
04/03/18
Match No 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Prenton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Walk Over | 1 | Sue Edwards | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Gill Davies | 2 | ||||||||
Walk Over | 3 | Louise Jones | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Jane Collins | 4 | ||||||||
Walk Over | 1 | Louise Jones | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Jane Collins | 4 | ||||||||
Walk Over | 3 | Sue Edwards | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Gill Davies | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
25/02/18
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Pinewood A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Kate Wiggett | 1 | Leanne Smith | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Zoe Morris | 2 | Danielle Smith | 2 | ||||||||
Deborah Lloyd | 3 | Debbie Green | 3 | 6 | 3 | 7 | 5 | 0 | 0 | 2 | 0 |
Claire Lattin | 4 | Steph Pemberton | 4 | ||||||||
Kate Wiggett | 1 | Debbie Green | 3 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Zoe Morris | 2 | Steph Pemberton | 4 | ||||||||
Deborah Lloyd | 3 | Leanne Smith | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Claire Lattin | 4 | Danielle Smith | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
04/02/18
Match No 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Birkenhead B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Zoe Morris | 1 | Diane Duffey | 1 | 5 | 7 | 6 | 2 | 4 | 10 | 1 | 2 |
Moira Cosgrove | 2 | Mod Irvine | 2 | ||||||||
Deborah Lloyd | 3 | Suzie Cooper | 3 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Claire Lester | 4 | Lucy O’halloran | 4 | ||||||||
Zoe Morris | 1 | Suzie Cooper | 3 | 6 | 3 | 1 | 6 | 10 | 4 | 2 | 1 |
Moira Cosgrove | 2 | Lucy O’halloran | 4 | ||||||||
Deborah Lloyd | 3 | Diane Duffey | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Claire Lester | 4 | Mod Irvine | 2 | ||||||||
Total Sets | 3 | 7 | |||||||||
Total Points | 6 | 18 |
28/01/18
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Mersey Bowman A | Oxton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Sue Critchley | 1 | Zoe Morris | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Katy Clay | 2 | Moira Cosgrove | 2 | ||||||||
Helen Beech | 3 | Deborah Lloyd | 3 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Alison Lobb | 4 | Esther Lindesay | 4 | ||||||||
Sue Critchley | 1 | Deborah Lloyd | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Katy Clay | 2 | Esther Lindesay | 4 | ||||||||
Helen Beech | 3 | Zoe Morris | 1 | 6 | 4 | 6 | 1 | 0 | 0 | 2 | 0 |
Alison Lobb | 4 | Moira Cosgrove | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
14/01/18
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall C | Oxton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Angela Pridgeon | 1 | Zoe Morris | 1 | 6 | 2 | 6 | 4 | 0 | 0 | 2 | 0 |
Nicola Roberts | 2 | Moira Cosgrove | 2 | ||||||||
Shannon High | 3 | Deborah Lloyd | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Gabrielle Prescott | 4 | Claire Lester | 4 | ||||||||
Angela Pridgeon | 1 | Deborah Lloyd | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Nicola Roberts | 2 | Claire Lester | 4 | ||||||||
Shannon High | 3 | Zoe Morris | 1 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Gabrielle Prescott | 4 | Moira Cosgrove | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
31/12/17
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Helsby B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jackie Snell | 1 | Andrea Roberts | 1 | 6 | 4 | 6 | 4 | 0 | 0 | 2 | 0 |
Zoe Morris | 2 | Marie-louise Culbert | 2 | ||||||||
Deborah Lloyd | 3 | Philippa Parkin | 3 | 3 | 6 | 6 | 1 | 10 | 8 | 2 | 1 |
Claire Lester | 4 | Jill Palin | 4 | ||||||||
Jackie Snell | 1 | Philippa Parkin | 3 | 6 | 1 | 6 | 4 | 0 | 0 | 2 | 0 |
Zoe Morris | 2 | Jill Palin | 4 | ||||||||
Deborah Lloyd | 3 | Andrea Roberts | 1 | 6 | 4 | 4 | 6 | 3 | 10 | 1 | 2 |
Claire Lester | 4 | Marie-louise Culbert | 2 | ||||||||
Total Sets | 7 | 3 | |||||||||
Total Points | 18 | 6 |
19/11/17
Match No 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
WallaseyM B | Oxton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jan Bergh | 1 | Kate Wiggett | 1 | 4 | 6 | 6 | 2 | 11 | 13 | 1 | 2 |
Jen Warburton | 2 | Zoe Morris | 2 | ||||||||
Carole Seery | 3 | Deborah Lloyd | 3 | 6 | 3 | 6 | 1 | 0 | 0 | 2 | 0 |
June Maldon | 4 | Esther Lindesay | 4 | ||||||||
Jan Bergh | 1 | Deborah Lloyd | 3 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Jen Warburton | 2 | Esther Lindesay | 4 | ||||||||
Carole Seery | 3 | Kate Wiggett | 1 | 6 | 1 | 6 | 4 | 0 | 0 | 2 | 0 |
June Maldon | 4 | Zoe Morris | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
12/11/17
Match No 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Birkenhead A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Deborah Lloyd | 1 | Rhoda Unsworth (nee Dooley) | 1 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Esther Lindesay | 2 | Fiona Smith | 2 | ||||||||
Claire Lester | 3 | Emma Thuraisingam | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Claire Lattin | 4 | Mod Irvine | 4 | ||||||||
Deborah Lloyd | 1 | Emma Thuraisingam | 3 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Esther Lindesay | 2 | Mod Irvine | 4 | ||||||||
Claire Lester | 3 | Rhoda Unsworth (nee Dooley) | 1 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | 2 |
Claire Lattin | 4 | Fiona Smith | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
29/10/17
Match No 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby A | Oxton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Rachel Williams | 1 | Kate Lattin | 1 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 |
Kate Goldthorpe | 2 | Deborah Lloyd | 2 | ||||||||
Jenny Harrow | 3 | Claire Lattin | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Jo Ellis | 4 | Jess Lattin | 4 | ||||||||
Rachel Williams | 1 | Claire Lattin | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Kate Goldthorpe | 2 | Jess Lattin | 4 | ||||||||
Jenny Harrow | 3 | Kate Lattin | 1 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 0 |
Jo Ellis | 4 | Deborah Lloyd | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
15/10/17
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Port Sunlight A | Oxton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
June Macdonald | 1 | Kate Wiggett | 1 | 2 | 6 | 5 | 7 | 0 | 0 | 0 | 2 |
Kay Hawkins | 2 | Claire Lattin | 2 | ||||||||
Walk Over | 3 | Jackie Snell | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Zoe Morris | 4 | ||||||||
June Macdonald | 1 | Jackie Snell | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Kay Hawkins | 2 | Zoe Morris | 4 | ||||||||
Walk Over | 3 | Kate Wiggett | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Claire Lattin | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
01/10/17
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston B | Oxton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Pat Bernard | 1 | Kate Wiggett | 1 | 6 | 0 | 6 | 4 | 0 | 0 | 2 | 0 |
Mel Brooks | 2 | Zoe Morris | 2 | ||||||||
Jo Race | 3 | Deborah Lloyd | 3 | 6 | 0 | 6 | 4 | 0 | 0 | 2 | 0 |
Sue Tomlinson | 4 | Esther Lindesay | 4 | ||||||||
Pat Bernard | 1 | Deborah Lloyd | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Mel Brooks | 2 | Esther Lindesay | 4 | ||||||||
Jo Race | 3 | Kate Wiggett | 1 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Sue Tomlinson | 4 | Zoe Morris | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |