Wirral Summer Tennis League 2019 |
---|
Ladies League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Rubbers | Sets | League Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | Drn | % Won | Play | Won | Lost | Won | Lost |
Date | Match No | H/A | Opponent | Points | Sets | ||
---|---|---|---|---|---|---|---|
For | Against | Won | Lost | ||||
Thu 16th May | 2 | H | Wallasey M 1 | 6 | 18 | 2 | 6 |
Sun 26th May | 3 | A | Oxton 1 | 16 | 8 | 7 | 4 |
Thu 13th Jun | 4 | H | Thorndale 1 | 14 | 10 | 5 | 4 |
Mon 24th Jun | 5 | A | Wallasey M 1 | 0 | 24 | 0 | 8 |
Thu 18th Jul | 6 | H | Oxton 1 | 18 | 6 | 6 | 2 |
Sun 21st Jul | 7 | A | Thorndale 1 | 18 | 6 | 6 | 2 |
Played 6 | 72 | 72 | 26 | 26 |
21/07/19
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Thorndale 1 | Neston 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Maxine Price | 1 | Jenny Strong | 1 | 3-6 | 2-6 | 0-0 | 0 | 2 | |||
Rula Smith | 2 | Mia Davies | 2 | ||||||||
Walk Over | 3 | Jenna Smith | 3 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 4 | Melinda Totty | 4 | ||||||||
Maxine Price | 1 | Jenna Smith | 3 | 7-6 | 6-4 | 0-0 | 2 | 0 | |||
Rula Smith | 2 | Melinda Totty | 4 | ||||||||
Walk Over | 3 | Jenny Strong | 1 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 4 | Mia Davies | 2 | ||||||||
Total Sets | 2 | 6 | |||||||||
Total Points | 6 | 18 |
18/07/19
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston 1 | Oxton 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neve Beamish | 1 | Kath Hopkins | 1 | 7-6 | 6-1 | 0-0 | 2 | 0 | |||
Elizabeth Hyatt | 2 | Jackie Snell | 2 | ||||||||
Sam Adams | 3 | Teresa Hodges | 3 | 6-3 | 6-1 | 0-0 | 2 | 0 | |||
Mia Davies | 4 | Kate Wiggett | 4 | ||||||||
Neve Beamish | 1 | Teresa Hodges | 3 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Elizabeth Hyatt | 2 | Kate Wiggett | 4 | ||||||||
Sam Adams | 3 | Kath Hopkins | 1 | 4-6 | 4-6 | 0-0 | 0 | 2 | |||
Mia Davies | 4 | Jackie Snell | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Neston 1 | Oxton 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Fionuala Robinson | 1 | Kath Hopkins | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Neve Beamish | 2 | Jackie Snell | 2 | ||||||||
Maddie Jones | 3 | Teresa Hodges | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Adams | 4 | Caroline Child | 4 | ||||||||
Fionuala Robinson | 1 | Teresa Hodges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neve Beamish | 2 | Caroline Child | 4 | ||||||||
Maddie Jones | 3 | Kath Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Adams | 4 | Jackie Snell | 2 |
24/06/19
Match No 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Wallasey M 1 | Neston 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Nichola Smith | 1 | Kathy Clifford | 1 | 6-2 | 6-1 | 0-0 | 2 | 0 | |||
Alli Lewis | 2 | Maddie Jones | 2 | ||||||||
Vicky Wolfe | 3 | Sam Adams | 3 | 6-1 | 7-5 | 0-0 | 2 | 0 | |||
Sue Weaver | 4 | Elizabeth Hyatt | 4 | ||||||||
Nichola Smith | 1 | Sam Adams | 3 | 6-4 | 6-1 | 0-0 | 2 | 0 | |||
Alli Lewis | 2 | Elizabeth Hyatt | 4 | ||||||||
Vicky Wolfe | 3 | Kathy Clifford | 1 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
Sue Weaver | 4 | Maddie Jones | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
13/06/19
Match No 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston 1 | Thorndale 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neve Beamish | 1 | Georgia Hepke | 1 | 6-3 | 3-6 | 8-10 | 1 | 2 | |||
Maddie Jones | 2 | Julia Bond | 2 | ||||||||
Sam Adams | 3 | Angie Saville | 3 | 6-1 | 6-3 | 0-0 | 2 | 0 | |||
Mia Davies | 4 | Elaine Owen | 4 | ||||||||
Neve Beamish | 1 | Angie Saville | 3 | 6-2 | 6-0 | 0-0 | 2 | 0 | |||
Maddie Jones | 2 | Elaine Owen | 4 | ||||||||
Sam Adams | 3 | Georgia Hepke | 1 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Mia Davies | 4 | Julia Bond | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Neston 1 | Thorndale 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neve Beamish | 1 | Georgia Hepke | 1 | 6 | 3 | 3 | 6 | 8 | 10 | 1 | 2 |
Maddie Jones | 2 | Julia Bond | 2 | ||||||||
Sam Adams | 3 | Julia Sayle | 3 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 |
Mia Davies | 4 | Elaine Owen | 4 | ||||||||
Neve Beamish | 1 | Julia Sayle | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
Maddie Jones | 2 | Elaine Owen | 4 | ||||||||
Sam Adams | 3 | Georgia Hepke | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Mia Davies | 4 | Julia Bond | 2 |
26/05/19
Match No 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton 1 | Neston 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Emily Pennington | 1 | Jenny Strong | 1 | 7-6 | 4-6 | 6-10 | 1 | 2 | |||
Kath Hopkins | 2 | Kathy Clifford | 2 | ||||||||
Jackie Snell | 3 | Jenny Rowlands | 3 | 6-3 | 2-6 | 8-10 | 1 | 2 | |||
Teresa Hodges | 4 | Jo Race | 4 | ||||||||
Emily Pennington | 1 | Jenny Rowlands | 3 | 4-6 | 6-1 | 15-13 | 2 | 1 | |||
Kath Hopkins | 2 | Jo Race | 4 | ||||||||
Jackie Snell | 3 | Jenny Strong | 1 | 3-6 | 3-6 | 0-0 | 0 | 2 | |||
Teresa Hodges | 4 | Kathy Clifford | 2 | ||||||||
Total Sets | 4 | 7 | |||||||||
Total Points | 8 | 16 |
16/05/19
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston 1 | Wallasey M 1 | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neve Beamish | 1 | Nichola Smith | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Kathy Clifford | 2 | Alli Lewis | 2 | ||||||||
Jenny Rowlands | 3 | Vicky Wolfe | 3 | 4-6 | 1-6 | 0-0 | 0 | 2 | |||
Mel Brooks | 4 | Natalie Sullivan | 4 | ||||||||
Neve Beamish | 1 | Vicky Wolfe | 3 | 6-2 | 6-0 | 0-0 | 2 | 0 | |||
Kathy Clifford | 2 | Natalie Sullivan | 4 | ||||||||
Jenny Rowlands | 3 | Nichola Smith | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Mel Brooks | 4 | Alli Lewis | 2 | ||||||||
Total Sets | 2 | 6 | |||||||||
Total Points | 6 | 18 |