Wirral Tennis League 2017/18 |
---|
Ladies League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Rubbers | Sets | League Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | Drn | % Won | Play | Won | Lost | Won | Lost | |
1 | 15 | Claire Ayton | 24 | 12 | 12 | 0 | 50 | 57 | 28 | 29 | 70 | 74 |
2 | 17 | Deb Godbold | 22 | 11 | 11 | 0 | 50 | 53 | 26 | 27 | 64 | 68 |
3 | 20 | Laura Swettenham | 14 | 9 | 5 | 0 | 64 | 30 | 18 | 12 | 50 | 34 |
4 | 23 | Andre Sims | 20 | 8 | 12 | 0 | 40 | 41 | 16 | 25 | 46 | 74 |
5 | 35 | Polly Chappell | 4 | 4 | 0 | 0 | 100 | 9 | 8 | 1 | 22 | 2 |
6 | 42 | Dawn Swettenham | 16 | 3 | 13 | 0 | 19 | 32 | 6 | 26 | 18 | 78 |
7 | 50 | Steph Neville | 8 | 1 | 7 | 0 | 13 | 18 | 4 | 14 | 10 | 38 |
8 | 56 | Sophie Lebrocq | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 8 |
9 | 66 | Jill Nicholson | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 12 |
Date | Match No | H/A | Opponent | Points | Sets | ||
---|---|---|---|---|---|---|---|
For | Against | Won | Lost | ||||
Sun 1st Oct | 1 | H | Chester A | 14 | 10 | 6 | 5 |
Sun 8th Oct | 2 | A | Neston A | 10 | 14 | 4 | 5 |
Sun 29th Oct | 3 | A | Brymbo A | 8 | 16 | 3 | 6 |
Sun 12th Nov | 4 | H | Kelsall A | 16 | 8 | 6 | 4 |
Sun 26th Nov | 5 | H | Wallasey M A | 0 | 24 | 0 | 8 |
Sun 31st Dec | 7 | H | Heswall B | 20 | 4 | 7 | 2 |
Sun 7th Jan | 8 | A | Chester A | 16 | 8 | 6 | 3 |
Sun 14th Jan | 8 | A | Heswall A | 10 | 14 | 4 | 5 |
Sun 28th Jan | 9 | H | Neston A | 12 | 12 | 4 | 4 |
Sun 11th Feb | 10 | H | Brymbo A | 0 | 24 | 0 | 8 |
Sun 25th Feb | 11 | A | Kelsall A | 12 | 12 | 4 | 4 |
Mon 19th Mar | 13 | A | Wallasey M A | 4 | 20 | 2 | 7 |
Sun 25th Mar | 13 | H | Heswall A | 16 | 8 | 6 | 3 |
Sun 15th Apr | 14 | A | Heswall B | 4 | 20 | 2 | 7 |
Played 14 | 142 | 194 | 54 | 71 |
15/04/18
Match No 14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall B | Glan Aber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Moira Morgan | 1 | Claire Ayton | 1 | 6 | 0 | 6 | 3 | 0 | 0 | 2 | 0 |
Catriona Irving | 2 | Deb Godbold | 2 | ||||||||
Julie Risely | 3 | Andre Sims | 3 | 6 | 2 | 7 | 6 | 0 | 0 | 2 | 0 |
Lynn Obrien | 4 | Dawn Swettenham | 4 | ||||||||
Moira Morgan | 1 | Andre Sims | 3 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
Catriona Irving | 2 | Dawn Swettenham | 4 | ||||||||
Julie Risely | 3 | Claire Ayton | 1 | 6 | 2 | 2 | 6 | 9 | 11 | 1 | 2 |
Lynn Obrien | 4 | Deb Godbold | 2 | ||||||||
Total Sets | 7 | 2 | |||||||||
Total Points | 20 | 4 |
25/03/18
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Glan Aber A | Heswall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Claire Ayton | 1 | Sue Paton | 1 | 6 | 3 | 2 | 6 | 10 | 6 | 2 | 1 |
Deb Godbold | 2 | Sue A Bennett | 2 | ||||||||
Dawn Swettenham | 3 | Sally Ann Buckle | 3 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Andre Sims | 4 | Grace Wong | 4 | ||||||||
Claire Ayton | 1 | Sally Ann Buckle | 3 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
Deb Godbold | 2 | Grace Wong | 4 | ||||||||
Dawn Swettenham | 3 | Sue Paton | 1 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 2 |
Andre Sims | 4 | Sue A Bennett | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
19/03/18
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Wallasey M A | Glan Aber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Nichola Smith | 1 | Claire Ayton | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Alli Lewis | 2 | Laura Swettenham | 2 | ||||||||
Vicky Woolfe | 3 | Andre Sims | 3 | 6 | 3 | 6 | 1 | 0 | 0 | 2 | 0 |
Christine Smith | 4 | Dawn Swettenham | 4 | ||||||||
Nichola Smith | 1 | Andre Sims | 3 | 6 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
Alli Lewis | 2 | Dawn Swettenham | 4 | ||||||||
Vicky Woolfe | 3 | Claire Ayton | 1 | 6 | 4 | 0 | 6 | 9 | 11 | 1 | 2 |
Christine Smith | 4 | Laura Swettenham | 2 | ||||||||
Total Sets | 7 | 2 | |||||||||
Total Points | 20 | 4 |
25/02/18
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | Glan Aber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Caroline Stein | 1 | Claire Ayton | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Claire Brereton | 2 | Deb Godbold | 2 | ||||||||
Gaynor Hawthornthwaite | 3 | Andre Sims | 3 | 4 | 6 | 5 | 7 | 0 | 0 | 0 | 2 |
Julie Shankey | 4 | Dawn Swettenham | 4 | ||||||||
Caroline Stein | 1 | Andre Sims | 3 | 6 | 2 | 6 | 3 | 0 | 0 | 2 | 0 |
Claire Brereton | 2 | Dawn Swettenham | 4 | ||||||||
Gaynor Hawthornthwaite | 3 | Claire Ayton | 1 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Julie Shankey | 4 | Deb Godbold | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
11/02/18
Match No 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Glan Aber A | Brymbo A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Steph Neville | 1 | Fiona Russell | 1 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Jill Nicholson | 2 | Kat Oakley | 2 | ||||||||
Dawn Swettenham | 3 | Flo Malherbe | 3 | 1 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Andre Sims | 4 | Rachel Twiss | 4 | ||||||||
Steph Neville | 1 | Flo Malherbe | 3 | 1 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Jill Nicholson | 2 | Rachel Twiss | 4 | ||||||||
Dawn Swettenham | 3 | Fiona Russell | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Andre Sims | 4 | Kat Oakley | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
28/01/18
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Glan Aber A | Neston A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Laura Swettenham | 1 | Kathy Clifford | 1 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Andre Sims | 2 | Jenny Rowlands | 2 | ||||||||
Claire Ayton | 3 | Juliet Fearnely | 3 | 6 | 3 | 6 | 4 | 0 | 0 | 2 | 0 |
Deb Godbold | 4 | Coral Richards | 4 | ||||||||
Laura Swettenham | 1 | Juliet Fearnely | 3 | 6 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
Andre Sims | 2 | Coral Richards | 4 | ||||||||
Claire Ayton | 3 | Kathy Clifford | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Deb Godbold | 4 | Jenny Rowlands | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
14/01/18
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall A | Glan Aber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Sue Paton | 1 | Claire Ayton | 1 | 6 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
Sue A Bennett | 2 | Deb Godbold | 2 | ||||||||
Sally Ann Buckle | 3 | Steph Neville | 3 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Lucy Jamieson | 4 | Laura Swettenham | 4 | ||||||||
Sue Paton | 1 | Steph Neville | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Sue A Bennett | 2 | Laura Swettenham | 4 | ||||||||
Sally Ann Buckle | 3 | Claire Ayton | 1 | 6 | 4 | 4 | 6 | 7 | 10 | 1 | 2 |
Lucy Jamieson | 4 | Deb Godbold | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
07/01/18
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Chester A | Glan Aber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Zoe Mcintosh | 1 | Andre Sims | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
Ceri Chang | 2 | Laura Swettenham | 2 | ||||||||
Heather Lawrence | 3 | Deb Godbold | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Anne Mellows | 4 | Polly Chappell | 4 | ||||||||
Zoe Mcintosh | 1 | Deb Godbold | 3 | 6 | 2 | 2 | 6 | 7 | 10 | 1 | 2 |
Ceri Chang | 2 | Polly Chappell | 4 | ||||||||
Heather Lawrence | 3 | Andre Sims | 1 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Anne Mellows | 4 | Laura Swettenham | 2 | ||||||||
Total Sets | 3 | 6 | |||||||||
Total Points | 8 | 16 |
31/12/17
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Glan Aber A | Heswall B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Claire Ayton | 1 | Moira Morgan | 1 | 6 | 3 | 4 | 6 | 13 | 15 | 1 | 2 |
Deb Godbold | 2 | Julie Risely | 2 | ||||||||
Andre Sims | 3 | Catriona Irving | 3 | 6 | 5 | 6 | 1 | 0 | 0 | 2 | 0 |
Polly Chappell | 4 | Lynn Obrien | 4 | ||||||||
Claire Ayton | 1 | Catriona Irving | 3 | 6 | 4 | 7 | 5 | 0 | 0 | 2 | 0 |
Deb Godbold | 2 | Lynn Obrien | 4 | ||||||||
Andre Sims | 3 | Moira Morgan | 1 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
Polly Chappell | 4 | Julie Risely | 2 | ||||||||
Total Sets | 7 | 2 | |||||||||
Total Points | 20 | 4 |
26/11/17
Match No 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Glan Aber A | Wallasey M A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Claire Ayton | 1 | Nichola Smith | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Deb Godbold | 2 | Lydia Mountford | 2 | ||||||||
Dawn Swettenham | 3 | Vicky Woolfe | 3 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Andre Sims | 4 | Christine Thomas | 4 | ||||||||
Claire Ayton | 1 | Vicky Woolfe | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Deb Godbold | 2 | Christine Thomas | 4 | ||||||||
Dawn Swettenham | 3 | Nichola Smith | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Andre Sims | 4 | Lydia Mountford | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
12/11/17
Match No 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Glan Aber A | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Claire Ayton | 1 | Gaynor Hawthornthwaite | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Laura Swettenham | 2 | Claire Brereton | 2 | ||||||||
Sophie Lebrocq | 3 | Gayle Pether | 3 | 6 | 0 | 0 | 6 | 9 | 11 | 1 | 2 |
Steph Neville | 4 | Julie Shankey | 4 | ||||||||
Claire Ayton | 1 | Gayle Pether | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Laura Swettenham | 2 | Julie Shankey | 4 | ||||||||
Sophie Lebrocq | 3 | Gaynor Hawthornthwaite | 1 | 6 | 2 | 4 | 6 | 7 | 10 | 1 | 2 |
Steph Neville | 4 | Claire Brereton | 2 | ||||||||
Total Sets | 6 | 4 | |||||||||
Total Points | 16 | 8 |
29/10/17
Match No 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Brymbo A | Glan Aber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Flo Malherbe | 1 | Claire Ayton | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Kat Oakley | 2 | Deb Godbold | 2 | ||||||||
Fiona Russell | 3 | Dawn Swettenham | 3 | 6 | 3 | 7 | 6 | 0 | 0 | 2 | 0 |
Carol Jonkman | 4 | Steph Neville | 4 | ||||||||
Flo Malherbe | 1 | Dawn Swettenham | 3 | 6 | 2 | 6 | 3 | 0 | 0 | 2 | 0 |
Kat Oakley | 2 | Steph Neville | 4 | ||||||||
Fiona Russell | 3 | Claire Ayton | 1 | 6 | 2 | 2 | 6 | 10 | 3 | 2 | 1 |
Carol Jonkman | 4 | Deb Godbold | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
08/10/17
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston A | Glan Aber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neve Beamish | 1 | Laura Swettenham | 1 | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 0 |
Jenny Rowlands | 2 | Dawn Swettenham | 2 | ||||||||
Juliet Fearnely | 3 | Claire Ayton | 3 | 6 | 1 | 4 | 6 | 10 | 12 | 1 | 2 |
Coral Richards | 4 | Deb Godbold | 4 | ||||||||
Neve Beamish | 1 | Claire Ayton | 3 | 6 | 2 | 6 | 4 | 0 | 0 | 2 | 0 |
Jenny Rowlands | 2 | Deb Godbold | 4 | ||||||||
Juliet Fearnely | 3 | Laura Swettenham | 1 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Coral Richards | 4 | Dawn Swettenham | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
01/10/17
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Glan Aber A | Chester A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Claire Ayton | 1 | Heather Lawrence | 1 | 6 | 3 | 1 | 6 | 8 | 10 | 1 | 2 |
Deb Godbold | 2 | Ruth Mitchell | 2 | ||||||||
Andre Sims | 3 | Zoe Evans | 3 | 6 | 4 | 6 | 4 | 0 | 0 | 2 | 0 |
Laura Swettenham | 4 | Alison Smith | 4 | ||||||||
Claire Ayton | 1 | Zoe Evans | 3 | 7 | 6 | 3 | 6 | 8 | 10 | 1 | 2 |
Deb Godbold | 2 | Alison Smith | 4 | ||||||||
Andre Sims | 3 | Heather Lawrence | 1 | 1 | 6 | 6 | 0 | 10 | 8 | 2 | 1 |
Laura Swettenham | 4 | Ruth Mitchell | 2 | ||||||||
Total Sets | 6 | 5 | |||||||||
Total Points | 14 | 10 |