HEAD Wirral Tennis League 2020/21 |
---|
Open League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Rubbers | Sets | League Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | Drn | % Won | Play | Won | Lost | Won | Lost | |
1 | 24 | Mark Honey | 4 | 1 | 3 | 0 | 25 | 9 | 3 | 6 | 8 | 16 |
2 | 25 | Steve Harvey | 4 | 1 | 3 | 0 | 25 | 9 | 3 | 6 | 8 | 16 |
3 | 26 | Sarah Kirby | 4 | 1 | 3 | 0 | 25 | 8 | 2 | 6 | 6 | 18 |
4 | 27 | Ray Mcneil | 4 | 1 | 3 | 0 | 25 | 8 | 2 | 6 | 6 | 18 |
Date | Match No | H/A | Opponent | Points | Sets | ||
---|---|---|---|---|---|---|---|
For | Against | Won | Lost | ||||
Sun 27th Sep | 1 | A | Prenton A | 14 | 10 | 5 | 4 |
Sun 11th Oct | 2 | H | GlanAber A - Not playing - Sabbatical | 0 | 0 | 0 | 0 |
Sun 25th Oct | 3 | H | Hoole A | 0 | 0 | 0 | 0 |
Sun 8th Nov | 4 | A | Bohemians A | 0 | 0 | 0 | 0 |
Sun 6th Dec | 6 | A | Neston A | 0 | 24 | 0 | 8 |
Sun 20th Dec | 7 | H | WallaseyM A | 0 | 0 | 0 | 0 |
Sun 10th Jan | 8 | H | Prenton A | 0 | 0 | 0 | 0 |
Sun 24th Jan | 9 | A | GlanAber A - Not playing - Sabbatical | 0 | 0 | 0 | 0 |
Sun 31st Jan | 5 | H | Hoylake A | 0 | 0 | 0 | 0 |
Sun 7th Feb | 10 | A | Hoole A | 0 | 0 | 0 | 0 |
Sun 21st Feb | 11 | H | Bohemians A | 0 | 0 | 0 | 0 |
Sun 7th Mar | 12 | A | Hoylake A | 0 | 0 | 0 | 0 |
Sun 21st Mar | 13 | H | Neston A | 0 | 0 | 0 | 0 |
Sun 4th Apr | 14 | A | WallaseyM A | 0 | 0 | 0 | 0 |
Played 2 | 14 | 34 | 5 | 12 |
06/12/20
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston A | Chester A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Ieuan Hughes | 1 | Mark Honey | 1 | 6-4 | 6-4 | 0-0 | 2 | 0 | |||
Thomas Jones | 2 | Steve Harvey | 2 | ||||||||
Richard Sutton | 3 | Sarah Kirby | 3 | 6-2 | 6-0 | 0-0 | 2 | 0 | |||
Luke Kirby | 4 | Ray Mcneil | 4 | ||||||||
Ieuan Hughes | 1 | Sarah Kirby | 3 | 6-3 | 6-4 | 0-0 | 2 | 0 | |||
Thomas Jones | 2 | Ray Mcneil | 4 | ||||||||
Richard Sutton | 3 | Mark Honey | 1 | 6-1 | 6-4 | 0-0 | 2 | 0 | |||
Luke Kirby | 4 | Steve Harvey | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
27/09/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton A | Chester A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Graham Powers | 1 | Ray Mcneil | 1 | 6-3 | 6-4 | 0-0 | 2 | 0 | |||
Joseph Innelli | 2 | Sarah Kirby | 2 | ||||||||
Adam Kelly | 3 | Mark Honey | 3 | 3-6 | 4-6 | 0-0 | 0 | 2 | |||
Kevin Warburton | 4 | Steve Harvey | 4 | ||||||||
Graham Powers | 1 | Mark Honey | 3 | 2-6 | 6-2 | 10-6 | 2 | 1 | |||
Joseph Innelli | 2 | Steve Harvey | 4 | ||||||||
Adam Kelly | 3 | Ray Mcneil | 1 | 0-6 | 5-7 | 0-0 | 0 | 2 | |||
Kevin Warburton | 4 | Sarah Kirby | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |