Wirral Tennis League 2018/19 |
---|
Open League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Rubbers | Sets | League Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | Drn | % Won | Play | Won | Lost | Won | Lost | |
1 | 11 | Jenny Sanderson | 14 | 13 | 1 | 0 | 93 | 29 | 26 | 3 | 76 | 8 |
2 | 12 | Caroline Stein | 16 | 13 | 3 | 0 | 81 | 34 | 26 | 8 | 74 | 22 |
3 | 19 | Gayle Pether | 14 | 10 | 4 | 0 | 71 | 31 | 20 | 11 | 54 | 30 |
4 | 22 | Gaynor Hawthornthwaite | 14 | 8 | 6 | 0 | 57 | 31 | 16 | 15 | 42 | 42 |
5 | 24 | Meg Black | 12 | 7 | 5 | 0 | 58 | 26 | 14 | 12 | 38 | 34 |
6 | 32 | Viv Harrison | 12 | 5 | 7 | 0 | 42 | 25 | 10 | 15 | 28 | 44 |
7 | 33 | Claire Brereton | 10 | 5 | 5 | 0 | 50 | 22 | 10 | 12 | 26 | 34 |
8 | 36 | Jayne Nixon | 14 | 5 | 9 | 0 | 36 | 30 | 10 | 20 | 26 | 58 |
9 | 92 | Julie Shankey | 6 | 0 | 6 | 0 | 0 | 12 | 0 | 12 | 0 | 36 |
Date | Match No | H/A | Opponent | Points | Sets | ||
---|---|---|---|---|---|---|---|
For | Against | Won | Lost | ||||
Sun 23rd Sep | 1 | A | Thorndale A | 22 | 2 | 8 | 1 |
Sun 7th Oct | 2 | H | Heswall B | 12 | 12 | 4 | 4 |
Sun 28th Oct | 3 | A | Hoylake A | 0 | 24 | 0 | 8 |
Sun 4th Nov | 4 | A | Hooton A | 6 | 18 | 2 | 6 |
Sun 18th Nov | 5 | H | Upton A | 22 | 2 | 8 | 1 |
Sun 2nd Dec | 6 | A | COaks A | 12 | 12 | 4 | 4 |
Sun 16th Dec | 7 | H | GlanAber B | 18 | 6 | 6 | 2 |
Sun 6th Jan | 8 | H | Thorndale A | 18 | 6 | 6 | 2 |
Sun 17th Feb | 11 | H | Hooton A | 10 | 14 | 4 | 5 |
Sun 17th Mar | 13 | H | COaks A | 14 | 10 | 6 | 4 |
Sun 24th Mar | 13 | A | Heswall B | 10 | 14 | 4 | 5 |
Sun 31st Mar | 14 | H | Hoylake A | 12 | 12 | 4 | 4 |
Sun 7th Apr | 14 | A | Upton A | 10 | 14 | 4 | 5 |
Sun 14th Apr | 15 | A | GlanAber B | 16 | 8 | 6 | 3 |
Played 14 | 182 | 154 | 66 | 54 |
14/04/19
Match No 15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
GlanAber B | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Pat Mcgettigan | 1 | Caroline Stein | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Sophie Lebrocq | 2 | Meg Black | 2 | ||||||||
Gill Chappell | 3 | Gaynor Hawthornthwaite | 3 | 6 | 3 | 7 | 5 | 0 | 0 | 2 | 0 |
Sue Middleton | 4 | Jayne Nixon | 4 | ||||||||
Pat Mcgettigan | 1 | Gaynor Hawthornthwaite | 3 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Sophie Lebrocq | 2 | Jayne Nixon | 4 | ||||||||
Gill Chappell | 3 | Caroline Stein | 1 | 3 | 6 | 6 | 4 | 7 | 10 | 1 | 2 |
Sue Middleton | 4 | Meg Black | 2 | ||||||||
Total Sets | 3 | 6 | |||||||||
Total Points | 8 | 16 |
07/04/19
Match No 14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Upton A | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Sally Bell | 1 | Gaynor Hawthornthwaite | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Paula Goudie | 2 | Claire Brereton | 2 | ||||||||
Jan Pickin | 3 | Gayle Pether | 3 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 2 |
Sandie Craze | 4 | Jayne Nixon | 4 | ||||||||
Sally Bell | 1 | Gayle Pether | 3 | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 0 |
Paula Goudie | 2 | Jayne Nixon | 4 | ||||||||
Jan Pickin | 3 | Gaynor Hawthornthwaite | 1 | 7 | 5 | 3 | 6 | 1 | 10 | 1 | 2 |
Sandie Craze | 4 | Claire Brereton | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
31/03/19
Match No 14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | Hoylake A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jenny Sanderson | 1 | Claire Willis | 1 | 6 | 4 | 6 | 4 | 0 | 0 | 2 | 0 |
Caroline Stein | 2 | Fiona Campbell | 2 | ||||||||
Julie Shankey | 3 | Coral Richards | 3 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Meg Black | 4 | Lucy Hamlett | 4 | ||||||||
Jenny Sanderson | 1 | Claire Willis | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Caroline Stein | 2 | Fiona Campbell | 4 | ||||||||
Julie Shankey | 3 | Coral Richards | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Meg Black | 4 | Lucy Hamlett | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
24/03/19
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall B | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Moira Morgan | 1 | Jenny Sanderson | 1 | 6 | 2 | 4 | 6 | 1 | 10 | 1 | 2 |
Catriona Irving | 2 | Gayle Pether | 2 | ||||||||
Glen Penn | 3 | Viv Harrison | 3 | 6 | 2 | 7 | 6 | 0 | 0 | 2 | 0 |
Julie Risely | 4 | Jayne Nixon | 4 | ||||||||
Moira Morgan | 1 | Viv Harrison | 3 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Catriona Irving | 2 | Jayne Nixon | 4 | ||||||||
Glen Penn | 3 | Jenny Sanderson | 1 | 3 | 6 | 6 | 7 | 0 | 0 | 0 | 2 |
Julie Risely | 4 | Gayle Pether | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
17/03/19
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | COaks A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Caroline Stein | 1 | Deborah Sweeney | 1 | 6 | 3 | 2 | 6 | 10 | 8 | 2 | 1 |
Gayle Pether | 2 | Emily Cove | 2 | ||||||||
Meg Black | 3 | Julia Brown | 3 | 6 | 3 | 2 | 6 | 10 | 8 | 2 | 1 |
Gaynor Hawthornthwaite | 4 | Mary Mcque | 4 | ||||||||
Caroline Stein | 1 | Julia Brown | 3 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 |
Gayle Pether | 2 | Mary Mcque | 4 | ||||||||
Meg Black | 3 | Deborah Sweeney | 1 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Gaynor Hawthornthwaite | 4 | Emily Cove | 2 | ||||||||
Total Sets | 6 | 4 | |||||||||
Total Points | 14 | 10 |
17/02/19
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | Hooton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Caroline Stein | 1 | Sally Proudlove | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Claire Brereton | 2 | Jenny Dawson | 2 | ||||||||
Gayle Pether | 3 | Michelle Mainwaring | 3 | 6 | 2 | 4 | 6 | 10 | 6 | 2 | 1 |
Jayne Nixon | 4 | Jane Buist | 4 | ||||||||
Caroline Stein | 1 | Michelle Mainwaring | 3 | 7 | 5 | 6 | 0 | 0 | 0 | 2 | 0 |
Claire Brereton | 2 | Jane Buist | 4 | ||||||||
Gayle Pether | 3 | Sally Proudlove | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Jayne Nixon | 4 | Jenny Dawson | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
06/01/19
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | Thorndale A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Caroline Stein | 1 | Julia Bond | 1 | 6 | 2 | 6 | 3 | 0 | 0 | 2 | 0 |
Jenny Sanderson | 2 | Georgia Hepke | 2 | ||||||||
Meg Black | 3 | Angie Saville | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Gayle Pether | 4 | Faye Hankinson | 4 | ||||||||
Caroline Stein | 1 | Angie Saville | 3 | 6 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
Jenny Sanderson | 2 | Faye Hankinson | 4 | ||||||||
Meg Black | 3 | Julia Bond | 1 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Gayle Pether | 4 | Georgia Hepke | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
16/12/18
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | GlanAber B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Claire Brereton | 1 | Carol Jonkman | 1 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 2 |
Meg Black | 2 | Gill Chappell | 2 | ||||||||
Gayle Pether | 3 | Rafat Arshad Roberts | 3 | 6 | 3 | 6 | 1 | 0 | 0 | 2 | 0 |
Viv Harrison | 4 | Sue Britton | 4 | ||||||||
Claire Brereton | 1 | Rafat Arshad Roberts | 3 | 6 | 3 | 6 | 4 | 0 | 0 | 2 | 0 |
Meg Black | 2 | Sue Britton | 4 | ||||||||
Gayle Pether | 3 | Carol Jonkman | 1 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 |
Viv Harrison | 4 | Gill Chappell | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
02/12/18
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
COaks A | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Helen Ditchfield | 1 | Jenny Sanderson | 1 | 6 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
Seren Smale | 2 | Caroline Stein | 2 | ||||||||
Julia Fidler | 3 | Gayle Pether | 3 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Sarah Rees | 4 | Viv Harrison | 4 | ||||||||
Helen Ditchfield | 1 | Gayle Pether | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Seren Smale | 2 | Viv Harrison | 4 | ||||||||
Julia Fidler | 3 | Jenny Sanderson | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Sarah Rees | 4 | Caroline Stein | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
18/11/18
Match No 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | Upton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jenny Sanderson | 1 | Paula Goudie | 1 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Meg Black | 2 | Margaret Boulton | 2 | ||||||||
Claire Brereton | 3 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Jayne Nixon | 4 | Walk Over | 4 | ||||||||
Jenny Sanderson | 1 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Meg Black | 2 | Walk Over | 4 | ||||||||
Claire Brereton | 3 | Paula Goudie | 1 | 1 | 6 | 7 | 6 | 10 | 1 | 2 | 1 |
Jayne Nixon | 4 | Margaret Boulton | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
04/11/18
Match No 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hooton A | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jenny Dawson | 1 | Caroline Stein | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Catherine Taylor (nee Barton) | 2 | Gaynor Hawthornthwaite | 2 | ||||||||
Sally Proudlove | 3 | Viv Harrison | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Danielle Slater | 4 | Jayne Nixon | 4 | ||||||||
Jenny Dawson | 1 | Viv Harrison | 3 | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 0 |
Catherine Taylor (nee Barton) | 2 | Jayne Nixon | 4 | ||||||||
Sally Proudlove | 3 | Caroline Stein | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Danielle Slater | 4 | Gaynor Hawthornthwaite | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
28/10/18
Match No 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake A | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Julie Mercer | 1 | Gaynor Hawthornthwaite | 1 | 7 | 5 | 7 | 6 | 0 | 0 | 2 | 0 |
Fiona Campbell | 2 | Claire Brereton | 2 | ||||||||
Claire Willis | 3 | Julie Shankey | 3 | 6 | 1 | 6 | 4 | 0 | 0 | 2 | 0 |
Liz Stringer | 4 | Viv Harrison | 4 | ||||||||
Julie Mercer | 1 | Julie Shankey | 3 | 6 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
Fiona Campbell | 2 | Viv Harrison | 4 | ||||||||
Claire Willis | 3 | Gaynor Hawthornthwaite | 1 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Liz Stringer | 4 | Claire Brereton | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
07/10/18
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Kelsall A | Heswall B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jenny Sanderson | 1 | Moira Morgan | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Gaynor Hawthornthwaite | 2 | Catriona Irving | 2 | ||||||||
Jayne Nixon | 3 | Glen Penn | 3 | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
Julie Shankey | 4 | Sylvia Reed | 4 | ||||||||
Jenny Sanderson | 1 | Glen Penn | 3 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Gaynor Hawthornthwaite | 2 | Sylvia Reed | 4 | ||||||||
Jayne Nixon | 3 | Moira Morgan | 1 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Julie Shankey | 4 | Catriona Irving | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
23/09/18
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Thorndale A | Kelsall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Georgia Hepke | 1 | Caroline Stein | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Jenny Moscrip | 2 | Jenny Sanderson | 2 | ||||||||
Rula Smith | 3 | Gaynor Hawthornthwaite | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Angie Saville | 4 | Viv Harrison | 4 | ||||||||
Georgia Hepke | 1 | Gaynor Hawthornthwaite | 3 | 7 | 5 | 4 | 6 | 9 | 11 | 1 | 2 |
Jenny Moscrip | 2 | Viv Harrison | 4 | ||||||||
Rula Smith | 3 | Caroline Stein | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Angie Saville | 4 | Jenny Sanderson | 2 | ||||||||
Total Sets | 1 | 8 | |||||||||
Total Points | 2 | 22 |