Wirral Tennis League 2018/19 |
---|
Open League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Rubbers | Sets | League Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | Drn | % Won | Play | Won | Lost | Won | Lost | |
1 | 33 | Sue Marcks | 20 | 5 | 15 | 0 | 25 | 44 | 12 | 32 | 30 | 90 |
2 | 37 | Louise Brown | 24 | 4 | 20 | 0 | 17 | 51 | 9 | 42 | 22 | 122 |
3 | 41 | Clare Harrison | 24 | 2 | 22 | 0 | 8 | 53 | 8 | 45 | 18 | 114 |
4 | 45 | Samantha Evans | 12 | 2 | 10 | 0 | 17 | 26 | 5 | 21 | 12 | 60 |
5 | 48 | Sarah Guest | 8 | 1 | 7 | 0 | 13 | 18 | 4 | 14 | 10 | 38 |
6 | 61 | Ann Holian | 12 | 0 | 12 | 0 | 0 | 26 | 2 | 24 | 4 | 56 |
7 | 72 | Emma Guest | 4 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 24 |
8 | 75 | Walk Over | 8 | 0 | 8 | 0 | 0 | 16 | 0 | 16 | 0 | 48 |
Date | Match No | H/A | Opponent | Points | Sets | ||
---|---|---|---|---|---|---|---|
For | Against | Won | Lost | ||||
Sun 30th Sep | 1 | A | WallaseyM A | 6 | 18 | 3 | 7 |
Sun 7th Oct | 2 | H | Neston A | 10 | 14 | 5 | 6 |
Sun 21st Oct | 3 | H | Brymbo A | 0 | 24 | 0 | 8 |
Sun 11th Nov | 4 | A | GlanAber A | 6 | 18 | 2 | 6 |
Sun 18th Nov | 5 | A | Heswall A | 2 | 22 | 1 | 8 |
Sun 2nd Dec | 6 | H | Prenton A | 12 | 12 | 4 | 4 |
Sun 16th Dec | 7 | A | Chester A | 0 | 24 | 0 | 8 |
Sun 6th Jan | 8 | H | WallaseyM A | 0 | 24 | 0 | 8 |
Sun 20th Jan | 9 | A | Neston A | 2 | 22 | 1 | 8 |
Sun 17th Feb | 11 | H | GlanAber A | 2 | 22 | 1 | 8 |
Sun 17th Mar | 13 | A | Prenton A | 2 | 22 | 1 | 8 |
Sun 24th Mar | 13 | A | Brymbo A | 0 | 24 | 0 | 8 |
Sun 7th Apr | 14 | H | Chester A | 6 | 18 | 2 | 6 |
Sun 14th Apr | 15 | H | Heswall A | 0 | 12 | 0 | 4 |
Played 14 | 48 | 276 | 20 | 97 |
14/04/19
Match No 15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | Heswall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Louise Brown | 1 | Barbara Bloor | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Sue Marcks | 2 | Sue Paton | 2 | ||||||||
Clare Harrison | 3 | Sue A Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Holian | 4 | Shannon High | 4 | ||||||||
Louise Brown | 1 | Sue A Bennett | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Sue Marcks | 2 | Shannon High | 4 | ||||||||
Clare Harrison | 3 | Barbara Bloor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Holian | 4 | Sue Paton | 2 | ||||||||
Total Sets | 0 | 4 | |||||||||
Total Points | 0 | 12 |
07/04/19
Match No 14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | Chester A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Samantha Evans | 1 | Zoe Mcintosh | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Sue Marcks | 2 | Ceri Chang | 2 | ||||||||
Clare Harrison | 3 | Heather Lawrence | 3 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Ann Holian | 4 | Amy Capstick | 4 | ||||||||
Samantha Evans | 1 | Heather Lawrence | 3 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Sue Marcks | 2 | Amy Capstick | 4 | ||||||||
Clare Harrison | 3 | Zoe Mcintosh | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Ann Holian | 4 | Ceri Chang | 2 | ||||||||
Total Sets | 2 | 6 | |||||||||
Total Points | 6 | 18 |
24/03/19
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Brymbo A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Kat Oakley | 1 | Walk Over | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Katie Lang | 2 | Walk Over | 2 | ||||||||
Kat Oakley | 3 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Fiona Russell | 4 | Walk Over | 4 | ||||||||
Kat Oakley | 1 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Katie Lang | 2 | Walk Over | 4 | ||||||||
Kat Oakley | 3 | Walk Over | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Fiona Russell | 4 | Walk Over | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
17/03/19
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Natalie Faulkner | 1 | Samantha Evans | 1 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Hannah Hunter | 2 | Louise Brown | 2 | ||||||||
Suzi Powers | 3 | Sarah Guest | 3 | 6 | 4 | 6 | 7 | 10 | 6 | 2 | 1 |
Sue Edwards | 4 | Clare Harrison | 4 | ||||||||
Natalie Faulkner | 1 | Sarah Guest | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Hannah Hunter | 2 | Clare Harrison | 4 | ||||||||
Suzi Powers | 3 | Samantha Evans | 1 | 6 | 3 | 6 | 4 | 0 | 0 | 2 | 0 |
Sue Edwards | 4 | Louise Brown | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
17/02/19
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | GlanAber A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Louise Brown | 1 | Sharon Clark | 1 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Samantha Evans | 2 | Laura Swettenham | 2 | ||||||||
Sarah Guest | 3 | Lotte Holloway | 3 | 5 | 7 | 7 | 6 | 7 | 10 | 1 | 2 |
Ann Holian | 4 | Andree Sims | 4 | ||||||||
Louise Brown | 1 | Lotte Holloway | 3 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Samantha Evans | 2 | Andree Sims | 4 | ||||||||
Sarah Guest | 3 | Sharon Clark | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Ann Holian | 4 | Laura Swettenham | 2 | ||||||||
Total Sets | 1 | 8 | |||||||||
Total Points | 2 | 22 |
20/01/19
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neve Beamish | 1 | Louise Brown | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Kathy Clifford | 2 | Samantha Evans | 2 | ||||||||
Jenny Rowlands | 3 | Sue Marcks | 3 | 0 | 6 | 6 | 2 | 10 | 8 | 2 | 1 |
Maddie Jones | 4 | Clare Harrison | 4 | ||||||||
Neve Beamish | 1 | Sue Marcks | 3 | 6 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
Kathy Clifford | 2 | Clare Harrison | 4 | ||||||||
Jenny Rowlands | 3 | Louise Brown | 1 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Maddie Jones | 4 | Samantha Evans | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
06/01/19
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | WallaseyM A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Louise Brown | 1 | Nichola Smith | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Sue Marcks | 2 | Alli Lewis | 2 | ||||||||
Sarah Guest | 3 | Vicky Woolfe | 3 | 5 | 7 | 4 | 6 | 0 | 0 | 0 | 2 |
Clare Harrison | 4 | Natalie Sullivan | 4 | ||||||||
Louise Brown | 1 | Vicky Woolfe | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Sue Marcks | 2 | Natalie Sullivan | 4 | ||||||||
Sarah Guest | 3 | Nichola Smith | 1 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 2 |
Clare Harrison | 4 | Alli Lewis | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
16/12/18
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Chester A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Zoe Mcintosh | 1 | Emma Guest | 1 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Ceri Chang | 2 | Louise Brown | 2 | ||||||||
Ruth Mitchell | 3 | Samantha Evans | 3 | 6 | 2 | 6 | 4 | 0 | 0 | 2 | 0 |
Rachel Ramskill | 4 | Clare Harrison | 4 | ||||||||
Zoe Mcintosh | 1 | Samantha Evans | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Ceri Chang | 2 | Clare Harrison | 4 | ||||||||
Ruth Mitchell | 3 | Emma Guest | 1 | 6 | 3 | 6 | 4 | 0 | 0 | 2 | 0 |
Rachel Ramskill | 4 | Louise Brown | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
02/12/18
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | Prenton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Louise Brown | 1 | Natalie Faulkner | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Sue Marcks | 2 | Victoria Twist | 2 | ||||||||
Sarah Guest | 3 | Sue Edwards | 3 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
Clare Harrison | 4 | Gill Davies | 4 | ||||||||
Louise Brown | 1 | Sue Edwards | 3 | 7 | 6 | 6 | 3 | 0 | 0 | 2 | 0 |
Sue Marcks | 2 | Gill Davies | 4 | ||||||||
Sarah Guest | 3 | Natalie Faulkner | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Clare Harrison | 4 | Victoria Twist | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
18/11/18
Match No 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Linda Simpson | 1 | Louise Brown | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Sue Paton | 2 | Sue Marcks | 2 | ||||||||
Sue A Bennett | 3 | Clare Harrison | 3 | 3 | 6 | 6 | 0 | 10 | 2 | 2 | 1 |
Shannon High | 4 | Ann Holian | 4 | ||||||||
Linda Simpson | 1 | Clare Harrison | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Sue Paton | 2 | Ann Holian | 4 | ||||||||
Sue A Bennett | 3 | Louise Brown | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Shannon High | 4 | Sue Marcks | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
11/11/18
Match No 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
GlanAber A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Deb Godbold | 1 | Louise Brown | 1 | 6 | 0 | 7 | 6 | 0 | 0 | 2 | 0 |
Sharon Clark | 2 | Sue Marcks | 2 | ||||||||
Lotte Holloway | 3 | Clare Harrison | 3 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
Andree Sims | 4 | Ann Holian | 4 | ||||||||
Deb Godbold | 1 | Clare Harrison | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Sharon Clark | 2 | Ann Holian | 4 | ||||||||
Lotte Holloway | 3 | Louise Brown | 1 | 5 | 7 | 3 | 6 | 0 | 0 | 0 | 2 |
Andree Sims | 4 | Sue Marcks | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
21/10/18
Match No 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | Brymbo A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Louise Brown | 1 | Flo Malherbe | 1 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Emma Guest | 2 | Fiona Russell | 2 | ||||||||
Sue Marcks | 3 | Katie Lang | 3 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Clare Harrison | 4 | Kat Oakley | 4 | ||||||||
Louise Brown | 1 | Katie Lang | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Emma Guest | 2 | Kat Oakley | 4 | ||||||||
Sue Marcks | 3 | Flo Malherbe | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Clare Harrison | 4 | Fiona Russell | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
07/10/18
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | Neston A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Louise Brown | 1 | Neve Beamish | 1 | 2 | 6 | 5 | 7 | 0 | 0 | 0 | 2 |
Sue Marcks | 2 | Kathy Clifford | 2 | ||||||||
Samantha Evans | 3 | Jenny Rowlands | 3 | 3 | 6 | 7 | 6 | 11 | 9 | 2 | 1 |
Clare Harrison | 4 | Maddie Jones | 4 | ||||||||
Louise Brown | 1 | Jenny Rowlands | 3 | 4 | 6 | 6 | 4 | 10 | 6 | 2 | 1 |
Sue Marcks | 2 | Maddie Jones | 4 | ||||||||
Samantha Evans | 3 | Neve Beamish | 1 | 2 | 6 | 6 | 0 | 5 | 10 | 1 | 2 |
Clare Harrison | 4 | Kathy Clifford | 2 | ||||||||
Total Sets | 5 | 6 | |||||||||
Total Points | 10 | 14 |
30/09/18
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
WallaseyM A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Vicky Woolfe | 1 | Louise Brown | 1 | 5 | 7 | 6 | 3 | 8 | 10 | 1 | 2 |
Christine Smith | 2 | Sue Marcks | 2 | ||||||||
Lydia Mountford | 3 | Clare Harrison | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Cora Jayne Meade | 4 | Ann Holian | 4 | ||||||||
Vicky Woolfe | 1 | Clare Harrison | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Christine Smith | 2 | Ann Holian | 4 | ||||||||
Lydia Mountford | 3 | Louise Brown | 1 | 5 | 7 | 7 | 5 | 10 | 4 | 2 | 1 |
Cora Jayne Meade | 4 | Sue Marcks | 2 | ||||||||
Total Sets | 7 | 3 | |||||||||
Total Points | 18 | 6 |