HEAD Wirral Tennis League 2019/20 |
---|
Ladies League
Print Tables
Click on a team name for full details
The Act Postion is based on average points to reflect true position when there are matches not played
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | WallaseyM A | 14 | 13 | 1 | 0 | 90 | 30 | 258 | 78 | +180 | 19 | 17 | 18 |
2 | 2 | Hoylake A | 14 | 8 | 5 | 1 | 75 | 49 | 206 | 130 | +76 | 13 | 16 | 15 |
3 | 3 | Brymbo A | 14 | 9 | 5 | 0 | 69 | 47 | 200 | 136 | +64 | 12 | 16 | 14 |
4 | 4 | Neston A | 14 | 6 | 8 | 0 | 61 | 59 | 170 | 166 | +4 | 12 | 13 | 12 |
5 | 5 | Heswall A | 14 | 7 | 7 | 0 | 59 | 67 | 158 | 178 | -20 | 11 | 11 | 11 |
6 | 6 | COaks A | 14 | 5 | 8 | 1 | 51 | 74 | 134 | 202 | -68 | 10 | 9 | 10 |
7 | 7 | Chester A | 14 | 4 | 9 | 1 | 43 | 80 | 114 | 222 | -108 | 9 | 7 | 8 |
8 | 8 | Prenton A | 14 | 2 | 11 | 1 | 40 | 82 | 104 | 232 | -128 | 7 | 7 | 7 |
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hooton A | 14 | 8 | 1 | 5 | 74 | 34 | 216 | 96 | +120 | 15 | 15 | 15 |
2 | 2 | GlanAber A | 14 | 8 | 1 | 5 | 77 | 44 | 214 | 122 | +92 | 16 | 15 | 15 |
3 | 3 | Kelsall A | 14 | 7 | 4 | 3 | 69 | 48 | 180 | 126 | +60 | 14 | 12 | 13 |
4 | 4 | Heswall B | 14 | 5 | 7 | 2 | 57 | 67 | 154 | 182 | -28 | 11 | 11 | 11 |
5 | 5 | Alderley A | 14 | 4 | 9 | 1 | 49 | 70 | 144 | 192 | -60 | 7 | 12 | 10 |
6 | 6 | MerseyBow A | 14 | 4 | 6 | 4 | 54 | 53 | 132 | 144 | 0 | 11 | 10 | 9 |
7 | 7 | Oxton A | 14 | 3 | 8 | 3 | 48 | 75 | 124 | 200 | -76 | 11 | 6 | 9 |
8 | 8 | Upton VH A | 14 | 4 | 7 | 3 | 40 | 77 | 114 | 222 | -108 | 5 | 11 | 8 |
6 points deducted from Kelsall A
12 points deducted from MerseyBow A
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoole A | 14 | 8 | 4 | 2 | 79 | 46 | 216 | 120 | +96 | 17 | 13 | 15 |
2 | 2 | Helsby A | 14 | 10 | 4 | 0 | 80 | 49 | 212 | 124 | +88 | 19 | 11 | 15 |
3 | 3 | Heswall C | 14 | 8 | 5 | 1 | 71 | 59 | 186 | 150 | +36 | 15 | 12 | 13 |
4 | 4 | GlanAber B | 14 | 5 | 5 | 4 | 64 | 65 | 168 | 168 | 0 | 17 | 7 | 12 |
5 | 5 | ThorntonH A | 14 | 4 | 7 | 3 | 62 | 68 | 160 | 176 | -16 | 13 | 10 | 11 |
6 | 6 | Chester B | 14 | 5 | 8 | 1 | 55 | 73 | 142 | 194 | -52 | 13 | 7 | 10 |
7 | 7 | Thorndale A | 14 | 4 | 7 | 3 | 49 | 74 | 130 | 206 | -76 | 12 | 6 | 9 |
8 | 8 | Tarvin A | 14 | 4 | 8 | 2 | 52 | 78 | 130 | 206 | -76 | 13 | 6 | 9 |
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoylake B | 14 | 7 | 5 | 2 | 79 | 45 | 218 | 118 | +100 | 19 | 12 | 16 |
2 | 2 | WallaseyM B | 14 | 9 | 3 | 2 | 77 | 44 | 212 | 118 | +100 | 16 | 15 | 15 |
3 | 3 | PSunlight A | 14 | 6 | 3 | 5 | 70 | 56 | 186 | 150 | +36 | 13 | 13 | 13 |
4 | 4 | Hoole B | 14 | 8 | 4 | 2 | 71 | 60 | 184 | 152 | +32 | 15 | 11 | 13 |
5 | 5 | Birkenhead A | 14 | 6 | 6 | 2 | 60 | 62 | 160 | 170 | -4 | 11 | 13 | 11 |
6 | 6 | Neston B | 14 | 5 | 6 | 3 | 61 | 68 | 158 | 178 | -20 | 14 | 9 | 11 |
7 | 7 | Bertram A | 14 | 5 | 7 | 2 | 50 | 76 | 126 | 204 | -72 | 11 | 8 | 9 |
8 | 8 | Prenton B | 14 | 1 | 13 | 0 | 33 | 90 | 82 | 254 | -172 | 6 | 6 | 6 |
6 points deducted from Bertram A
6 points deducted from Birkenhead A
6 points deducted from WallaseyM B
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Upton VH B | 9 | 5 | 3 | 1 | 49 | 28 | 138 | 78 | +60 | 17 | 11 | 15 |
2 | 2 | Hooton B | 9 | 5 | 3 | 1 | 44 | 33 | 124 | 92 | +32 | 14 | 14 | 14 |
3 | 4 | Hoylake C | 9 | 4 | 4 | 1 | 41 | 40 | 110 | 106 | +4 | 14 | 11 | 12 |
4 | 3 | Oxton B | 8 | 4 | 4 | 0 | 39 | 31 | 110 | 82 | +28 | 16 | 10 | 14 |
5 | 6 | Helsby B | 9 | 3 | 5 | 1 | 31 | 47 | 84 | 132 | -48 | 8 | 11 | 9 |
6 | 5 | Pinewood A | 8 | 4 | 3 | 1 | 32 | 36 | 78 | 102 | -12 | 14 | 9 | 10 |
7 | 7 | Prenton C | 8 | 2 | 5 | 1 | 26 | 47 | 64 | 128 | -64 | 10 | 6 | 8 |