HEAD Wirral Tennis League 2019/20 |
---|
Open League
Print Tables
Click on a team name for full details
The Act Postion is based on average points to reflect true position when there are matches not played
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoylake A | 14 | 12 | 1 | 1 | 91 | 27 | 264 | 72 | +192 | 21 | 17 | 19 |
2 | 2 | GlanAber A | 14 | 9 | 3 | 2 | 79 | 37 | 220 | 92 | +128 | 18 | 13 | 16 |
3 | 3 | Neston A | 14 | 8 | 5 | 1 | 74 | 51 | 202 | 134 | +68 | 18 | 11 | 14 |
4 | 4 | Hoole A | 14 | 7 | 6 | 1 | 64 | 54 | 182 | 154 | +28 | 17 | 9 | 13 |
5 | 5 | Prenton A | 14 | 8 | 5 | 1 | 63 | 47 | 180 | 132 | +48 | 13 | 13 | 13 |
6 | 6 | Chester A | 14 | 3 | 9 | 2 | 38 | 80 | 106 | 230 | -124 | 12 | 3 | 8 |
7 | 7 | Helsby A | 14 | 2 | 11 | 1 | 41 | 82 | 106 | 230 | -124 | 8 | 7 | 8 |
8 | 8 | Heswall A | 14 | 2 | 11 | 1 | 21 | 93 | 60 | 276 | -216 | 6 | 3 | 4 |
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Bohemians A | 14 | 12 | 2 | 0 | 88 | 36 | 246 | 90 | +156 | 18 | 17 | 18 |
2 | 2 | WallaseyM A | 14 | 9 | 4 | 1 | 75 | 50 | 198 | 132 | +72 | 15 | 15 | 14 |
3 | 3 | Prenton B | 14 | 7 | 5 | 2 | 60 | 65 | 160 | 176 | -16 | 15 | 8 | 11 |
4 | 4 | Tarvin A | 14 | 7 | 6 | 1 | 58 | 67 | 156 | 180 | -24 | 13 | 9 | 11 |
5 | 5 | Thorndale A | 14 | 5 | 9 | 0 | 62 | 72 | 142 | 182 | -28 | 15 | 7 | 10 |
6 | 6 | PSunlight A | 14 | 3 | 8 | 3 | 54 | 71 | 142 | 194 | -52 | 10 | 10 | 10 |
7 | 7 | COaks A | 14 | 5 | 9 | 0 | 59 | 66 | 138 | 180 | -24 | 10 | 12 | 10 |
8 | 8 | Birkenhead A | 14 | 4 | 9 | 1 | 46 | 75 | 120 | 210 | -84 | 14 | 4 | 9 |
12 points deducted from Thorndale A
6 points deducted from WallaseyM A
18 points deducted from COaks A
6 points deducted from Birkenhead A
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoylake B | 14 | 11 | 1 | 2 | 95 | 24 | 274 | 62 | +212 | 19 | 20 | 20 |
2 | 2 | GlanAber B | 14 | 9 | 3 | 2 | 85 | 37 | 242 | 94 | +148 | 18 | 17 | 17 |
3 | 3 | Hoylake C | 14 | 7 | 7 | 0 | 67 | 59 | 184 | 152 | +32 | 17 | 9 | 13 |
4 | 4 | Heswall B | 14 | 7 | 5 | 2 | 66 | 58 | 180 | 156 | +24 | 13 | 13 | 13 |
5 | 5 | Alderley A | 14 | 6 | 6 | 2 | 62 | 65 | 162 | 174 | -12 | 12 | 11 | 12 |
6 | 6 | Oxton A | 14 | 3 | 7 | 4 | 44 | 80 | 114 | 222 | -108 | 10 | 6 | 8 |
7 | 7 | Hooton A | 14 | 3 | 10 | 1 | 45 | 84 | 100 | 230 | -124 | 10 | 5 | 7 |
8 | 8 | Chester B | 14 | 2 | 11 | 1 | 34 | 91 | 82 | 254 | -172 | 5 | 6 | 6 |
6 points deducted from Hooton A
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoole B | 14 | 10 | 2 | 2 | 90 | 22 | 256 | 56 | +200 | 17 | 19 | 18 |
2 | 2 | Upton VH A | 14 | 9 | 5 | 0 | 73 | 55 | 196 | 140 | +56 | 18 | 10 | 14 |
3 | 3 | MerseyBow A | 14 | 9 | 2 | 3 | 73 | 46 | 176 | 118 | +76 | 15 | 12 | 13 |
4 | 4 | Neston B | 14 | 7 | 5 | 2 | 65 | 64 | 166 | 170 | -4 | 11 | 13 | 12 |
5 | 5 | Bertram A | 14 | 6 | 5 | 3 | 58 | 58 | 158 | 154 | +4 | 11 | 11 | 11 |
6 | 6 | Pinewood A | 14 | 4 | 9 | 1 | 53 | 73 | 140 | 196 | -56 | 11 | 9 | 10 |
7 | 7 | WallaseyM B | 14 | 4 | 9 | 1 | 49 | 70 | 128 | 202 | -68 | 9 | 10 | 9 |
8 | 8 | Thorndale B | 14 | 0 | 12 | 2 | 22 | 95 | 40 | 260 | -208 | 3 | 5 | 3 |
18 points deducted from MerseyBow A
12 points deducted from Thorndale B
6 points deducted from WallaseyM B
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoole C | 14 | 14 | 0 | 0 | 97 | 15 | 302 | 34 | +268 | 20 | 23 | 22 |
2 | 2 | Helsby B | 14 | 9 | 3 | 2 | 83 | 43 | 228 | 108 | +120 | 17 | 16 | 16 |
3 | 3 | UniOfChester A | 14 | 8 | 5 | 1 | 58 | 39 | 178 | 152 | +32 | 11 | 15 | 13 |
4 | 4 | PSunlight B | 14 | 7 | 6 | 1 | 54 | 61 | 170 | 166 | +4 | 12 | 12 | 12 |
5 | 5 | COaks B | 14 | 5 | 7 | 2 | 56 | 57 | 154 | 158 | -4 | 14 | 8 | 11 |
6 | 6 | Prenton C | 14 | 2 | 8 | 4 | 39 | 76 | 126 | 210 | -84 | 7 | 11 | 9 |
7 | 7 | MerseyBow B | 14 | 2 | 8 | 4 | 36 | 74 | 98 | 214 | -116 | 8 | 6 | 7 |
8 | 8 | Hooton B | 14 | 2 | 12 | 0 | 22 | 80 | 58 | 278 | -220 | 5 | 4 | 4 |
6 points deducted from UniOfChester A
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Heswall C | 12 | 10 | 1 | 1 | 78 | 25 | 222 | 66 | +156 | 21 | 16 | 19 |
2 | 2 | Alderley B | 12 | 8 | 2 | 2 | 71 | 29 | 200 | 73 | +127 | 16 | 18 | 17 |
3 | 3 | Helsby C | 12 | 8 | 3 | 1 | 71 | 34 | 200 | 88 | +112 | 19 | 15 | 17 |
4 | 4 | Upton VH B | 12 | 9 | 2 | 1 | 68 | 35 | 194 | 94 | +100 | 19 | 14 | 16 |
5 | 5 | NCheshire A | 12 | 7 | 4 | 1 | 58 | 46 | 156 | 126 | +36 | 15 | 11 | 13 |
6 | 6 | Pinewood B | 12 | 5 | 5 | 2 | 54 | 47 | 148 | 131 | +17 | 14 | 11 | 12 |
7 | 7 | Hoylake D | 12 | 5 | 7 | 0 | 54 | 56 | 136 | 146 | -4 | 14 | 10 | 11 |
8 | 8 | Bertram B | 12 | 5 | 5 | 2 | 49 | 52 | 129 | 147 | -12 | 15 | 9 | 11 |
9 | 9 | Birkenhead B | 12 | 4 | 7 | 1 | 45 | 59 | 120 | 168 | -48 | 8 | 12 | 10 |
10 | 10 | Oxton B | 12 | 4 | 6 | 2 | 42 | 63 | 112 | 176 | -64 | 11 | 8 | 9 |
11 | 11 | Prenton D | 12 | 1 | 9 | 2 | 36 | 71 | 94 | 194 | -100 | 10 | 6 | 8 |
12 | 12 | P Sunlight D | 12 | 3 | 9 | 0 | 33 | 71 | 90 | 198 | -108 | 7 | 8 | 8 |
13 | 13 | PSunlight C | 12 | 1 | 10 | 1 | 14 | 85 | 38 | 250 | -212 | 3 | 3 | 3 |
6 points deducted from Hoylake D
6 points deducted from Bertram B
6 points deducted from NCheshire A
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | WallaseyM A | 14 | 13 | 1 | 0 | 90 | 30 | 258 | 78 | +180 | 19 | 17 | 18 |
2 | 2 | Hoylake A | 14 | 8 | 5 | 1 | 75 | 49 | 206 | 130 | +76 | 13 | 16 | 15 |
3 | 3 | Brymbo A | 14 | 9 | 5 | 0 | 69 | 47 | 200 | 136 | +64 | 12 | 16 | 14 |
4 | 4 | Neston A | 14 | 6 | 8 | 0 | 61 | 59 | 170 | 166 | +4 | 12 | 13 | 12 |
5 | 5 | Heswall A | 14 | 7 | 7 | 0 | 59 | 67 | 158 | 178 | -20 | 11 | 11 | 11 |
6 | 6 | COaks A | 14 | 5 | 8 | 1 | 51 | 74 | 134 | 202 | -68 | 10 | 9 | 10 |
7 | 7 | Chester A | 14 | 4 | 9 | 1 | 43 | 80 | 114 | 222 | -108 | 9 | 7 | 8 |
8 | 8 | Prenton A | 14 | 2 | 11 | 1 | 40 | 82 | 104 | 232 | -128 | 7 | 7 | 7 |
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hooton A | 14 | 8 | 1 | 5 | 74 | 34 | 216 | 96 | +120 | 15 | 15 | 15 |
2 | 2 | GlanAber A | 14 | 8 | 1 | 5 | 77 | 44 | 214 | 122 | +92 | 16 | 15 | 15 |
3 | 3 | Kelsall A | 14 | 7 | 4 | 3 | 69 | 48 | 180 | 126 | +60 | 14 | 12 | 13 |
4 | 4 | Heswall B | 14 | 5 | 7 | 2 | 57 | 67 | 154 | 182 | -28 | 11 | 11 | 11 |
5 | 5 | Alderley A | 14 | 4 | 9 | 1 | 49 | 70 | 144 | 192 | -60 | 7 | 12 | 10 |
6 | 6 | MerseyBow A | 14 | 4 | 6 | 4 | 54 | 53 | 132 | 144 | 0 | 11 | 10 | 9 |
7 | 7 | Oxton A | 14 | 3 | 8 | 3 | 48 | 75 | 124 | 200 | -76 | 11 | 6 | 9 |
8 | 8 | Upton VH A | 14 | 4 | 7 | 3 | 40 | 77 | 114 | 222 | -108 | 5 | 11 | 8 |
6 points deducted from Kelsall A
12 points deducted from MerseyBow A
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoole A | 14 | 8 | 4 | 2 | 79 | 46 | 216 | 120 | +96 | 17 | 13 | 15 |
2 | 2 | Helsby A | 14 | 10 | 4 | 0 | 80 | 49 | 212 | 124 | +88 | 19 | 11 | 15 |
3 | 3 | Heswall C | 14 | 8 | 5 | 1 | 71 | 59 | 186 | 150 | +36 | 15 | 12 | 13 |
4 | 4 | GlanAber B | 14 | 5 | 5 | 4 | 64 | 65 | 168 | 168 | 0 | 17 | 7 | 12 |
5 | 5 | ThorntonH A | 14 | 4 | 7 | 3 | 62 | 68 | 160 | 176 | -16 | 13 | 10 | 11 |
6 | 6 | Chester B | 14 | 5 | 8 | 1 | 55 | 73 | 142 | 194 | -52 | 13 | 7 | 10 |
7 | 7 | Thorndale A | 14 | 4 | 7 | 3 | 49 | 74 | 130 | 206 | -76 | 12 | 6 | 9 |
8 | 8 | Tarvin A | 14 | 4 | 8 | 2 | 52 | 78 | 130 | 206 | -76 | 13 | 6 | 9 |
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Hoylake B | 14 | 7 | 5 | 2 | 79 | 45 | 218 | 118 | +100 | 19 | 12 | 16 |
2 | 2 | WallaseyM B | 14 | 9 | 3 | 2 | 77 | 44 | 212 | 118 | +100 | 16 | 15 | 15 |
3 | 3 | PSunlight A | 14 | 6 | 3 | 5 | 70 | 56 | 186 | 150 | +36 | 13 | 13 | 13 |
4 | 4 | Hoole B | 14 | 8 | 4 | 2 | 71 | 60 | 184 | 152 | +32 | 15 | 11 | 13 |
5 | 5 | Birkenhead A | 14 | 6 | 6 | 2 | 60 | 62 | 160 | 170 | -4 | 11 | 13 | 11 |
6 | 6 | Neston B | 14 | 5 | 6 | 3 | 61 | 68 | 158 | 178 | -20 | 14 | 9 | 11 |
7 | 7 | Bertram A | 14 | 5 | 7 | 2 | 50 | 76 | 126 | 204 | -72 | 11 | 8 | 9 |
8 | 8 | Prenton B | 14 | 1 | 13 | 0 | 33 | 90 | 82 | 254 | -172 | 6 | 6 | 6 |
6 points deducted from Bertram A
6 points deducted from Birkenhead A
6 points deducted from WallaseyM B
Position | Matches | Sets | Points | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Play | Won | Lost | Drawn | Won | Lost | For | Opp | Agg | Home | Away | Points |
1 | 1 | Upton VH B | 9 | 5 | 3 | 1 | 49 | 28 | 138 | 78 | +60 | 17 | 11 | 15 |
2 | 2 | Hooton B | 9 | 5 | 3 | 1 | 44 | 33 | 124 | 92 | +32 | 14 | 14 | 14 |
3 | 4 | Hoylake C | 9 | 4 | 4 | 1 | 41 | 40 | 110 | 106 | +4 | 14 | 11 | 12 |
4 | 3 | Oxton B | 8 | 4 | 4 | 0 | 39 | 31 | 110 | 82 | +28 | 16 | 10 | 14 |
5 | 6 | Helsby B | 9 | 3 | 5 | 1 | 31 | 47 | 84 | 132 | -48 | 8 | 11 | 9 |
6 | 5 | Pinewood A | 8 | 4 | 3 | 1 | 32 | 36 | 78 | 102 | -12 | 14 | 9 | 10 |
7 | 7 | Prenton C | 8 | 2 | 5 | 1 | 26 | 47 | 64 | 128 | -64 | 10 | 6 | 8 |