HEAD Wirral Tennis League 2020/21 |
---|
Open League
Click on player name for individual results
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake D | Helsby C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Simon Birchall | 1 | Dan Ellis | 1 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Jay Durham | 2 | David Dobson | 2 | ||||||||
Frank Birchall | 3 | Bob Putnam | 3 | 6-3 | 6-1 | 0-0 | 2 | 0 | |||
Chris Docherty | 4 | David Ormrod | 4 | ||||||||
Simon Birchall | 1 | Bob Putnam | 3 | 6-3 | 6-2 | 0-0 | 2 | 0 | |||
Jay Durham | 2 | David Ormrod | 4 | ||||||||
Frank Birchall | 3 | Dan Ellis | 1 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
Chris Docherty | 4 | David Dobson | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Upton VH B | Pinewood B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Rob Bedford | 1 | Damian Redfearn | 1 | 6-7 | 6-4 | 10-8 | 2 | 1 | |||
Callum Murphy | 2 | Ian Peters | 2 | ||||||||
Michael Johnson | 3 | Steve Minnis | 3 | 6-3 | 6-1 | 0-0 | 2 | 0 | |||
Geoff Dewhurst | 4 | Steve Ellis | 4 | ||||||||
Rob Bedford | 1 | Steve Minnis | 3 | 6-4 | 6-1 | 0-0 | 2 | 0 | |||
Callum Murphy | 2 | Steve Ellis | 4 | ||||||||
Michael Johnson | 3 | Damian Redfearn | 1 | 0-6 | 3-6 | 0-0 | 0 | 2 | |||
Geoff Dewhurst | 4 | Ian Peters | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bertram B | Hooton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Alan Dunn | 1 | Kevin Thompson | 1 | 5-7 | 7-5 | 10-3 | 2 | 1 | |||
Ben Usher | 2 | Dementas Radziunas | 2 | ||||||||
Paul Evans | 3 | Steve Kitchener | 3 | 7-5 | 7-6 | 0-0 | 2 | 0 | |||
Peter Riordan | 4 | Marie Myles | 4 | ||||||||
Alan Dunn | 1 | Steve Kitchener | 3 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
Ben Usher | 2 | Marie Myles | 4 | ||||||||
Paul Evans | 3 | Kevin Thompson | 1 | 3-6 | 3-6 | 0-0 | 0 | 2 | |||
Peter Riordan | 4 | Dementas Radziunas | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
Match No 2 |
---|