HEAD Wirral Tennis League 2020/21 |
---|
Open League
Latest results for Division 6
Click on player name for individual results
12/01/21
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hooton B | Pinewood B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Kevin Thompson | 1 | Scott Cordon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Mike Ashton | 2 | Damian Redfearn | 2 | ||||||||
Dementas Radziunas | 3 | Ian Peters | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Nigel Brown | 4 | Steve Cooley | 4 | ||||||||
Kevin Thompson | 1 | Ian Peters | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Mike Ashton | 2 | Steve Cooley | 4 | ||||||||
Dementas Radziunas | 3 | Scott Cordon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Nigel Brown | 4 | Damian Redfearn | 2 | ||||||||
Total Sets | 0 | 0 | |||||||||
Total Points | 0 | 0 |
03/01/21
Match No 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bertram B | NCheshire A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Alan Dunn | 1 | Mike Kenny | 1 | 6-1 | 6-3 | 0-0 | 2 | 0 | |||
Paul Evans | 2 | Peter Ferrett | 2 | ||||||||
Ben Matellini | 3 | Brian Hadfield | 3 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Ben Snr Matellini | 4 | Christopher Couch | 4 | ||||||||
Alan Dunn | 1 | Brian Hadfield | 3 | 6-1 | 6-0 | 0-0 | 2 | 0 | |||
Paul Evans | 2 | Christopher Couch | 4 | ||||||||
Ben Matellini | 3 | Mike Kenny | 1 | 6-4 | 6-1 | 0-0 | 2 | 0 | |||
Ben Snr Matellini | 4 | Peter Ferrett | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
20/12/20
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby C | NCheshire A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neil Duffy | 1 | Justin Espie | 1 | 1-6 | 6-4 | 10-5 | 2 | 1 | |||
Matt Elston | 2 | Peter Ferrett | 2 | ||||||||
Ian Walker | 3 | Christopher Couch | 3 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Dan Ellis | 4 | Brian Hadfield | 4 | ||||||||
Neil Duffy | 1 | Christopher Couch | 3 | 6-1 | 6-0 | 0-0 | 2 | 0 | |||
Matt Elston | 2 | Brian Hadfield | 4 | ||||||||
Ian Walker | 3 | Justin Espie | 1 | 6-7 | 5-7 | 0-0 | 0 | 2 | |||
Dan Ellis | 4 | Peter Ferrett | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bertram B | Upton VH B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Alan Dunn | 1 | Rob Bedford | 1 | 1-6 | 2-6 | 0-0 | 0 | 2 | |||
Oli Tanner-davies | 2 | Callum Murphy | 2 | ||||||||
Ben Matellini | 3 | Michael Johnson | 3 | 2-6 | 4-6 | 0-0 | 0 | 2 | |||
Ben Snr Matellini | 4 | Geoff Dewhurst | 4 | ||||||||
Alan Dunn | 1 | Michael Johnson | 3 | 6-4 | 1-6 | 11-9 | 2 | 1 | |||
Oli Tanner-davies | 2 | Geoff Dewhurst | 4 | ||||||||
Ben Matellini | 3 | Rob Bedford | 1 | 2-6 | 3-6 | 0-0 | 0 | 2 | |||
Ben Snr Matellini | 4 | Callum Murphy | 2 | ||||||||
Total Sets | 2 | 7 | |||||||||
Total Points | 4 | 20 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake D | MerseyB B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Simon Birchall | 1 | John Wetherall | 1 | 6-0 | 6-1 | 0-0 | 2 | 0 | |||
Stewart Martin | 2 | Steve Spittle | 2 | ||||||||
Frank Birchall | 3 | Aingeru Acuna Echevarria | 3 | 6-3 | 6-7 | 10-6 | 2 | 1 | |||
Chris Docherty | 4 | Steve Lawley | 4 | ||||||||
Simon Birchall | 1 | Aingeru Acuna Echevarria | 3 | 7-5 | 6-2 | 0-0 | 2 | 0 | |||
Stewart Martin | 2 | Steve Lawley | 4 | ||||||||
Frank Birchall | 3 | John Wetherall | 1 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Chris Docherty | 4 | Steve Spittle | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
15/12/20
Match No 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hooton B | Upton VH B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
John Pughe | 1 | Callum Murphy | 1 | 3-6 | 3-6 | 0-0 | 0 | 2 | |||
Dementas Radziunas | 2 | Rob Bedford | 2 | ||||||||
Kevin Thompson | 3 | Geoff Dewhurst | 3 | 4-6 | 6-1 | 10-5 | 2 | 1 | |||
Mike Ashton | 4 | Michael Johnson | 4 | ||||||||
John Pughe | 1 | Geoff Dewhurst | 3 | 3-6 | 4-6 | 0-0 | 0 | 2 | |||
Dementas Radziunas | 2 | Michael Johnson | 4 | ||||||||
Kevin Thompson | 3 | Callum Murphy | 1 | 3-6 | 2-6 | 0-0 | 0 | 2 | |||
Mike Ashton | 4 | Rob Bedford | 2 | ||||||||
Total Sets | 2 | 7 | |||||||||
Total Points | 4 | 20 |
06/12/20
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
NCheshire A | Hooton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Justin Espie | 1 | Kevin Thompson | 1 | 3-6 | 1-6 | 0-0 | 0 | 2 | |||
Mike Kenny | 2 | John Pughe | 2 | ||||||||
Peter Ferrett | 3 | Nigel Brown | 3 | 0-6 | 2-6 | 0-0 | 0 | 2 | |||
Brian Hadfield | 4 | Dementas Radziunas | 4 | ||||||||
Justin Espie | 1 | Nigel Brown | 3 | 5-7 | 5-7 | 0-0 | 0 | 2 | |||
Mike Kenny | 2 | Dementas Radziunas | 4 | ||||||||
Peter Ferrett | 3 | Kevin Thompson | 1 | 0-6 | 2-6 | 0-0 | 0 | 2 | |||
Brian Hadfield | 4 | John Pughe | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Pinewood B | Helsby C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Damian Redfearn | 1 | Dan Ellis | 1 | 6-0 | 6-4 | 0-0 | 2 | 0 | |||
Ian Peters | 2 | Marco Greig | 2 | ||||||||
Steve Minnis | 3 | Bob Putnam | 3 | 6-7 | 6-1 | 3-10 | 1 | 2 | |||
Steve Ellis | 4 | David Ormrod | 4 | ||||||||
Damian Redfearn | 1 | Bob Putnam | 3 | 6-3 | 6-3 | 0-0 | 2 | 0 | |||
Ian Peters | 2 | David Ormrod | 4 | ||||||||
Steve Minnis | 3 | Dan Ellis | 1 | 4-6 | 5-7 | 0-0 | 0 | 2 | |||
Steve Ellis | 4 | Marco Greig | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Upton VH B | Hoylake D | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Rob Bedford | 1 | Chris Docherty | 1 | 3-6 | 6-1 | 8-10 | 1 | 2 | |||
Michael Johnson | 2 | Frank Birchall | 2 | ||||||||
Geoff Dewhurst | 3 | Alain Maillet | 3 | 3-6 | 6-3 | 10-8 | 2 | 1 | |||
Steven Wilson | 4 | Jay Durham | 4 | ||||||||
Rob Bedford | 1 | Alain Maillet | 3 | 6-4 | 6-2 | 0-0 | 2 | 0 | |||
Michael Johnson | 2 | Jay Durham | 4 | ||||||||
Geoff Dewhurst | 3 | Chris Docherty | 1 | 0-6 | 1-6 | 0-0 | 0 | 2 | |||
Steven Wilson | 4 | Frank Birchall | 2 | ||||||||
Total Sets | 5 | 5 | |||||||||
Total Points | 12 | 12 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
MerseyB B | Bertram B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Matthew Mccrum | 1 | Ben Usher | 1 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
Becca Collins | 2 | Paul Evans | 2 | ||||||||
Hattie Power | 3 | Alan Dunn | 3 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
Alex James | 4 | Mark Jost | 4 | ||||||||
Matthew Mccrum | 1 | Alan Dunn | 3 | 6-3 | 6-2 | 0-0 | 2 | 0 | |||
Becca Collins | 2 | Mark Jost | 4 | ||||||||
Hattie Power | 3 | Ben Usher | 1 | 4-6 | 6-3 | 10-8 | 2 | 1 | |||
Alex James | 4 | Paul Evans | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
11/10/20
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Upton VH B | Pinewood B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Rob Bedford | 1 | Damian Redfearn | 1 | 6-7 | 6-4 | 10-8 | 2 | 1 | |||
Callum Murphy | 2 | Ian Peters | 2 | ||||||||
Michael Johnson | 3 | Steve Minnis | 3 | 6-3 | 6-1 | 0-0 | 2 | 0 | |||
Geoff Dewhurst | 4 | Steve Ellis | 4 | ||||||||
Rob Bedford | 1 | Steve Minnis | 3 | 6-4 | 6-1 | 0-0 | 2 | 0 | |||
Callum Murphy | 2 | Steve Ellis | 4 | ||||||||
Michael Johnson | 3 | Damian Redfearn | 1 | 0-6 | 3-6 | 0-0 | 0 | 2 | |||
Geoff Dewhurst | 4 | Ian Peters | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake D | Helsby C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Simon Birchall | 1 | Dan Ellis | 1 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Jay Durham | 2 | David Dobson | 2 | ||||||||
Frank Birchall | 3 | Bob Putnam | 3 | 6-3 | 6-1 | 0-0 | 2 | 0 | |||
Chris Docherty | 4 | David Ormrod | 4 | ||||||||
Simon Birchall | 1 | Bob Putnam | 3 | 6-3 | 6-2 | 0-0 | 2 | 0 | |||
Jay Durham | 2 | David Ormrod | 4 | ||||||||
Frank Birchall | 3 | Dan Ellis | 1 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
Chris Docherty | 4 | David Dobson | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bertram B | Hooton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Alan Dunn | 1 | Kevin Thompson | 1 | 5-7 | 7-5 | 10-3 | 2 | 1 | |||
Ben Usher | 2 | Dementas Radziunas | 2 | ||||||||
Paul Evans | 3 | Steve Kitchener | 3 | 7-5 | 7-6 | 0-0 | 2 | 0 | |||
Peter Riordan | 4 | Marie Myles | 4 | ||||||||
Alan Dunn | 1 | Steve Kitchener | 3 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
Ben Usher | 2 | Marie Myles | 4 | ||||||||
Paul Evans | 3 | Kevin Thompson | 1 | 3-6 | 3-6 | 0-0 | 0 | 2 | |||
Peter Riordan | 4 | Dementas Radziunas | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
27/09/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby C | Bertram B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Dan Ellis | 1 | Alan Dunn | 1 | 6-7 | 6-2 | 10-12 | 1 | 2 | |||
Marco Greig | 2 | Rob Green | 2 | ||||||||
David Dobson | 3 | Peter Riordan | 3 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
Ian Walker | 4 | Paul Evans | 4 | ||||||||
Dan Ellis | 1 | Peter Riordan | 3 | 6-3 | 4-6 | 10-2 | 2 | 1 | |||
Marco Greig | 2 | Paul Evans | 4 | ||||||||
David Dobson | 3 | Alan Dunn | 1 | 1-6 | 2-6 | 0-0 | 0 | 2 | |||
Ian Walker | 4 | Rob Green | 2 | ||||||||
Total Sets | 5 | 5 | |||||||||
Total Points | 12 | 12 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Pinewood B | MerseyB B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Ian Peters | 1 | Matthew Mccrum | 1 | 1-6 | 3-6 | 0-0 | 0 | 2 | |||
Sam Philip | 2 | Sue Critchley | 2 | ||||||||
Damian Redfearn | 3 | John Wetherall | 3 | 6-2 | 6-4 | 0-0 | 2 | 0 | |||
Steve Cooley | 4 | Steve Spittle | 4 | ||||||||
Ian Peters | 1 | John Wetherall | 3 | 6-7 | 2-6 | 0-0 | 0 | 2 | |||
Sam Philip | 2 | Steve Spittle | 4 | ||||||||
Damian Redfearn | 3 | Matthew Mccrum | 1 | 6-4 | 4-6 | 8-10 | 1 | 2 | |||
Steve Cooley | 4 | Sue Critchley | 2 | ||||||||
Total Sets | 3 | 6 | |||||||||
Total Points | 8 | 16 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
NCheshire A | Upton VH B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Mike Kenny | 1 | Callum Murphy | 1 | 6-7 | 2-6 | 0-0 | 0 | 2 | |||
Peter Ferrett | 2 | Rob Bedford | 2 | ||||||||
Barbara Tyerman | 3 | Geoff Dewhurst | 3 | 2-6 | 0-6 | 0-0 | 0 | 2 | |||
Christopher Couch | 4 | Paula Goudie | 4 | ||||||||
Mike Kenny | 1 | Geoff Dewhurst | 3 | 6-1 | 6-4 | 0-0 | 2 | 0 | |||
Peter Ferrett | 2 | Paula Goudie | 4 | ||||||||
Barbara Tyerman | 3 | Callum Murphy | 1 | 0-6 | 2-6 | 0-0 | 0 | 2 | |||
Christopher Couch | 4 | Rob Bedford | 2 | ||||||||
Total Sets | 2 | 6 | |||||||||
Total Points | 6 | 18 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hooton B | Hoylake D | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Kevin Thompson | 1 | Dave Thomas | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Darren Timmins | 2 | Chris Docherty | 2 | ||||||||
Steve Kitchener | 3 | Simon Birchall | 3 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Marie Myles | 4 | Jay Durham | 4 | ||||||||
Kevin Thompson | 1 | Simon Birchall | 3 | 2-6 | 0-6 | 0-0 | 0 | 2 | |||
Darren Timmins | 2 | Jay Durham | 4 | ||||||||
Steve Kitchener | 3 | Dave Thomas | 1 | 4-6 | 2-6 | 0-0 | 0 | 2 | |||
Marie Myles | 4 | Chris Docherty | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |