HEAD Wirral Tennis League 2020/21 |
---|
Open League
Latest results for Division 4
Click on player name for individual results
27/12/20
Match No 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Pinewood A | Bertram A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Roy Pownall | 1 | Matty Matellini | 1 | 6-3 | 3-6 | 4-10 | 1 | 2 | |||
Neil Elsby | 2 | James Tanner-davies | 2 | ||||||||
Andy Jones | 3 | Luka Matellini | 3 | 3-6 | 4-6 | 0-0 | 0 | 2 | |||
Andy Minnis | 4 | Rob Green | 4 | ||||||||
Roy Pownall | 1 | Luka Matellini | 3 | 6-2 | 6-4 | 0-0 | 2 | 0 | |||
Neil Elsby | 2 | Rob Green | 4 | ||||||||
Andy Jones | 3 | Matty Matellini | 1 | 2-6 | 1-6 | 0-0 | 0 | 2 | |||
Andy Minnis | 4 | James Tanner-davies | 2 | ||||||||
Total Sets | 3 | 6 | |||||||||
Total Points | 8 | 16 |
20/12/20
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Pinewood A | Hooton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Sandy Burrows | 1 | Walk Over | 1 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Roy Pownall | 2 | Walk Over | 2 | ||||||||
Neil Elsby | 3 | Walk Over | 3 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Andy Jones | 4 | Walk Over | 4 | ||||||||
Sandy Burrows | 1 | Walk Over | 3 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Roy Pownall | 2 | Walk Over | 4 | ||||||||
Neil Elsby | 3 | Walk Over | 1 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Andy Jones | 4 | Walk Over | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston B | Hoole C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jack Coyle | 1 | David Day | 1 | 6-3 | 4-6 | 10-4 | 2 | 1 | |||
Jack Rowland | 2 | Ian Wade | 2 | ||||||||
Mike Wake | 3 | Jac Goodall | 3 | 6-4 | 6-4 | 0-0 | 2 | 0 | |||
Roger Grimshaw | 4 | Glen Huddart | 4 | ||||||||
Jack Coyle | 1 | Jac Goodall | 3 | 6-7 | 6-2 | 10-5 | 2 | 1 | |||
Jack Rowland | 2 | Glen Huddart | 4 | ||||||||
Mike Wake | 3 | David Day | 1 | 6-0 | 2-6 | 11-9 | 2 | 1 | |||
Roger Grimshaw | 4 | Ian Wade | 2 | ||||||||
Total Sets | 8 | 3 | |||||||||
Total Points | 18 | 6 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bertram A | Helsby B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Matty Matellini | 1 | Andrew Reynolds | 1 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
James Tanner-davies | 2 | Andrew Parkin | 2 | ||||||||
Luka Matellini | 3 | Edward Lillico | 3 | 6-2 | 6-4 | 0-0 | 2 | 0 | |||
Rob Green | 4 | David Sharpes | 4 | ||||||||
Matty Matellini | 1 | Edward Lillico | 3 | 6-4 | 7-5 | 0-0 | 2 | 0 | |||
James Tanner-davies | 2 | David Sharpes | 4 | ||||||||
Luka Matellini | 3 | Andrew Reynolds | 1 | 7-5 | 2-6 | 10-7 | 2 | 1 | |||
Rob Green | 4 | Andrew Parkin | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
06/12/20
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hooton A | Bertram A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Aimee Kaye | 1 | Matty Matellini | 1 | 4-6 | 2-6 | 0-0 | 0 | 2 | |||
James Oconnor | 2 | James Tanner-davies | 2 | ||||||||
Paul Keenan | 3 | Luka Matellini | 3 | 6-4 | 6-7 | 10-8 | 2 | 1 | |||
Richard Jackson | 4 | Rob Green | 4 | ||||||||
Aimee Kaye | 1 | Luka Matellini | 3 | 6-4 | 6-3 | 0-0 | 2 | 0 | |||
James Oconnor | 2 | Rob Green | 4 | ||||||||
Paul Keenan | 3 | Matty Matellini | 1 | 1-6 | 3-6 | 0-0 | 0 | 2 | |||
Richard Jackson | 4 | James Tanner-davies | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoole C | MerseyB A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Warren Bekker | 1 | Oliver Rogan | 1 | 6-7 | 0-6 | 0-0 | 0 | 2 | |||
Jenny Dawson | 2 | Victoria Kearns | 2 | ||||||||
Jac Goodall | 3 | George Boardman | 3 | 6-4 | 6-1 | 0-0 | 2 | 0 | |||
Ruby Howell | 4 | Steve Spittle | 4 | ||||||||
Warren Bekker | 1 | George Boardman | 3 | 6-4 | 6-2 | 0-0 | 2 | 0 | |||
Jenny Dawson | 2 | Steve Spittle | 4 | ||||||||
Jac Goodall | 3 | Oliver Rogan | 1 | 5-7 | 4-6 | 0-0 | 0 | 2 | |||
Ruby Howell | 4 | Victoria Kearns | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby B | Pinewood A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Neil Duffy | 1 | Sandy Burrows | 1 | 6-3 | 4-6 | 7-10 | 1 | 2 | |||
Andrew Reynolds | 2 | Neil Elsby | 2 | ||||||||
Edward Lillico | 3 | Andy Jones | 3 | 7-6 | 7-5 | 0-0 | 2 | 0 | |||
David Sharpes | 4 | Andy Minnis | 4 | ||||||||
Neil Duffy | 1 | Andy Jones | 3 | 4-6 | 6-3 | 9-11 | 1 | 2 | |||
Andrew Reynolds | 2 | Andy Minnis | 4 | ||||||||
Edward Lillico | 3 | Sandy Burrows | 1 | 6-4 | 6-1 | 0-0 | 2 | 0 | |||
David Sharpes | 4 | Neil Elsby | 2 | ||||||||
Total Sets | 6 | 4 | |||||||||
Total Points | 16 | 8 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Chester B | Neston B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Essam Abulmagd | 1 | Dave Price | 1 | 6-1 | 6-1 | 0-0 | 2 | 0 | |||
Paul Dougal | 2 | Adam Warren | 2 | ||||||||
Andrew Gwyther | 3 | Jack Coyle | 3 | 6-1 | 6-3 | 0-0 | 2 | 0 | |||
Gabriel Izquierdo | 4 | Roger Grimshaw | 4 | ||||||||
Essam Abulmagd | 1 | Jack Coyle | 3 | 6-4 | 7-5 | 0-0 | 2 | 0 | |||
Paul Dougal | 2 | Roger Grimshaw | 4 | ||||||||
Andrew Gwyther | 3 | Dave Price | 1 | 6-1 | 6-0 | 0-0 | 2 | 0 | |||
Gabriel Izquierdo | 4 | Adam Warren | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
11/10/20
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hooton A | Hoole C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Aimee Kaye | 1 | Alan Grundy | 1 | 5-7 | 6-7 | 0-0 | 0 | 2 | |||
Paul Keenan | 2 | Tom Grundy | 2 | ||||||||
John Pughe | 3 | Ian Wade | 3 | 6-1 | 6-3 | 0-0 | 2 | 0 | |||
David Chattell | 4 | Michelle Whalley | 4 | ||||||||
Aimee Kaye | 1 | Ian Wade | 3 | 6-3 | 6-0 | 0-0 | 2 | 0 | |||
Paul Keenan | 2 | Michelle Whalley | 4 | ||||||||
John Pughe | 3 | Alan Grundy | 1 | 6-1 | 6-4 | 0-0 | 2 | 0 | |||
David Chattell | 4 | Tom Grundy | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby B | Chester B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Simon Ashwood | 1 | Andrew Gwyther | 1 | 6-7 | 2-6 | 0-0 | 0 | 2 | |||
Andrew Reynolds | 2 | Chris Coulter | 2 | ||||||||
Neil Duffy | 3 | Essam Abulmagd | 3 | 1-6 | 3-6 | 0-0 | 0 | 2 | |||
David Sharpes | 4 | Gabriel Izquierdo | 4 | ||||||||
Simon Ashwood | 1 | Essam Abulmagd | 3 | 3-6 | 3-6 | 0-0 | 0 | 2 | |||
Andrew Reynolds | 2 | Gabriel Izquierdo | 4 | ||||||||
Neil Duffy | 3 | Andrew Gwyther | 1 | 1-6 | 4-6 | 0-0 | 0 | 2 | |||
David Sharpes | 4 | Chris Coulter | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bertram A | MerseyB A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
James Tanner-davies | 1 | George Boardman | 1 | 6-4 | 6-7 | 10-5 | 2 | 1 | |||
Rob Green | 2 | Peter Shum | 2 | ||||||||
Luka Matellini | 3 | Oliver Rogan | 3 | 5-7 | 4-6 | 0-0 | 0 | 2 | |||
Ben Snr Matellini | 4 | Matthew Mccrum | 4 | ||||||||
James Tanner-davies | 1 | Oliver Rogan | 3 | 3-6 | 1-6 | 0-0 | 0 | 2 | |||
Rob Green | 2 | Matthew Mccrum | 4 | ||||||||
Luka Matellini | 3 | George Boardman | 1 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Ben Snr Matellini | 4 | Peter Shum | 2 | ||||||||
Total Sets | 2 | 7 | |||||||||
Total Points | 4 | 20 |
27/09/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston B | Bertram A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jack Coyle | 1 | Matty Matellini | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Thomas Jones | 2 | James Tanner-davies | 2 | ||||||||
Dave Price | 3 | Luka Matellini | 3 | 4-6 | 3-6 | 0-0 | 0 | 2 | |||
Adam Warren | 4 | Oli Tanner-davies | 4 | ||||||||
Jack Coyle | 1 | Luka Matellini | 3 | 6-3 | 6-3 | 0-0 | 2 | 0 | |||
Thomas Jones | 2 | Oli Tanner-davies | 4 | ||||||||
Dave Price | 3 | Matty Matellini | 1 | 2-6 | 1-6 | 0-0 | 0 | 2 | |||
Adam Warren | 4 | James Tanner-davies | 2 | ||||||||
Total Sets | 2 | 6 | |||||||||
Total Points | 6 | 18 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
MerseyB A | Pinewood A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Peter Shum | 1 | Roy Pownall | 1 | 6-3 | 2-6 | 10-3 | 2 | 1 | |||
George Boardman | 2 | Sandy Burrows | 2 | ||||||||
Robin Van Sarloos | 3 | Andy Jones | 3 | 6-0 | 6-2 | 0-0 | 2 | 0 | |||
Oliver Rogan | 4 | Andy Minnis | 4 | ||||||||
Peter Shum | 1 | Andy Jones | 3 | 6-2 | 6-1 | 0-0 | 2 | 0 | |||
George Boardman | 2 | Andy Minnis | 4 | ||||||||
Robin Van Sarloos | 3 | Roy Pownall | 1 | 6-1 | 6-0 | 0-0 | 2 | 0 | |||
Oliver Rogan | 4 | Sandy Burrows | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoole C | Helsby B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Alan Grundy | 1 | Andrew Parkin | 1 | 7-5 | 3-6 | 5-10 | 1 | 2 | |||
Tom Grundy | 2 | David Sharpes | 2 | ||||||||
Warren Bekker | 3 | Peter Hully | 3 | 6-3 | 6-2 | 0-0 | 2 | 0 | |||
Jack Perry | 4 | Andrew Reynolds | 4 | ||||||||
Alan Grundy | 1 | Peter Hully | 3 | 6-0 | 2-6 | 10-7 | 2 | 1 | |||
Tom Grundy | 2 | Andrew Reynolds | 4 | ||||||||
Warren Bekker | 3 | Andrew Parkin | 1 | 7-6 | 6-2 | 0-0 | 2 | 0 | |||
Jack Perry | 4 | David Sharpes | 2 | ||||||||
Total Sets | 7 | 3 | |||||||||
Total Points | 18 | 6 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Chester B | Hooton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Paul Dougal | 1 | Paul Keenan | 1 | 6-3 | 7-6 | 0-0 | 2 | 0 | |||
Essam Abulmagd | 2 | Aimee Kaye | 2 | ||||||||
Chris Coulter | 3 | Richard Jackson | 3 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
Andrew Gwyther | 4 | John Pughe | 4 | ||||||||
Paul Dougal | 1 | Richard Jackson | 3 | 6-4 | 6-4 | 0-0 | 2 | 0 | |||
Essam Abulmagd | 2 | John Pughe | 4 | ||||||||
Chris Coulter | 3 | Paul Keenan | 1 | 6-4 | 5-7 | 8-10 | 1 | 2 | |||
Andrew Gwyther | 4 | Aimee Kaye | 2 | ||||||||
Total Sets | 7 | 2 | |||||||||
Total Points | 20 | 4 |