HEAD Wirral Tennis League 2020/21 |
---|
Open League
Latest results for Division 3
Click on player name for individual results
03/01/21
Match No 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall B | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Regan Obrien | 1 | Simon Holian | 1 | 1-6 | 4-6 | 0-0 | 0 | 2 | |||
Sam Tempest | 2 | Robert Evans | 2 | ||||||||
Chris Lea | 3 | Paul Loftus | 3 | 6-3 | 6-3 | 0-0 | 2 | 0 | |||
Nana Eneh | 4 | Richard Moore | 4 | ||||||||
Regan Obrien | 1 | Paul Loftus | 3 | 7-5 | 6-0 | 0-0 | 2 | 0 | |||
Sam Tempest | 2 | Richard Moore | 4 | ||||||||
Chris Lea | 3 | Simon Holian | 1 | 2-6 | 3-6 | 0-0 | 0 | 2 | |||
Nana Eneh | 4 | Robert Evans | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
20/12/20
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Upton VH A | Heswall B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Paul Maddocks | 1 | Chris Lea | 1 | 6-2 | 7-5 | 0-0 | 2 | 0 | |||
Matthew Smith | 2 | Trevor Merrick | 2 | ||||||||
Andrew Goodwin | 3 | Andrew Paton | 3 | 6-3 | 3-6 | 10-5 | 2 | 1 | |||
Dave Gatti | 4 | Jack Prescott | 4 | ||||||||
Paul Maddocks | 1 | Andrew Paton | 3 | 6-1 | 6-0 | 0-0 | 2 | 0 | |||
Matthew Smith | 2 | Jack Prescott | 4 | ||||||||
Andrew Goodwin | 3 | Chris Lea | 1 | 4-6 | 2-6 | 0-0 | 0 | 2 | |||
Dave Gatti | 4 | Trevor Merrick | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake C | Oxton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Steve Roberts | 1 | Samuel Lloyd-hercules | 1 | 6-2 | 7-6 | 0-0 | 2 | 0 | |||
Dan Rothwell | 2 | Richard Azurdia | 2 | ||||||||
Ian Fitzpatrick | 3 | Alex Chapman | 3 | 6-3 | 6-4 | 0-0 | 2 | 0 | |||
David Challener | 4 | Jack Anderson | 4 | ||||||||
Steve Roberts | 1 | Alex Chapman | 3 | 6-4 | 2-6 | 10-7 | 2 | 1 | |||
Dan Rothwell | 2 | Jack Anderson | 4 | ||||||||
Ian Fitzpatrick | 3 | Samuel Lloyd-hercules | 1 | 6-0 | 3-6 | 10-12 | 1 | 2 | |||
David Challener | 4 | Richard Azurdia | 2 | ||||||||
Total Sets | 7 | 3 | |||||||||
Total Points | 18 | 6 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Birkenhead A | Alderley A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Phillip Hough | 1 | Simon Holian | 1 | 6-3 | 6-7 | 10-8 | 2 | 1 | |||
Werner Zimmermann | 2 | Robert Evans | 2 | ||||||||
Daniel Travers | 3 | Gary Brown | 3 | 6-0 | 6-2 | 0-0 | 2 | 0 | |||
Max Forman | 4 | Alan Porteous | 4 | ||||||||
Phillip Hough | 1 | Gary Brown | 3 | 6-1 | 6-2 | 0-0 | 2 | 0 | |||
Werner Zimmermann | 2 | Alan Porteous | 4 | ||||||||
Daniel Travers | 3 | Simon Holian | 1 | 0-6 | 3-6 | 0-0 | 0 | 2 | |||
Max Forman | 4 | Robert Evans | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
06/12/20
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton A | Hoole B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Samuel Lloyd-hercules | 1 | Oliver Rackham | 1 | 4-6 | 2-6 | 0-0 | 0 | 2 | |||
Matt Webb | 2 | Steve Barlow | 2 | ||||||||
Alex Chapman | 3 | Corey Mason | 3 | 3-6 | 2-6 | 0-0 | 0 | 2 | |||
Jack Anderson | 4 | Richard Forster | 4 | ||||||||
Samuel Lloyd-hercules | 1 | Corey Mason | 3 | 7-5 | 4-6 | 3-10 | 1 | 2 | |||
Matt Webb | 2 | Richard Forster | 4 | ||||||||
Alex Chapman | 3 | Oliver Rackham | 1 | 2-6 | 0-6 | 0-0 | 0 | 2 | |||
Jack Anderson | 4 | Steve Barlow | 2 | ||||||||
Total Sets | 1 | 8 | |||||||||
Total Points | 2 | 22 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall B | Birkenhead A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Mike Burns | 1 | Martyn Canham | 1 | 2-6 | 2-6 | 0-0 | 0 | 2 | |||
Mike Hedderick | 2 | Adam Hellon | 2 | ||||||||
Gabrielle Prescott | 3 | Alton Jones | 3 | 2-6 | 6-4 | 9-11 | 1 | 2 | |||
Jack Prescott | 4 | David Coombs | 4 | ||||||||
Mike Burns | 1 | Alton Jones | 3 | 7-5 | 4-6 | 10-1 | 2 | 1 | |||
Mike Hedderick | 2 | David Coombs | 4 | ||||||||
Gabrielle Prescott | 3 | Martyn Canham | 1 | 0-6 | 2-6 | 0-0 | 0 | 2 | |||
Jack Prescott | 4 | Adam Hellon | 2 | ||||||||
Total Sets | 3 | 7 | |||||||||
Total Points | 6 | 18 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | Upton VH A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Robert Evans | 1 | Paul Maddocks | 1 | 1-6 | 7-6 | 10-6 | 2 | 1 | |||
Simon Holian | 2 | Matthew Smith | 2 | ||||||||
Richard Moore | 3 | Kevin Carberry | 3 | 0-6 | 2-6 | 0-0 | 0 | 2 | |||
Paul Loftus | 4 | Andrew Goodwin | 4 | ||||||||
Robert Evans | 1 | Kevin Carberry | 3 | 6-0 | 6-2 | 0-0 | 2 | 0 | |||
Simon Holian | 2 | Andrew Goodwin | 4 | ||||||||
Richard Moore | 3 | Paul Maddocks | 1 | 3-6 | 1-6 | 0-0 | 0 | 2 | |||
Paul Loftus | 4 | Matthew Smith | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
11/10/20
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton A | Heswall B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Samuel Lloyd-hercules | 1 | Trevor Merrick | 1 | 6-3 | 6-0 | 0-0 | 2 | 0 | |||
Richard Azurdia | 2 | Chris Lea | 2 | ||||||||
Matt Webb | 3 | Andrew Paton | 3 | 6-1 | 2-6 | 7-10 | 1 | 2 | |||
Alex Chapman | 4 | Regan Obrien | 4 | ||||||||
Samuel Lloyd-hercules | 1 | Andrew Paton | 3 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
Richard Azurdia | 2 | Regan Obrien | 4 | ||||||||
Matt Webb | 3 | Trevor Merrick | 1 | 7-5 | 6-3 | 0-0 | 2 | 0 | |||
Alex Chapman | 4 | Chris Lea | 2 | ||||||||
Total Sets | 7 | 2 | |||||||||
Total Points | 20 | 4 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake C | Upton VH A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Ian Fitzpatrick | 1 | Paul Maddocks | 1 | 0-6 | 7-5 | 4-10 | 1 | 2 | |||
Dan Rothwell | 2 | Matthew Smith | 2 | ||||||||
John Miller | 3 | Dave Gatti | 3 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
David Challener | 4 | Andrew Goodwin | 4 | ||||||||
Ian Fitzpatrick | 1 | Dave Gatti | 3 | 6-2 | 7-5 | 0-0 | 2 | 0 | |||
Dan Rothwell | 2 | Andrew Goodwin | 4 | ||||||||
John Miller | 3 | Paul Maddocks | 1 | 4-6 | 3-6 | 0-0 | 0 | 2 | |||
David Challener | 4 | Matthew Smith | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoole B | Birkenhead A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Corey Mason | 1 | Alton Jones | 1 | 3-6 | 1-6 | 0-0 | 0 | 2 | |||
Richard Forster | 2 | Werner Zimmermann | 2 | ||||||||
Richard Wheadon | 3 | Daniel Travers | 3 | 7-5 | 3-6 | 10-7 | 2 | 1 | |||
Oliver Rackham | 4 | Max Forman | 4 | ||||||||
Corey Mason | 1 | Daniel Travers | 3 | 6-3 | 1-6 | 10-3 | 2 | 1 | |||
Richard Forster | 2 | Max Forman | 4 | ||||||||
Richard Wheadon | 3 | Alton Jones | 1 | 1-6 | 7-6 | 4-10 | 1 | 2 | |||
Oliver Rackham | 4 | Werner Zimmermann | 2 | ||||||||
Total Sets | 5 | 6 | |||||||||
Total Points | 10 | 14 |
27/09/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Upton VH A | Hoole B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Paul Maddocks | 1 | Corey Mason | 1 | 5-7 | 7-6 | 3-10 | 1 | 2 | |||
Matthew Smith | 2 | Richard Forster | 2 | ||||||||
Dave Gatti | 3 | Kevin Jenkinson | 3 | 3-6 | 1-6 | 0-0 | 0 | 2 | |||
Michael Johnson | 4 | David Day | 4 | ||||||||
Paul Maddocks | 1 | Kevin Jenkinson | 3 | 7-5 | 1-6 | 5-10 | 1 | 2 | |||
Matthew Smith | 2 | David Day | 4 | ||||||||
Dave Gatti | 3 | Corey Mason | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Michael Johnson | 4 | Richard Forster | 2 | ||||||||
Total Sets | 2 | 8 | |||||||||
Total Points | 4 | 20 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Birkenhead A | Hoylake C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Phillip Hough | 1 | John Miller | 1 | 6-2 | 6-4 | 0-0 | 2 | 0 | |||
Max Forman | 2 | Guy Ellice-clark | 2 | ||||||||
Alton Jones | 3 | David Challener | 3 | 4-6 | 6-7 | 0-0 | 0 | 2 | |||
Martyn Canham | 4 | Phil Cutts | 4 | ||||||||
Phillip Hough | 1 | David Challener | 3 | 6-4 | 6-7 | 10-6 | 2 | 1 | |||
Max Forman | 2 | Phil Cutts | 4 | ||||||||
Alton Jones | 3 | John Miller | 1 | 2-6 | 6-7 | 0-0 | 0 | 2 | |||
Martyn Canham | 4 | Guy Ellice-clark | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Alderley A | Oxton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Alan Porteous | 1 | Samuel Lloyd-hercules | 1 | 1-6 | 4-6 | 0-0 | 0 | 2 | |||
Anthony Edwards | 2 | Richard Azurdia | 2 | ||||||||
Richard Moore | 3 | Alex Chapman | 3 | 6-4 | 6-2 | 0-0 | 2 | 0 | |||
Roger Chester | 4 | Matt Webb | 4 | ||||||||
Alan Porteous | 1 | Alex Chapman | 3 | 6-1 | 6-7 | 10-12 | 1 | 2 | |||
Anthony Edwards | 2 | Matt Webb | 4 | ||||||||
Richard Moore | 3 | Samuel Lloyd-hercules | 1 | 4-6 | 0-6 | 0-0 | 0 | 2 | |||
Roger Chester | 4 | Richard Azurdia | 2 | ||||||||
Total Sets | 3 | 6 | |||||||||
Total Points | 8 | 16 |