HEAD Wirral Tennis League 2020/21 |
---|
Open League
Latest results for Division 2
Click on player name for individual results
20/12/20
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
PSunlight A | Tarvin A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Andy Atkinson | 1 | Peter Nosworthy | 1 | 4-6 | 3-6 | 0-0 | 0 | 2 | |||
Mike Deyes | 2 | Graham Freeman | 2 | ||||||||
Johnny Thompson | 3 | James Pond | 3 | 6-3 | 5-7 | 10-6 | 2 | 1 | |||
Alex Gibson | 4 | Kevin Mayhew | 4 | ||||||||
Andy Atkinson | 1 | James Pond | 3 | 6-3 | 6-1 | 0-0 | 2 | 0 | |||
Mike Deyes | 2 | Kevin Mayhew | 4 | ||||||||
Johnny Thompson | 3 | Peter Nosworthy | 1 | 1-6 | 4-6 | 0-0 | 0 | 2 | |||
Alex Gibson | 4 | Graham Freeman | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton B | Hoylake B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Chris Thomas | 1 | George Watts | 1 | 3-6 | 4-6 | 0-0 | 0 | 2 | |||
Martin Harrop | 2 | Gabriel Cooper | 2 | ||||||||
Nikolai Edwards | 3 | Ian Sadler | 3 | 0-6 | 1-6 | 0-0 | 0 | 2 | |||
Chris Simons | 4 | Geoff Forster | 4 | ||||||||
Chris Thomas | 1 | Ian Sadler | 3 | 6-3 | 6-3 | 0-0 | 2 | 0 | |||
Martin Harrop | 2 | Geoff Forster | 4 | ||||||||
Nikolai Edwards | 3 | George Watts | 1 | 2-6 | 1-6 | 0-0 | 0 | 2 | |||
Chris Simons | 4 | Gabriel Cooper | 2 | ||||||||
Total Sets | 2 | 6 | |||||||||
Total Points | 6 | 18 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby A | Heswall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Ben Hockley | 1 | Tom Clark | 1 | 6-3 | 6-2 | 0-0 | 2 | 0 | |||
Ian Mayhew | 2 | Chris Lee | 2 | ||||||||
Danny Maiden | 3 | Jack Paget | 3 | 2-6 | 6-4 | 10-7 | 2 | 1 | |||
Adam Youds | 4 | Sam Tempest | 4 | ||||||||
Ben Hockley | 1 | Jack Paget | 3 | 6-4 | 6-1 | 0-0 | 2 | 0 | |||
Ian Mayhew | 2 | Sam Tempest | 4 | ||||||||
Danny Maiden | 3 | Tom Clark | 1 | 4-6 | 1-6 | 0-0 | 0 | 2 | |||
Adam Youds | 4 | Chris Lee | 2 | ||||||||
Total Sets | 6 | 3 | |||||||||
Total Points | 16 | 8 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Thorndale A | GlanAber B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Walk Over | 1 | Craig Williams | 1 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 2 | Aidan Wiggins | 2 | ||||||||
Walk Over | 3 | Kevin Taylor | 3 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 4 | Isaac Yalarakis | 4 | ||||||||
Walk Over | 1 | Kevin Taylor | 3 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 2 | Isaac Yalarakis | 4 | ||||||||
Walk Over | 3 | Craig Williams | 1 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 4 | Aidan Wiggins | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
06/12/20
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
GlanAber B | PSunlight A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Aidan Wiggins | 1 | Andy Atkinson | 1 | 7-5 | 5-7 | 16-18 | 1 | 2 | |||
Craig Williams | 2 | Mike Deyes | 2 | ||||||||
Giuseppe Romeo | 3 | Johnny Thompson | 3 | 7-5 | 6-2 | 0-0 | 2 | 0 | |||
Kevin Taylor | 4 | Alex Gibson | 4 | ||||||||
Aidan Wiggins | 1 | Johnny Thompson | 3 | 6-4 | 6-2 | 0-0 | 2 | 0 | |||
Craig Williams | 2 | Alex Gibson | 4 | ||||||||
Giuseppe Romeo | 3 | Andy Atkinson | 1 | 4-6 | 5-7 | 0-0 | 0 | 2 | |||
Kevin Taylor | 4 | Mike Deyes | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Tarvin A | Thorndale A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Peter Nosworthy | 1 | Walk Over | 1 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Graham Freeman | 2 | Walk Over | 2 | ||||||||
Graham Bunting | 3 | Walk Over | 3 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Marcelo Guirado | 4 | Walk Over | 4 | ||||||||
Peter Nosworthy | 1 | Walk Over | 3 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Graham Freeman | 2 | Walk Over | 4 | ||||||||
Graham Bunting | 3 | Walk Over | 1 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Marcelo Guirado | 4 | Walk Over | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake B | Helsby A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Walk Over | 1 | Ben Hockley | 1 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 2 | Ian Mayhew | 2 | ||||||||
Walk Over | 3 | Andrew Parkin | 3 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 4 | Danny Maiden | 4 | ||||||||
Walk Over | 1 | Andrew Parkin | 3 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 2 | Danny Maiden | 4 | ||||||||
Walk Over | 3 | Ben Hockley | 1 | 0-6 | 0-6 | 0-0 | 0 | 2 | |||
Walk Over | 4 | Ian Mayhew | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall A | Prenton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Rod Bennett | 1 | Adam Kelly | 1 | 4-6 | 6-0 | 10-0 | 2 | 1 | |||
Chris Lee | 2 | Kevin Warburton | 2 | ||||||||
Jack Paget | 3 | Chris Thomas | 3 | 3-6 | 6-4 | 10-5 | 2 | 1 | |||
Chris Lea | 4 | Nikolai Edwards | 4 | ||||||||
Rod Bennett | 1 | Chris Thomas | 3 | 6-1 | 6-3 | 0-0 | 2 | 0 | |||
Chris Lee | 2 | Nikolai Edwards | 4 | ||||||||
Jack Paget | 3 | Adam Kelly | 1 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Chris Lea | 4 | Kevin Warburton | 2 | ||||||||
Total Sets | 8 | 2 | |||||||||
Total Points | 20 | 4 |
11/10/20
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Thorndale A | Prenton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Adam Melling | 1 | Kevin Warburton | 1 | 7-5 | 7-6 | 0-0 | 2 | 0 | |||
Josh Chisholm | 2 | Adam Kelly | 2 | ||||||||
Adam Augar | 3 | Nikolai Edwards | 3 | 1-6 | 4-6 | 0-0 | 0 | 2 | |||
John Mcnicholas | 4 | Chris Simons | 4 | ||||||||
Adam Melling | 1 | Nikolai Edwards | 3 | 6-3 | 6-4 | 0-0 | 2 | 0 | |||
Josh Chisholm | 2 | Chris Simons | 4 | ||||||||
Adam Augar | 3 | Kevin Warburton | 1 | 7-5 | 3-6 | 5-10 | 1 | 2 | |||
John Mcnicholas | 4 | Adam Kelly | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
PSunlight A | Helsby A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Andy Atkinson | 1 | Ben Hockley | 1 | 0-6 | 6-7 | 0-0 | 0 | 2 | |||
Mike Deyes | 2 | Ian Mayhew | 2 | ||||||||
Mike Wallace | 3 | Charlie Ashworth | 3 | 3-6 | 6-0 | 4-10 | 1 | 2 | |||
Johnny Thompson | 4 | Andrew Parkin | 4 | ||||||||
Andy Atkinson | 1 | Charlie Ashworth | 3 | 6-1 | 6-4 | 0-0 | 2 | 0 | |||
Mike Deyes | 2 | Andrew Parkin | 4 | ||||||||
Mike Wallace | 3 | Ben Hockley | 1 | 2-6 | 2-6 | 0-0 | 0 | 2 | |||
Johnny Thompson | 4 | Ian Mayhew | 2 | ||||||||
Total Sets | 3 | 6 | |||||||||
Total Points | 8 | 16 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
GlanAber B | Hoylake B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Craig Williams | 1 | Gabriel Cooper | 1 | 4-6 | 3-6 | 0-0 | 0 | 2 | |||
Aidan Wiggins | 2 | George Watts | 2 | ||||||||
Kevin Taylor | 3 | Ian Sadler | 3 | 5-7 | 5-7 | 0-0 | 0 | 2 | |||
Giuseppe Romeo | 4 | Arthur Cooper | 4 | ||||||||
Craig Williams | 1 | Ian Sadler | 3 | 0-6 | 4-6 | 0-0 | 0 | 2 | |||
Aidan Wiggins | 2 | Arthur Cooper | 4 | ||||||||
Kevin Taylor | 3 | Gabriel Cooper | 1 | 4-6 | 3-6 | 0-0 | 0 | 2 | |||
Giuseppe Romeo | 4 | George Watts | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Tarvin A | Heswall A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Graham Freeman | 1 | Chris Lee | 1 | 3-6 | 6-4 | 9-11 | 1 | 2 | |||
Peter Nosworthy | 2 | Rod Bennett | 2 | ||||||||
Graham Bunting | 3 | Jack Paget | 3 | 2-6 | 6-3 | 10-5 | 2 | 1 | |||
Marcelo Guirado | 4 | Joe Furlong | 4 | ||||||||
Graham Freeman | 1 | Jack Paget | 3 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
Peter Nosworthy | 2 | Joe Furlong | 4 | ||||||||
Graham Bunting | 3 | Chris Lee | 1 | 2-6 | 1-6 | 0-0 | 0 | 2 | |||
Marcelo Guirado | 4 | Rod Bennett | 2 | ||||||||
Total Sets | 5 | 5 | |||||||||
Total Points | 12 | 12 |
04/10/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake B | Tarvin A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Geoff Forster | 1 | Graham Freeman | 1 | 6-2 | 7-5 | 0-0 | 2 | 0 | |||
Andy Penketh | 2 | Peter Nosworthy | 2 | ||||||||
Gabriel Cooper | 3 | Graham Bunting | 3 | 6-3 | 6-3 | 0-0 | 2 | 0 | |||
George Watts | 4 | Marcelo Guirado | 4 | ||||||||
Geoff Forster | 1 | Graham Bunting | 3 | 6-2 | 6-0 | 0-0 | 2 | 0 | |||
Andy Penketh | 2 | Marcelo Guirado | 4 | ||||||||
Gabriel Cooper | 3 | Graham Freeman | 1 | 6-3 | 6-4 | 0-0 | 2 | 0 | |||
George Watts | 4 | Peter Nosworthy | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
27/09/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby A | Thorndale A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Ben Hockley | 1 | Adam Melling | 1 | 7-6 | 6-7 | 10-6 | 2 | 1 | |||
Ian Mayhew | 2 | Josh Chisholm | 2 | ||||||||
Adam Youds | 3 | Adam Augar | 3 | 0-6 | 1-6 | 0-0 | 0 | 2 | |||
Edward Lillico | 4 | John Mcnicholas | 4 | ||||||||
Ben Hockley | 1 | Adam Augar | 3 | 6-3 | 6-2 | 0-0 | 2 | 0 | |||
Ian Mayhew | 2 | John Mcnicholas | 4 | ||||||||
Adam Youds | 3 | Adam Melling | 1 | 0-6 | 4-6 | 0-0 | 0 | 2 | |||
Edward Lillico | 4 | Josh Chisholm | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton B | PSunlight A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Chris Thomas | 1 | Andy Atkinson | 1 | 3-6 | 2-6 | 0-0 | 0 | 2 | |||
Nikolai Edwards | 2 | Mike Deyes | 2 | ||||||||
Tim Pemberton | 3 | Mike Wallace | 3 | 2-6 | 6-2 | 8-10 | 1 | 2 | |||
Chris Simons | 4 | Johnny Thompson | 4 | ||||||||
Chris Thomas | 1 | Mike Wallace | 3 | 2-6 | 2-6 | 0-0 | 0 | 2 | |||
Nikolai Edwards | 2 | Johnny Thompson | 4 | ||||||||
Tim Pemberton | 3 | Andy Atkinson | 1 | 3-6 | 0-6 | 0-0 | 0 | 2 | |||
Chris Simons | 4 | Mike Deyes | 2 | ||||||||
Total Sets | 1 | 8 | |||||||||
Total Points | 2 | 22 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall A | GlanAber B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Jack Paget | 1 | Aidan Wiggins | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Joe Furlong | 2 | Craig Williams | 2 | ||||||||
Chris Lee | 3 | Alexandre Boux De Casson | 3 | 7-5 | 6-3 | 0-0 | 2 | 0 | |||
Paul Johnson | 4 | Kevin Taylor | 4 | ||||||||
Jack Paget | 1 | Alexandre Boux De Casson | 3 | 5-7 | 6-3 | 10-4 | 2 | 1 | |||
Joe Furlong | 2 | Kevin Taylor | 4 | ||||||||
Chris Lee | 3 | Aidan Wiggins | 1 | 7-6 | 3-6 | 8-10 | 1 | 2 | |||
Paul Johnson | 4 | Craig Williams | 2 | ||||||||
Total Sets | 5 | 5 | |||||||||
Total Points | 12 | 12 |