Wirral Tennis League 2017/18 |
---|
Ladies League
Latest results for Ladies Division 4
Click on player name for individual results
25/03/18
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston B | Birkenhead B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Mel Brooks | 1 | Mod Irvine | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Pat Bernard | 2 | Suzie Cooper | 2 | ||||||||
Jo Race | 3 | Lucy O’halloran | 3 | 6 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
Sue Tomlinson | 4 | Alex Tsimbilakis | 4 | ||||||||
Mel Brooks | 1 | Lucy O’halloran | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
Pat Bernard | 2 | Alex Tsimbilakis | 4 | ||||||||
Jo Race | 3 | Mod Irvine | 1 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Sue Tomlinson | 4 | Suzie Cooper | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby B | Helsby A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Andrea Roberts | 1 | Rachel Williams | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Philippa Parkin | 2 | Kate Goldthorpe | 2 | ||||||||
Jill Palin | 3 | Chloe Williams | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Beth Herd | 4 | Carol Needham | 4 | ||||||||
Andrea Roberts | 1 | Chloe Williams | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Philippa Parkin | 2 | Carol Needham | 4 | ||||||||
Jill Palin | 3 | Rachel Williams | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Beth Herd | 4 | Kate Goldthorpe | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
18/03/18
Match No 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Birkenhead A | Neston B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Mod Irvine | 1 | Walk Over | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Diane Duffey | 2 | Walk Over | 2 | ||||||||
Suzie Cooper | 3 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Lucy O’halloran | 4 | Walk Over | 4 | ||||||||
Mod Irvine | 1 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Diane Duffey | 2 | Walk Over | 4 | ||||||||
Suzie Cooper | 3 | Walk Over | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Lucy O’halloran | 4 | Walk Over | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
11/03/18
Match No 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
WallaseyM B | Birkenhead B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Walk Over | 1 | Lucy O’halloran | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Suzie Cooper | 2 | ||||||||
Walk Over | 3 | Fiona Smith | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Alex Tsimbilakis | 4 | ||||||||
Walk Over | 1 | Fiona Smith | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Alex Tsimbilakis | 4 | ||||||||
Walk Over | 3 | Lucy O’halloran | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Suzie Cooper | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Heswall C | Pinewood A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Angela Pridgeon | 1 | Leanne Smith | 1 | 1 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Nicola Gillespie | 2 | Danielle Smith | 2 | ||||||||
Nicola Roberts | 3 | Jenny Rudley | 3 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 0 |
Gabrielle Prescott | 4 | Debbie Green | 4 | ||||||||
Angela Pridgeon | 1 | Jenny Rudley | 3 | 6 | 4 | 6 | 4 | 0 | 0 | 2 | 0 |
Nicola Gillespie | 2 | Debbie Green | 4 | ||||||||
Nicola Roberts | 3 | Leanne Smith | 1 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 2 |
Gabrielle Prescott | 4 | Danielle Smith | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
Match No 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Mersey Bowman A | Neston B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Ellie Whittaker | 1 | Walk Over | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Becca Collins | 2 | Walk Over | 2 | ||||||||
Sue Graham | 3 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Liz Rivron | 4 | Walk Over | 4 | ||||||||
Ellie Whittaker | 1 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Becca Collins | 2 | Walk Over | 4 | ||||||||
Sue Graham | 3 | Walk Over | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Liz Rivron | 4 | Walk Over | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
04/03/18
Match No 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Prenton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Walk Over | 1 | Sue Edwards | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Gill Davies | 2 | ||||||||
Walk Over | 3 | Louise Jones | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Jane Collins | 4 | ||||||||
Walk Over | 1 | Louise Jones | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Jane Collins | 4 | ||||||||
Walk Over | 3 | Sue Edwards | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Gill Davies | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Pinewood A | Birkenhead A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Walk Over | 1 | Rhoda Unsworth (nee Dooley) | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Janet Almond (nee Ream) | 2 | ||||||||
Walk Over | 3 | Suzie Cooper | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Diane Duffey | 4 | ||||||||
Walk Over | 1 | Suzie Cooper | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Diane Duffey | 4 | ||||||||
Walk Over | 3 | Rhoda Unsworth (nee Dooley) | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Janet Almond (nee Ream) | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
25/02/18
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Birkenhead A | Helsby A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Diane Duffey | 1 | Jenny Harrow | 1 | 6 | 4 | 3 | 6 | 10 | 8 | 2 | 1 |
Suzie Cooper | 2 | Kate Goldthorpe | 2 | ||||||||
Yvette Randall | 3 | Chloe Williams | 3 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Lucy O’halloran | 4 | Carol Needham | 4 | ||||||||
Diane Duffey | 1 | Chloe Williams | 3 | 6 | 4 | 3 | 6 | 4 | 10 | 1 | 2 |
Suzie Cooper | 2 | Carol Needham | 4 | ||||||||
Yvette Randall | 3 | Jenny Harrow | 1 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Lucy O’halloran | 4 | Kate Goldthorpe | 2 | ||||||||
Total Sets | 3 | 7 | |||||||||
Total Points | 6 | 18 |
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Birkenhead B | Port Sunlight A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Alex Tsimbilakis | 1 | Colinda Faulkner | 1 | 5 | 7 | 4 | 6 | 0 | 0 | 0 | 2 |
Abbie Macdonald | 2 | Sarah Rymer | 2 | ||||||||
Ursula Cook | 3 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Sarah Medeiros | 4 | Walk Over | 4 | ||||||||
Alex Tsimbilakis | 1 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Abbie Macdonald | 2 | Walk Over | 4 | ||||||||
Ursula Cook | 3 | Colinda Faulkner | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Sarah Medeiros | 4 | Sarah Rymer | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby B | Heswall C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Andrea Roberts | 1 | Angela Pridgeon | 1 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Amanda Lillico | 2 | Grace Wong | 2 | ||||||||
Evie Putnam | 3 | Nicola Roberts | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Beth Herd | 4 | Gabrielle Prescott | 4 | ||||||||
Andrea Roberts | 1 | Nicola Roberts | 3 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Amanda Lillico | 2 | Gabrielle Prescott | 4 | ||||||||
Evie Putnam | 3 | Angela Pridgeon | 1 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 2 |
Beth Herd | 4 | Grace Wong | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Pinewood A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Kate Wiggett | 1 | Leanne Smith | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Zoe Morris | 2 | Danielle Smith | 2 | ||||||||
Deborah Lloyd | 3 | Debbie Green | 3 | 6 | 3 | 7 | 5 | 0 | 0 | 2 | 0 |
Claire Lattin | 4 | Steph Pemberton | 4 | ||||||||
Kate Wiggett | 1 | Debbie Green | 3 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Zoe Morris | 2 | Steph Pemberton | 4 | ||||||||
Deborah Lloyd | 3 | Leanne Smith | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Claire Lattin | 4 | Danielle Smith | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
WallaseyM B | Neston B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Annie Minihan | 1 | Mel Brooks | 1 | 6 | 4 | 3 | 6 | 10 | 8 | 2 | 1 |
Jan Bergh | 2 | Andrea Lydiate | 2 | ||||||||
Carole Seery | 3 | Jo Race | 3 | 6 | 3 | 6 | 4 | 0 | 0 | 2 | 0 |
Nicola Williams | 4 | Sue Tomlinson | 4 | ||||||||
Annie Minihan | 1 | Jo Race | 3 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 |
Jan Bergh | 2 | Sue Tomlinson | 4 | ||||||||
Carole Seery | 3 | Mel Brooks | 1 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
Nicola Williams | 4 | Andrea Lydiate | 2 | ||||||||
Total Sets | 8 | 1 | |||||||||
Total Points | 22 | 2 |
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton B | Mersey Bowman A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Marianne Charlton | 1 | Laura Samaroo | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Victoria Twist | 2 | Becca Collins | 2 | ||||||||
Sue Edwards | 3 | Sue Graham | 3 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Louise Jones | 4 | Katy Clay | 4 | ||||||||
Marianne Charlton | 1 | Sue Graham | 3 | 1 | 6 | 5 | 7 | 0 | 0 | 0 | 2 |
Victoria Twist | 2 | Katy Clay | 4 | ||||||||
Sue Edwards | 3 | Laura Samaroo | 1 | 7 | 5 | 7 | 5 | 0 | 0 | 2 | 0 |
Louise Jones | 4 | Becca Collins | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
18/02/18
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton B | WallaseyM B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Marianne Charlton | 1 | Christine Smith | 1 | 7 | 5 | 1 | 6 | 5 | 10 | 1 | 2 |
Gill Davies | 2 | Nicola Williams | 2 | ||||||||
Suzi Powers | 3 | Nicola Mackay | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Sue Edwards | 4 | Jen Warburton | 4 | ||||||||
Marianne Charlton | 1 | Nicola Mackay | 3 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
Gill Davies | 2 | Jen Warburton | 4 | ||||||||
Suzi Powers | 3 | Christine Smith | 1 | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 0 |
Sue Edwards | 4 | Nicola Williams | 2 | ||||||||
Total Sets | 7 | 2 | |||||||||
Total Points | 20 | 4 |
Match No 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Mersey Bowman A | Helsby B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Sue Graham | 1 | Andrea Roberts | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Liz Rivron | 2 | Marie-louise Culbert | 2 | ||||||||
Ellie Whittaker | 3 | Philippa Parkin | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Katy Clay | 4 | Jill Palin | 4 | ||||||||
Sue Graham | 1 | Philippa Parkin | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Liz Rivron | 2 | Jill Palin | 4 | ||||||||
Ellie Whittaker | 3 | Andrea Roberts | 1 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Katy Clay | 4 | Marie-louise Culbert | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
11/02/18
Match No 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Port Sunlight A | Birkenhead A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Walk Over | 1 | Rhoda Unsworth (nee Dooley) | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Fiona Smith | 2 | ||||||||
Walk Over | 3 | Mod Irvine | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Suzie Cooper | 4 | ||||||||
Walk Over | 1 | Mod Irvine | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 2 | Suzie Cooper | 4 | ||||||||
Walk Over | 3 | Rhoda Unsworth (nee Dooley) | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Walk Over | 4 | Fiona Smith | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
04/02/18
Match No 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Oxton B | Birkenhead B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Zoe Morris | 1 | Diane Duffey | 1 | 5 | 7 | 6 | 2 | 4 | 10 | 1 | 2 |
Moira Cosgrove | 2 | Mod Irvine | 2 | ||||||||
Deborah Lloyd | 3 | Suzie Cooper | 3 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Claire Lester | 4 | Lucy O’halloran | 4 | ||||||||
Zoe Morris | 1 | Suzie Cooper | 3 | 6 | 3 | 1 | 6 | 10 | 4 | 2 | 1 |
Moira Cosgrove | 2 | Lucy O’halloran | 4 | ||||||||
Deborah Lloyd | 3 | Diane Duffey | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Claire Lester | 4 | Mod Irvine | 2 | ||||||||
Total Sets | 3 | 7 | |||||||||
Total Points | 6 | 18 |
Match No 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
WallaseyM B | Helsby A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Carole Seery | 1 | Kate Goldthorpe | 1 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Jan Bergh | 2 | Rachel Williams | 2 | ||||||||
June Maldon | 3 | Carol Needham | 3 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Jen Warburton | 4 | Chloe Williams | 4 | ||||||||
Carole Seery | 1 | Carol Needham | 3 | 6 | 3 | 6 | 5 | 0 | 0 | 2 | 0 |
Jan Bergh | 2 | Chloe Williams | 4 | ||||||||
June Maldon | 3 | Kate Goldthorpe | 1 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Jen Warburton | 4 | Rachel Williams | 2 | ||||||||
Total Sets | 2 | 6 | |||||||||
Total Points | 6 | 18 |
28/01/18
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Mersey Bowman A | Oxton B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Sue Critchley | 1 | Zoe Morris | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Katy Clay | 2 | Moira Cosgrove | 2 | ||||||||
Helen Beech | 3 | Deborah Lloyd | 3 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
Alison Lobb | 4 | Esther Lindesay | 4 | ||||||||
Sue Critchley | 1 | Deborah Lloyd | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
Katy Clay | 2 | Esther Lindesay | 4 | ||||||||
Helen Beech | 3 | Zoe Morris | 1 | 6 | 4 | 6 | 1 | 0 | 0 | 2 | 0 |
Alison Lobb | 4 | Moira Cosgrove | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton B | Heswall C | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Suzi Powers | 1 | Laura Butters | 1 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Sue Edwards | 2 | Grace Wong | 2 | ||||||||
Victoria Twist | 3 | Nicola Roberts | 3 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
Brenda White | 4 | Gabrielle Prescott | 4 | ||||||||
Suzi Powers | 1 | Nicola Roberts | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Sue Edwards | 2 | Gabrielle Prescott | 4 | ||||||||
Victoria Twist | 3 | Laura Butters | 1 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 2 |
Brenda White | 4 | Grace Wong | 2 | ||||||||
Total Sets | 6 | 2 | |||||||||
Total Points | 18 | 6 |
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston B | Port Sunlight A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Mel Brooks | 1 | Louise Wilson-jarvis | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Jo Race | 2 | Walk Over | 2 | ||||||||
Pat Bernard | 3 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Sue Tomlinson | 4 | Walk Over | 4 | ||||||||
Mel Brooks | 1 | Walk Over | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Jo Race | 2 | Walk Over | 4 | ||||||||
Pat Bernard | 3 | Louise Wilson-jarvis | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Sue Tomlinson | 4 | Walk Over | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Helsby A | Birkenhead B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Carol Needham | 1 | Suzie Cooper | 1 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Jenny Harrow | 2 | Lucy O’halloran | 2 | ||||||||
Jo Ellis | 3 | Ursula Cook | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
Rachel Williams | 4 | Yvette Randall | 4 | ||||||||
Carol Needham | 1 | Ursula Cook | 3 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 0 |
Jenny Harrow | 2 | Yvette Randall | 4 | ||||||||
Jo Ellis | 3 | Suzie Cooper | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
Rachel Williams | 4 | Lucy O’halloran | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Birkenhead A | WallaseyM B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Rhoda Unsworth (nee Dooley) | 1 | Annie Minihan | 1 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Fiona Smith | 2 | Carole Seery | 2 | ||||||||
Diane Duffey | 3 | Jan Bergh | 3 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Mod Irvine | 4 | Nicola Mackay | 4 | ||||||||
Rhoda Unsworth (nee Dooley) | 1 | Jan Bergh | 3 | 6 | 0 | 2 | 6 | 5 | 10 | 1 | 2 |
Fiona Smith | 2 | Nicola Mackay | 4 | ||||||||
Diane Duffey | 3 | Annie Minihan | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Mod Irvine | 4 | Carole Seery | 2 | ||||||||
Total Sets | 3 | 6 | |||||||||
Total Points | 8 | 16 |
Match No 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Pinewood A | Helsby B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Danielle Smith | 1 | Jill Palin | 1 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 0 |
Alison Keighley | 2 | Philippa Parkin | 2 | ||||||||
Steph Pemberton | 3 | Andrea Roberts | 3 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 2 |
Rosemary Graham | 4 | Marie-louise Culbert | 4 | ||||||||
Danielle Smith | 1 | Andrea Roberts | 3 | 6 | 2 | 6 | 3 | 0 | 0 | 2 | 0 |
Alison Keighley | 2 | Marie-louise Culbert | 4 | ||||||||
Steph Pemberton | 3 | Jill Palin | 1 | 1 | 6 | 6 | 4 | 12 | 14 | 1 | 2 |
Rosemary Graham | 4 | Philippa Parkin | 2 | ||||||||
Total Sets | 5 | 4 | |||||||||
Total Points | 14 | 10 |
14/01/18
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston B | Helsby A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Pat Bernard | 1 | Rachel Williams | 1 | 3 | 6 | 6 | 7 | 0 | 0 | 0 | 2 |
Andrea Lydiate | 2 | Jenny Harrow | 2 | ||||||||
Mel Brooks | 3 | Carol Needham | 3 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Sue Tomlinson | 4 | Jo Ellis | 4 | ||||||||
Pat Bernard | 1 | Carol Needham | 3 | 6 | 1 | 2 | 6 | 10 | 7 | 2 | 1 |
Andrea Lydiate | 2 | Jo Ellis | 4 | ||||||||
Mel Brooks | 3 | Rachel Williams | 1 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Sue Tomlinson | 4 | Jenny Harrow | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Port Sunlight A | WallaseyM B | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Colinda Faulkner | 1 | Carole Seery | 1 | 7 | 5 | 6 | 4 | 0 | 0 | 2 | 0 |
Sophie Nelson | 2 | June Maldon | 2 | ||||||||
Maddie Jones | 3 | Nicola Mackay | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 |
Claudia Fleming | 4 | Jen Warburton | 4 | ||||||||
Colinda Faulkner | 1 | Nicola Mackay | 3 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 |
Sophie Nelson | 2 | Jen Warburton | 4 | ||||||||
Maddie Jones | 3 | Carole Seery | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Claudia Fleming | 4 | June Maldon | 2 | ||||||||
Total Sets | 4 | 4 | |||||||||
Total Points | 12 | 12 |
Match No 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Pinewood A | Mersey Bowman A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Danielle Smith | 1 | Ellie Whittaker | 1 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
Leanne Smith | 2 | Katy Clay | 2 | ||||||||
Alison Keighley | 3 | Becca Collins | 3 | 2 | 6 | 5 | 7 | 0 | 0 | 0 | 2 |
Jenny Rudley | 4 | Annick Laroque | 4 | ||||||||
Danielle Smith | 1 | Becca Collins | 3 | 6 | 4 | 5 | 7 | 10 | 7 | 2 | 1 |
