HEAD Wirral Tennis League 2020/21 |
---|
Open League
Latest results for Division 1
Click on player name for individual results
17/01/21
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bohemians A | Neston A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Paul Tate | 1 | Richard Sutton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Philip Unsworth | 2 | Luke Kirby | 2 | ||||||||
Lewis Gibbons | 3 | Mike Wake | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Brian Corner | 4 | Ieuan Hughes | 4 | ||||||||
Paul Tate | 1 | Mike Wake | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Philip Unsworth | 2 | Ieuan Hughes | 4 | ||||||||
Lewis Gibbons | 3 | Richard Sutton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Brian Corner | 4 | Luke Kirby | 2 | ||||||||
Total Sets | 0 | 0 | |||||||||
Total Points | 0 | 0 |
20/12/20
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton A | Hoylake A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Graham Powers | 1 | Craig Longman | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | |||
Daniel Edwards | 2 | Chris White | 2 | ||||||||
Adam Kelly | 3 | Ed Mcintyre | 3 | 1-6 | 3-6 | 0-0 | 0 | 2 | |||
Mark Powers | 4 | David Callanan | 4 | ||||||||
Graham Powers | 1 | Ed Mcintyre | 3 | 2-6 | 2-6 | 0-0 | 0 | 2 | |||
Daniel Edwards | 2 | David Callanan | 4 | ||||||||
Adam Kelly | 3 | Craig Longman | 1 | 4-6 | 4-6 | 0-0 | 0 | 2 | |||
Mark Powers | 4 | Chris White | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoole A | Neston A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Pete Leatherbarrow | 1 | Luke Kirby | 1 | 3-6 | 3-6 | 0-0 | 0 | 2 | |||
Sebastian Middleton | 2 | Richard Sutton | 2 | ||||||||
Callum Atkinson | 3 | Ieuan Hughes | 3 | 6-7 | 6-4 | 10-4 | 2 | 1 | |||
Steve Barlow | 4 | Thomas Jones | 4 | ||||||||
Pete Leatherbarrow | 1 | Ieuan Hughes | 3 | 4-6 | 3-6 | 0-0 | 0 | 2 | |||
Sebastian Middleton | 2 | Thomas Jones | 4 | ||||||||
Callum Atkinson | 3 | Luke Kirby | 1 | 1-6 | 3-6 | 0-0 | 0 | 2 | |||
Steve Barlow | 4 | Richard Sutton | 2 | ||||||||
Total Sets | 2 | 7 | |||||||||
Total Points | 4 | 20 |
06/12/20
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
WallaseyM A | Hoole A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Dan Hutchings | 1 | Pete Leatherbarrow | 1 | 1-6 | 5-7 | 0-0 | 0 | 2 | |||
Richard Howard | 2 | Callum Atkinson | 2 | ||||||||
Leigh Owen | 3 | Marc Fisher | 3 | 6-2 | 5-7 | 7-10 | 1 | 2 | |||
Paul James | 4 | Ross Hemsley | 4 | ||||||||
Dan Hutchings | 1 | Marc Fisher | 3 | 6-2 | 5-7 | 5-10 | 1 | 2 | |||
Richard Howard | 2 | Ross Hemsley | 4 | ||||||||
Leigh Owen | 3 | Pete Leatherbarrow | 1 | 3-6 | 2-6 | 0-0 | 0 | 2 | |||
Paul James | 4 | Callum Atkinson | 2 | ||||||||
Total Sets | 2 | 8 | |||||||||
Total Points | 4 | 20 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston A | Chester A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Ieuan Hughes | 1 | Mark Honey | 1 | 6-4 | 6-4 | 0-0 | 2 | 0 | |||
Thomas Jones | 2 | Steve Harvey | 2 | ||||||||
Richard Sutton | 3 | Sarah Kirby | 3 | 6-2 | 6-0 | 0-0 | 2 | 0 | |||
Luke Kirby | 4 | Ray Mcneil | 4 | ||||||||
Ieuan Hughes | 1 | Sarah Kirby | 3 | 6-3 | 6-4 | 0-0 | 2 | 0 | |||
Thomas Jones | 2 | Ray Mcneil | 4 | ||||||||
Richard Sutton | 3 | Mark Honey | 1 | 6-1 | 6-4 | 0-0 | 2 | 0 | |||
Luke Kirby | 4 | Steve Harvey | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Bohemians A | Prenton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Paul Tate | 1 | Graham Powers | 1 | 4-6 | 0-6 | 0-0 | 0 | 2 | |||
Philip Unsworth | 2 | Daniel Edwards | 2 | ||||||||
Iwan Jones | 3 | Mark Powers | 3 | 2-6 | 5-7 | 0-0 | 0 | 2 | |||
Colin Omara | 4 | Joseph Innelli | 4 | ||||||||
Paul Tate | 1 | Mark Powers | 3 | 6-7 | 6-0 | 8-10 | 1 | 2 | |||
Philip Unsworth | 2 | Joseph Innelli | 4 | ||||||||
Iwan Jones | 3 | Graham Powers | 1 | 2-6 | 2-6 | 0-0 | 0 | 2 | |||
Colin Omara | 4 | Daniel Edwards | 2 | ||||||||
Total Sets | 1 | 8 | |||||||||
Total Points | 2 | 22 |
11/10/20
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Neston A | Hoylake A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Luke Kirby | 1 | Mike Meagan | 1 | 2-6 | 4-6 | 0-0 | 0 | 2 | |||
Jack Rowland | 2 | Chris White | 2 | ||||||||
Richard Sutton | 3 | Callum Leach | 3 | 1-6 | 2-6 | 0-0 | 0 | 2 | |||
Ieuan Hughes | 4 | David Callanan | 4 | ||||||||
Luke Kirby | 1 | Callum Leach | 3 | 5-7 | 6-7 | 0-0 | 0 | 2 | |||
Jack Rowland | 2 | David Callanan | 4 | ||||||||
Richard Sutton | 3 | Mike Meagan | 1 | 0-6 | 2-6 | 0-0 | 0 | 2 | |||
Ieuan Hughes | 4 | Chris White | 2 | ||||||||
Total Sets | 0 | 8 | |||||||||
Total Points | 0 | 24 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
WallaseyM A | Bohemians A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Dan Hutchings | 1 | Christopher Omara | 1 | 6-2 | 6-1 | 0-0 | 2 | 0 | |||
Alex Owen | 2 | Colin Omara | 2 | ||||||||
Leigh Owen | 3 | Iwan Jones | 3 | 6-4 | 7-5 | 0-0 | 2 | 0 | |||
Michael Hyde | 4 | Cai Jones | 4 | ||||||||
Dan Hutchings | 1 | Iwan Jones | 3 | 6-2 | 6-0 | 0-0 | 2 | 0 | |||
Alex Owen | 2 | Cai Jones | 4 | ||||||||
Leigh Owen | 3 | Christopher Omara | 1 | 6-2 | 6-2 | 0-0 | 2 | 0 | |||
Michael Hyde | 4 | Colin Omara | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |
Match No 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoole A | Prenton A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Steve Barlow | 1 | Graham Powers | 1 | 5-7 | 6-7 | 0-0 | 0 | 2 | |||
Marc Fisher | 2 | Daniel Edwards | 2 | ||||||||
Callum Atkinson | 3 | Mark Powers | 3 | 0-6 | 6-0 | 10-7 | 2 | 1 | |||
Sebastian Middleton | 4 | Joseph Innelli | 4 | ||||||||
Steve Barlow | 1 | Mark Powers | 3 | 1-6 | 3-6 | 0-0 | 0 | 2 | |||
Marc Fisher | 2 | Joseph Innelli | 4 | ||||||||
Callum Atkinson | 3 | Graham Powers | 1 | 0-6 | 2-6 | 0-0 | 0 | 2 | |||
Sebastian Middleton | 4 | Daniel Edwards | 2 | ||||||||
Total Sets | 2 | 7 | |||||||||
Total Points | 4 | 20 |
27/09/20
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Prenton A | Chester A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Graham Powers | 1 | Ray Mcneil | 1 | 6-3 | 6-4 | 0-0 | 2 | 0 | |||
Joseph Innelli | 2 | Sarah Kirby | 2 | ||||||||
Adam Kelly | 3 | Mark Honey | 3 | 3-6 | 4-6 | 0-0 | 0 | 2 | |||
Kevin Warburton | 4 | Steve Harvey | 4 | ||||||||
Graham Powers | 1 | Mark Honey | 3 | 2-6 | 6-2 | 10-6 | 2 | 1 | |||
Joseph Innelli | 2 | Steve Harvey | 4 | ||||||||
Adam Kelly | 3 | Ray Mcneil | 1 | 0-6 | 5-7 | 0-0 | 0 | 2 | |||
Kevin Warburton | 4 | Sarah Kirby | 2 | ||||||||
Total Sets | 4 | 5 | |||||||||
Total Points | 10 | 14 |
Match No 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Team | Num | Away Team | Num | Score | Home | Away | |||||
Hoylake A | WallaseyM A | Set 1 | Set 2 | Match Tie Break | Sets | Sets | |||||
Mike Meagan | 1 | Richard Howard | 1 | 6-0 | 6-1 | 0-0 | 2 | 0 | |||
Chris White | 2 | Dan Hutchings | 2 | ||||||||
Callum Leach | 3 | Michael Hyde | 3 | 6-0 | 6-1 | 0-0 | 2 | 0 | |||
Gabriel Cooper | 4 | Andrew Maldon | 4 | ||||||||
Mike Meagan | 1 | Michael Hyde | 3 | 6-0 | 6-0 | 0-0 | 2 | 0 | |||
Chris White | 2 | Andrew Maldon | 4 | ||||||||
Callum Leach | 3 | Richard Howard | 1 | 7-6 | 6-4 | 0-0 | 2 | 0 | |||
Gabriel Cooper | 4 | Dan Hutchings | 2 | ||||||||
Total Sets | 8 | 0 | |||||||||
Total Points | 24 | 0 |