Match Results
2019 Weekly Results for Geoff Stott (Port Sunlight)
Mixed
Date | Match No | H/A | Partner | Opponent | Team | Sets Play | Sets Won | Sets Lost |
---|---|---|---|---|---|---|---|---|
Tue 7th May | 1 | A | Andrea Blundell | Max Forman/Fiona Smith | Birkenhead 2 | 2 | 0 | 2 |
Tue 7th May | 1 | A | Mark Tollerton | Max Forman/Richard Chiverrell | Birkenhead 2 | 3 | 2 | 1 |
Played: 15, Won: 1, Lost: 1, Home Win: 1, Away Win: 3, Totals: | 5 | 2 |
Date | Match No | H/A | Partner | Opponent | Team | Sets Play | Sets Won | Sets Lost |
---|---|---|---|---|---|---|---|---|
Tue 30th Apr | 1 | A | Julie Atkinson | Alan Evans/Jaqui Bridge | Wallasey M 3 | 2 | 0 | 2 |
Tue 30th Apr | 1 | A | Nick Moore | Alan Evans/Nigel Hobro | Wallasey M 3 | 3 | 2 | 1 |
Tue 14th May | 2 | H | Sheena Schofield | Darren Hough/June Macdonald | Birkenhead 4 | 3 | 1 | 2 |
Tue 14th May | 2 | H | Mark Tollerton | Darren Hough/Peter Groggins | Birkenhead 4 | 3 | 1 | 2 |
Tue 21st May | 2 | A | Mark Tollerton | Michael Johnson/Geoff Dewhurst | Upton 3 | 2 | 0 | 2 |
Tue 21st May | 2 | A | Rhoslin Atkinson | Michael Johnson/Helen Jobling | Upton 3 | 2 | 0 | 2 |
Tue 18th Jun | 4 | A | Stephen Leake | Jack Prescott/Dave Prescott | Heswall 4 | 2 | 2 | 0 |
Tue 18th Jun | 4 | A | Gill Hill 1 | Jack Prescott/Sylvia Reed | Heswall 4 | 2 | 0 | 2 |
Tue 16th Jul | 6 | H | Nick Moore | Michael Johnson/Chris Roberts | Upton 3 | 2 | 0 | 2 |
Tue 16th Jul | 6 | H | Leanne Ellis | Michael Johnson/Helen Jobling | Upton 3 | 3 | 1 | 2 |
Tue 23rd Jul | 7 | H | Rhoslin Atkinson | Paul Lester/Lucy Andrews | Oxton 3 | 2 | 0 | 2 |
Tue 23rd Jul | 7 | H | Mark Tollerton | Paul Lester/Mark Upton | Oxton 3 | 3 | 1 | 2 |
Tue 30th Jul | 7 | H | Leanne Ellis | Dave Goldstraw/Alice Goldstraw | Neston 6 | 2 | 0 | 2 |
Tue 30th Jul | 7 | H | Nick Moore | Dave Goldstraw/Tom McIver | Neston 6 | 2 | 2 | 0 |
Played: 14, Won: 4, Lost: 10, Home Win: 1, Away Win: 3, Totals: | 33 | 10 | 23 |
Mens
Date | Match No | H/A | Partner | Opponent | Team | Sets Play | Sets Won | Sets Lost |
---|---|---|---|---|---|---|---|---|
Sun 28th Apr | 1 | A | Duncan Dent | Ben Snr Matellini/Luka Matellini | Bertram 2 | 2 | 0 | 2 |
Sun 28th Apr | 1 | A | Duncan Dent | Paul Evans/Dave Martin | Bertram 2 | 2 | 0 | 2 |
Sun 26th May | 3 | H | Alexander Hill | Alan Evans/Joe Copeland | WallaseyM2 | 2 | 2 | 0 |
Sun 26th May | 3 | H | Alexander Hill | Richard Howard/Andrew Maldon | WallaseyM2 | 2 | 0 | 2 |
Sun 2nd Jun | 3 | A | Mark Tollerton | Tom Fazackerley/Andy Beggs | Thorndale3 | 2 | 0 | 2 |
Sun 2nd Jun | 3 | A | Mark Tollerton | Will Tobin/Dave Colebourne | Thorndale3 | 3 | 2 | 1 |
Sun 9th Jun | 4 | H | Sam Bailey | Carl Gillison/Mark Lang | Prenton3 | 2 | 2 | 0 |
Sun 9th Jun | 4 | H | Sam Bailey | Dave Pomphrey/Phil Rippon | Prenton3 | 3 | 1 | 2 |
Sun 16th Jun | 4 | H | Nick Hill | Paul Evans/Ben Matellini | Bertram 2 | 2 | 2 | 0 |
Sun 16th Jun | 4 | H | Nick Hill | Paul Hughes/Mike Davison | Bertram 2 | 2 | 2 | 0 |
Sun 7th Jul | 6 | H | Sam Bailey | Alex Gregory/Will Tobin | Thorndale4 | 2 | 0 | 2 |
Sun 7th Jul | 6 | H | Sam Bailey | Greenham Michael/Will Hankinson | Thorndale4 | 2 | 2 | 0 |
Mon 15th Jul | 6 | A | Sam Bailey | Andrew Maldon/Duncan Dodd-Hughes | WallaseyM2 | 2 | 0 | 2 |
Mon 15th Jul | 6 | A | Sam Bailey | Richard Smith/Joe Copeland | WallaseyM2 | 2 | 0 | 2 |
Played: 14, Won: 6, Lost: 8, Home Win: 5, Away Win: 1, Totals: | 30 | 13 | 17 |