Match Results
2019 Weekly Results for Ben Usher (Bertram)
Mixed
Date | Match No | H/A | Partner | Opponent | Team | Sets Play | Sets Won | Sets Lost |
---|---|---|---|---|---|---|---|---|
Tue 30th Apr | 1 | A | Barbara Davison | Matt Kerrigan/Katie Halton | Oxton 2 | 2 | 2 | 0 |
Tue 30th Apr | 1 | A | Andy Turner | Matt Kerrigan/Richard Azurdia | Oxton 2 | 2 | 0 | 2 |
Tue 7th May | 1 | H | Matty Matellini | Matt Murray/Gerald Legg | Neston 3 | 3 | 2 | 1 |
Tue 7th May | 1 | H | Sally Monks (nee Fitzpatrick) | Matt Murray/Mia Davies | Neston 3 | 1 | 1 | 0 |
Tue 14th May | 2 | A | Matty Matellini | Jonathan Hall/Alan Porteous | Alderley 2 | 2 | 2 | 0 |
Tue 14th May | 2 | A | Sally Monks (nee Fitzpatrick) | Jonathan Hall/Clare Harrison | Alderley 2 | 2 | 2 | 0 |
Tue 21st May | 2 | H | Matty Matellini | Kenny Bryce/Gareth Mailey | Heswall 2 | 2 | 2 | 0 |
Tue 21st May | 2 | H | Sally Monks (nee Fitzpatrick) | Kenny Bryce/Moira Morgan | Heswall 2 | 2 | 1 | 1 |
Tue 28th May | 3 | A | Sally Monks (nee Fitzpatrick) | Ian Howard/Jill Troxler | Prenton 3 | 2 | 2 | 0 |
Tue 28th May | 3 | A | Andy Turner | Ian Howard/Nikolai Edwards | Prenton 3 | 2 | 2 | 0 |
Sun 9th Jun | 4 | H | Andy Turner | Guy Ellice-Clark/Geoff Forster | Hoylake 3 | 2 | 0 | 2 |
Sun 9th Jun | 4 | H | Sally Monks (nee Fitzpatrick) | Guy Ellice-Clark/Jess Barr | Hoylake 3 | 3 | 2 | 1 |
Tue 18th Jun | 4 | H | Matty Matellini | Alex Chapman/Neil Mclaughlin | Oxton 2 | 2 | 2 | 0 |
Tue 18th Jun | 4 | H | Sally Monks (nee Fitzpatrick) | Alex Chapman/Teresa Hodges | Oxton 2 | 2 | 2 | 0 |
Mon 24th Jun | 5 | A | Sally Monks (nee Fitzpatrick) | Aly Banks/Leanne Smith | Pinewood 1 | 2 | 2 | 0 |
Mon 24th Jun | 5 | A | Andy Turner | Aly Banks/Sandy Burrows | Pinewood 1 | 2 | 0 | 2 |
Tue 25th Jun | 5 | A | Sally Monks (nee Fitzpatrick) | Jack Coyle/Mia Davies | Neston 3 | 3 | 2 | 1 |
Tue 25th Jun | 5 | A | Matty Matellini | Jack Coyle/Steve Sutton | Neston 3 | 2 | 2 | 0 |
Tue 2nd Jul | 5 | H | Sally Monks (nee Fitzpatrick) | Richard Moore/Emma Guest | Alderley 2 | 2 | 2 | 0 |
Tue 2nd Jul | 5 | H | Matty Matellini | Richard Moore/Stephen Elliott | Alderley 2 | 2 | 2 | 0 |
Tue 9th Jul | 6 | A | James Tanner-Davies | Joe Furlong/Sam Tempest | Heswall 2 | 2 | 2 | 0 |
Tue 9th Jul | 6 | A | Tracy Noble | Joe Furlong/Sue Davies | Heswall 2 | 3 | 1 | 2 |
Tue 16th Jul | 6 | H | Sally Monks (nee Fitzpatrick) | Kevin Warburton/Amy Pemberton | Prenton 3 | 2 | 2 | 0 |
Tue 16th Jul | 6 | H | Matty Matellini | Kevin Warburton/Nikolai Edwards | Prenton 3 | 2 | 2 | 0 |
Tue 23rd Jul | 7 | A | James Tanner-Davies | Harry Ellice-Clark/Simon Birchall | Hoylake 3 | 2 | 0 | 2 |
Tue 23rd Jul | 7 | A | Sally Monks (nee Fitzpatrick) | Harry Ellice-Clark/Viv Pennell | Hoylake 3 | 2 | 0 | 2 |
Tue 30th Jul | 7 | H | Sally Monks (nee Fitzpatrick) | Aly Banks/Alison Keighley | Pinewood 1 | 2 | 0 | 2 |
Tue 30th Jul | 7 | H | James Tanner-Davies | Aly Banks/Sandy Burrows | Pinewood 1 | 2 | 0 | 2 |
Played: 28, Won: 18, Lost: 10, Home Win: 9, Away Win: 9, Totals: | 59 | 39 | 20 |
Mens
Date | Match No | H/A | Partner | Opponent | Team | Sets Play | Sets Won | Sets Lost |
---|---|---|---|---|---|---|---|---|
Sun 26th May | 3 | H | James Tanner-Davies | Dave Gatti/Paul Maddocks | Upton1 | 2 | 0 | 2 |
Sun 26th May | 3 | H | James Tanner-Davies | Geoff Dewhurst/Callum Murphy | Upton1 | 2 | 2 | 0 |
Played: 2, Won: 1, Lost: 1, Home Win: 1, Away Win: 0, Totals: | 4 | 2 | 2 |