HEAD Wirral Tennis League 2020/21 |
---|
Click on heading to change orderAll 2020 registered players (1710)ID | Surname | Forename | Reg No | Club | Played | First Registered | Tranfered |
---|
348 | Abedin | Mace | 109400883 | Hoylake | | 1/1/2017 0:00 | |
2572 | Ablewhite | Christopher | 107204692 | Bohemians | | 6/10/2019 7:18 | |
2738 | Abols | Steve | 113669079 | Hooton | | 26/9/2020 17:40 | |
1331 | Abraham | Debra | 108262713 | Birkenhead | | 1/1/2017 0:00 | |
1332 | Abraham | Lara | 107137146 | Birkenhead | | 1/1/2017 0:00 | |
2175 | Abulmagd | Bassel | 107539596 | Chester | | 15/12/2018 20:15 | 22/9/2019 |
2106 | Abulmagd | Essam | 107310633 | Chester | 6 | 7/10/2018 9:27 | 6/10/2019 |
2768 | Acuna Echevarria | Aingeru | 112392546 | Mersey Bowmen | 2 | 20/12/2020 10:05 | |
1168 | Adams | Alicia | 105112293 | Hoylake | | 1/1/2017 0:00 | |
1169 | Adams | Anne | 104789109 | Hoylake | | 1/1/2017 0:00 | |
2342 | Adams | Ben | 112799602 | Neston | | 17/4/2019 19:55 | |
349 | Adams | Martin | 104595876 | Hoylake | | 1/1/2017 0:00 | |
1104 | Adams | Sam | 107709759 | Neston | 6 | 1/1/2017 0:00 | |
2521 | Adamson | Pip | 109917745 | Helsby | | 7/10/2017 23:47 | |
2185 | Adlard | Terry | 105490282 | Bye | | 8/1/2019 10:25 | |
1772 | Akery | Peter | 110823317 | Alderley | 10 | 7/11/2017 20:47 | |
780 | Akroyd | Glyn | 106713568 | Wallasey M | | 1/1/2017 0:00 | |
781 | Akroyd | Joe | 105039756 | Wallasey M | | 1/1/2017 0:00 | |
1926 | Albert | Mark | 113002629 | Bye | | 14/8/2018 11:25 | |
2531 | Allison | Jennie | 113205838 | Prenton | | 29/1/2018 18:23 | 21/9/2020 |
2618 | Allison | John | 113439729 | Prenton | | 29/11/2019 20:45 | 21/9/2020 |
2273 | Almond | Janet | 104992765 | Birkenhead | | 1/1/2017 0:00 | |
1105 | Almond | Sophie | 103865128 | Neston | | 1/1/2017 0:00 | |
575 | Amir | Joseph | 102933437 | Port Sunlight | | 1/1/2017 0:00 | |
2595 | Anders | Vicki | 113415658 | Helsby | | 31/10/2019 7:38 | |
2254 | Andersen | Jim | 110018859 | Oxton | 8 | 1/1/2017 0:00 | 28/4/2019 |
951 | Anderson | Ann | 105223972 | Prenton | 2 | 1/1/2017 0:00 | |
1627 | Anderson | Chris | 108583757 | Mersey Bowmen | | 24/10/2017 10:21 | |
1759 | Anderson | Jack | 108800151 | Oxton | 8 | 28/4/2019 17:17 | |
2691 | Anderson | James | 113620001 | Port Sunlight | 8 | 17/9/2020 9:12 | |
1576 | Anderson | Niall | 112119311 | Glan Aber | | 24/10/2017 9:55 | |
1106 | Anderson | Tracey | 109154155 | Neston | | 1/1/2017 0:00 | |
448 | Anderson 1 | Paul | 109254625 | Neston | | 1/1/2017 0:00 | |
2318 | Andrews | Lucy | 108558677 | Oxton | | 17/4/2019 10:58 | |
1903 | Andrews | Samantha | 112892605 | Heswall | 4 | 6/8/2018 12:50 | |
2150 | Ankorn | Marion | 112157057 | Prenton | 2 | 4/11/2018 17:04 | |
2606 | Arden | Vanessa | 106696656 | Tarvin | | 9/11/2019 17:12 | 9/11/2019 |
2368 | Aristodemou | Spiros | 108520765 | Hoylake | | 25/4/2019 18:58 | |
1170 | Arnold | Lynda | 112083279 | Hoylake | 4 | 1/1/2017 0:00 | |
1582 | Arshad Roberts | Rafat | 106005483 | Glan Aber | | 24/10/2017 9:58 | |
2171 | Arshad Roberts | Sam | 103595507 | Glan Aber | | 3/12/2018 20:58 | |
952 | Ashton | Becky | 105342982 | Oxton | | 1/1/2017 0:00 | 21/9/2020 |
324 | Ashton | Mike | 105522052 | Hooton | 4 | 1/1/2017 0:00 | |
1384 | Ashwood | Simon | 107494361 | Helsby | 2 | 7/10/2017 23:45 | |
2747 | Ashworth | Charlie | 109179729 | Helsby | 2 | 6/10/2020 22:59 | |
832 | Ashworth | Jenny | 113061014 | Wallasey M | | 1/1/2017 0:00 | |
418 | Ashworth | Robert | 108121367 | North Cheshire | | 1/1/2017 0:00 | |
2677 | Astbury | Katie | 113520137 | Helsby | | 15/9/2020 16:29 | |
576 | Atkinson | Andy | 101276649 | Port Sunlight | 8 | 1/1/2017 0:00 | |
1796 | Atkinson | Callum | 105780336 | Hoole | 6 | 21/11/2017 16:04 | 11/9/2019 |
2315 | Atkinson | Julie | 113038738 | Port Sunlight | | 16/4/2019 21:34 | |
2093 | Atkinson | Rhoslin | 111784481 | Port Sunlight | | 30/9/2018 17:09 | |
719 | Augar | Adam | 102939459 | Thorndale | 4 | 1/1/2017 0:00 | |
720 | Auger | Ben | 105524493 | Thorndale | | 1/1/2017 0:00 | |
1835 | Avery | Amelia | 111898904 | Port Sunlight | | 14/1/2018 17:44 | |
880 | Ayres | Barbara | 112070889 | Upton VH | | 1/1/2017 0:00 | |
1584 | Ayton | Claire | 101501444 | Glan Aber | | 24/10/2017 9:59 | |
2324 | Azurdia | Camilla | 107628546 | Oxton | | 17/4/2019 11:09 | |
2319 | Azurdia | Edward | 105774663 | Oxton | | 17/4/2019 10:59 | |
532 | Azurdia | Richard | 107562641 | Oxton | 6 | 6/4/2019 7:35 | |
2325 | Azurdia | Sarah | 112761352 | Oxton | | 17/4/2019 11:09 | |
351 | Bafico | Paolo | 108415967 | Hoylake | | 1/1/2017 0:00 | |
2697 | Bailey | Kevin | 113661835 | Hoole | | 17/9/2020 11:22 | |
1849 | Bailey | Sam | 109974033 | Port Sunlight | 6 | 5/2/2018 16:07 | |
1469 | Ballard | Brian | 104427246 | Bye | | 1/1/2017 0:00 | |
783 | Ballet | Pierre | 110468872 | Wallasey M | | 1/1/2017 0:00 | |
2436 | Bancala | Anita | 113325325 | Thorndale | | 10/6/2019 7:52 | |
2478 | Banim | Sara | 111078243 | Glan Aber | | 3/9/2019 13:38 | |
628 | Banks | Aly | 105248613 | Pinewood | | 1/1/2017 0:00 | |
353 | Banner | Colin | 104488326 | Hoylake | | 1/1/2017 0:00 | |
240 | Bapat | Prahm | 104500803 | Heswall | | 1/1/2017 0:00 | |
2023 | Bardolia | Prad | 105117284 | Prenton | | 22/9/2018 9:17 | |
1800 | Barker | Joanna | 112330855 | Birkenhead | | 26/11/2017 10:57 | |
1225 | Barlow | Julie | 111765175 | Hooton | | 1/1/2017 0:00 | |
2704 | Barlow | Steve | 109703998 | Hoole | 6 | 17/9/2020 21:30 | |
2468 | Barnes | Carol | 113316884 | Neston | | 17/7/2019 18:56 | |
4 | Barr | Ian | 112963378 | Alderley | | 1/1/2017 0:00 | |
2369 | Barr | Jess | 108976061 | Hoylake | | 25/4/2019 19:01 | |
578 | Barrett | Liam | 110598478 | Port Sunlight | | 1/1/2017 0:00 | |
661 | Barrington | Andy | 108375764 | Prenton | | 1/1/2017 0:00 | |
662 | Barsukov | Igor | 110218762 | Prenton | | 1/1/2017 0:00 | |
1439 | Baxter | Claire | 112415111 | Helsby | 4 | 1/1/2017 0:00 | |
2722 | Beahon | Anna | 105117849 | Prenton | 2 | 21/9/2020 13:13 | |
663 | Beahon | Steve | 105117917 | Prenton | 2 | 1/1/2017 0:00 | |
1109 | Beamish | Neve | 105195573 | Neston | 4 | 1/1/2017 0:00 | |
2022 | Beaver | Brian | 112782614 | Prenton | | 22/9/2018 9:16 | |
325 | Bebbington | Keith | 113101320 | Hooton | | 1/1/2017 0:00 | |
1171 | Beck | Patricia | 105064195 | Hoylake | | 1/1/2017 0:00 | |
1110 | Beddard | Ann | 112762779 | Neston | | 1/1/2017 0:00 | |
1470 | Bedford | Paul | 104430404 | Upton VH | | 1/1/2017 0:00 | |
2706 | Bedford | Rob | 113661633 | Upton VH | 10 | 18/9/2020 14:37 | |
722 | Beggs | Andy | 111274416 | Thorndale | | 1/1/2017 0:00 | |
1639 | Beggs | Nicky | 109912746 | Thornton Hough | 4 | 24/10/2017 10:27 | |
1840 | Beggs | Zara | 113368498 | Thornton Hough | | 26/1/2018 9:01 | |
2482 | Bekker | Warren | 109549667 | Hoole | 4 | 4/9/2019 9:20 | |
241 | Belderbos | Nicholas | 104500271 | Heswall | | 1/1/2017 0:00 | |
1242 | Belderbos | Rachael | 104500416 | Heswall | | 1/1/2017 0:00 | |
580 | Bell | Craig | 112780263 | Port Sunlight | | 1/1/2017 0:00 | |
834 | Bell | Fiona | 110557015 | Wallasey M | | 1/1/2017 0:00 | |
2452 | Bell | Harry | 112975787 | Prenton | | 25/6/2019 9:21 | |
881 | Bell | Sally | 108998992 | Upton VH | 4 | 1/1/2017 0:00 | |
2365 | Bell | Tony | 105340978 | Neston | | 25/4/2019 16:10 | |
2168 | Bellini | Alberto | 113015496 | Glan Aber | | 2/12/2018 13:51 | |
354 | Benc | Andrew | 105361719 | Hoylake | | 1/1/2017 0:00 | |
1172 | Benc | Kate | 105361792 | Hoylake | | 1/1/2017 0:00 | |
1243 | Bennett | Alison | 105290698 | Heswall | | 1/1/2017 0:00 | |
2444 | Bennett | Claire | 100318391 | Birkenhead | | 20/6/2019 9:13 | |
1244 | Bennett | Hannah | 103922152 | Heswall | | 1/1/2017 0:00 | |
243 | Bennett | James | 104465883 | Heswall | | 1/1/2017 0:00 | |
2017 | Bennett | Lucy | 104384687 | Heswall | | 21/9/2018 8:22 | |
244 | Bennett | Mike | 104502058 | Bye | | 1/1/2017 0:00 | |
245 | Bennett | Rod | 104502082 | Heswall | 4 | 1/1/2017 0:00 | |
1245 | Bennett | Sue A | 106595139 | Prenton | 2 | 1/1/2017 0:00 | 21/9/2020 |
2304 | Bentley | Olivia | 112505924 | Hoole | 2 | 11/4/2019 7:55 | 21/12/2020 |
723 | Bergh | Alex | 105505702 | Thorndale | 2 | 1/1/2017 0:00 | |
835 | Bergh | Jan | 105366759 | Wallasey M | 2 | 1/1/2017 0:00 | |
2024 | Berkson | Dan | 103917478 | Prenton | | 22/9/2018 9:18 | |
2421 | Berkson | Tony | 105818556 | Prenton | | 21/5/2019 10:13 | |
1111 | Bernard | Pat | 110856928 | Neston | | 1/1/2017 0:00 | |
2461 | Berry | Grace | 102567911 | Heswall | | 10/7/2019 8:16 | |
2603 | Biddle | Karen | 107149018 | Port Sunlight | 4 | 8/11/2019 15:11 | |
1473 | Bidston | Mike | 105448599 | Upton VH | | 1/1/2017 0:00 | |
2689 | Billington | Jamie | 113629959 | Birkenhead | 2 | 17/9/2020 9:10 | |
247 | Birch | Ian | 105351617 | Heswall | 6 | 1/1/2017 0:00 | |
1732 | Birchall | Frank | 111601239 | Hoylake | 6 | 4/11/2017 19:02 | |
1731 | Birchall | Simon | 111601247 | Hoylake | 6 | 4/11/2017 19:01 | |
2198 | Birtwistle | Thomas | 108111712 | Upton VH | | 30/1/2019 9:53 | |
1874 | Bishop | Alex | 106964812 | Hoole | | 28/3/2018 10:18 | |
1474 | Bithel | Rob | 108278829 | Upton VH | | 1/1/2017 0:00 | |
2549 | Bitti | Giulia | 113198463 | Cheshire Oaks | | 18/9/2019 10:44 | |
1647 | Black | Meg | 108455567 | Kelsall | | 25/10/2017 18:45 | |
108 | Blake | Chloe | 106074677 | Alderley | | 1/1/2017 0:00 | |
2583 | Blakemore | Craig | 110087103 | Neston | | 11/10/2019 17:07 | |
2702 | Blance | Dave | 113663621 | Hoole | 8 | 17/9/2020 15:03 | |
2291 | Blanchfield | Thomas | 111466533 | Alderley | | 5/4/2019 17:57 | |
1246 | Bloor | Barbara | 100739493 | Heswall | | 1/1/2017 0:00 | |
248 | Bloor | Martin | 103936541 | Bye | | 1/1/2017 0:00 | |
2386 | Blundell | Andrea | 111142822 | Port Sunlight | 4 | 29/4/2019 23:06 | |
1875 | Blunt | Jamie | 110167157 | Hoole | | 29/3/2018 9:23 | |
2725 | Boardman | George | 106170347 | Mersey Bowmen | 6 | 22/9/2020 19:19 | |
1174 | Bolton | Amy | 105894344 | Hoylake | | 1/1/2017 0:00 | |
1980 | Bolton | Sam | 105894227 | Alderley | | 7/9/2018 19:10 | |
1902 | Bolton | Steve | 105894303 | Hoylake | | 23/4/2018 11:39 | |
911 | Bond | Julia | 103505346 | Thorndale | 2 | 1/1/2017 0:00 | |
326 | Bonfrer | Luc | 112310583 | Hooton | | 1/1/2017 0:00 | |
2604 | Booth | Alison | 105995087 | Glan Aber | | 9/11/2019 9:25 | |
724 | Borlace | Dave | 111568326 | Thorndale | | 1/1/2017 0:00 | |
2432 | Borlace | Kat | 113277311 | Thorndale | | 7/6/2019 19:28 | |
994 | Borrington | Sue | 108538179 | Pinewood | | 1/1/2017 0:00 | |
883 | Boulton | Margaret | 113093995 | Upton VH | 6 | 1/1/2017 0:00 | |
451 | Bourne | Richard | 110018144 | Neston | | 1/1/2017 0:00 | |
2729 | Boux De Casson | Alexandre | 113628254 | Glan Aber | 2 | 24/9/2020 20:54 | 24/9/2020 |
2498 | Bowcock | Harvey | 108505871 | Univercity of Chester | | 16/9/2019 14:13 | |
2458 | Bowen | Mark | 105223896 | Prenton | | 8/7/2019 15:48 | |
2363 | Bowker | Lucy | 113224749 | Thorndale | | 25/4/2019 11:21 | |
2551 | Boyd | John | 113331551 | Chester | | 18/9/2019 12:20 | |
2149 | Boyd | Pat | 113331434 | Chester | | 4/11/2018 15:35 | |
2438 | Boyd | Paula | 113225267 | Bertram | | 10/6/2019 18:22 | |
1247 | Bradford | Pauline | 113175794 | Heswall | | 1/1/2017 0:00 | |
2330 | Bradley | James | 106713197 | Oxton | | 17/4/2019 11:13 | |
2075 | Bradshaw | Guy | 106981986 | Heswall | | 29/9/2018 15:40 | |
2679 | Braid | Ollie | 113629781 | Wallasey M | 4 | 16/9/2020 9:01 | |
2692 | Brankin | Kathryn | 113660583 | Hoole | | 17/9/2020 11:13 | |
2462 | Breen | Liam | 105974518 | Thorndale | | 11/7/2019 12:07 | |
1621 | Brereton | Claire | 108455575 | Kelsall | | 24/10/2017 10:17 | |
2204 | Bresnan | Joy | 112051803 | Cheshire Oaks | | 8/2/2019 10:57 | |
2036 | Bresweth | Charlotte | 108764447 | Bohemians | | 23/9/2018 9:07 | |
839 | Bridge | Jaqui | 110633406 | Wallasey M | | 1/1/2017 0:00 | |
1612 | Bright | Dave | 103771424 | Hoole | | 24/10/2017 10:12 | |
1226 | Brimble | Michelle | 113044806 | Hooton | 8 | 1/1/2017 0:00 | |
582 | Brindle | Kallum | 106765795 | Port Sunlight | | 1/1/2017 0:00 | |
1591 | Britton | Ian | 102362864 | Glan Aber | | 24/10/2017 10:03 | |
1580 | Britton | Sue | 103956996 | Glan Aber | | 24/10/2017 9:57 | |
209 | Brook | Phil | 112557622 | Cheshire Oaks | 4 | 1/1/2017 0:00 | |
1112 | Brooks | Mel | 104599659 | Neston | | 1/1/2017 0:00 | |
1780 | Brown | Anya | 111573385 | Upton VH | 2 | 9/11/2017 20:18 | |
9 | Brown | Gary | 112039953 | Alderley | 2 | 1/1/2017 0:00 | |
109 | Brown | Hazel | 106555487 | Alderley | | 1/1/2017 0:00 | |
10 | Brown | Jack | 106016812 | Alderley | | 1/1/2017 0:00 | |
1301 | Brown | Julia | 113217371 | Hooton | | 11/4/2019 7:56 | 19/9/2020 |
110 | Brown | Louise | 105855532 | Alderley | 4 | 1/1/2017 0:00 | |
1657 | Brown | Lyn | 112703117 | Thornton Hough | 2 | 31/10/2017 19:31 | |
2730 | Brown | Nigel | 113668334 | Hooton | 4 | 25/9/2020 10:10 | |
111 | Brown | Sophie | 106016845 | Alderley | | 1/1/2017 0:00 | |
2450 | Bryce | Alistair | 107801436 | Neston | | 24/6/2019 8:24 | |
250 | Bryce | Kenny | 113194244 | Heswall | | 1/1/2017 0:00 | |
2648 | Buckle | Dulcie | 104682712 | Heswall | | 4/3/2020 14:03 | |
1249 | Buckle | Sally Ann | 110702049 | Heswall | 2 | 1/1/2017 0:00 | |
1475 | Buckridge | James | 108984909 | Upton VH | | 1/1/2017 0:00 | |
1882 | Buist | Jane | 104742748 | Hooton | 6 | 5/4/2018 20:59 | |
211 | Bullimore | Chris | 106413876 | Cheshire Oaks | | 1/1/2017 0:00 | |
212 | Bullimore | Dave | 106603503 | Cheshire Oaks | | 1/1/2017 0:00 | |
1407 | Bunting | Graham | 105161722 | Tarvin | 6 | 1/1/2017 0:00 | |
1423 | Burgess | Julia | 103950639 | Tarvin | 4 | 1/1/2017 0:00 | |
2034 | Burke | Lisa | 110946647 | Bye | | 23/9/2018 9:05 | |
251 | Burns | Ed | 104069507 | Heswall | | 1/1/2017 0:00 | |
252 | Burns | James | 104069463 | Heswall | | 1/1/2017 0:00 | |
1861 | Burns | Lewis | 106704129 | Alderley | | 26/2/2018 13:12 | |
253 | Burns | Mike | 112785028 | Heswall | 4 | 1/1/2017 0:00 | |
1991 | Burns | Oliver | 106704145 | Alderley | | 7/9/2018 19:55 | |
632 | Burrows | Peter | 112774811 | Pinewood | | 1/1/2017 0:00 | |
633 | Burrows | Sandy | 110095795 | Pinewood | 6 | 1/1/2017 0:00 | |
2348 | Burt | Mike | 110499966 | Neston | | 22/4/2019 15:15 | |
2412 | Bush | Tony | 113228875 | Neston | | 13/5/2019 10:47 | |
1826 | Butkus | Tautvydas | 111871822 | Cheshire Oaks | | 7/1/2018 15:38 | |
67 | Butler | John | 105309243 | Bertram | | 1/1/2017 0:00 | |
1691 | Butler-sainsbury | Tom | 109293909 | Univercity of Chester | | 2/11/2017 12:27 | |
1250 | Butters | Laura | 104496347 | Heswall | | 1/1/2017 0:00 | |
2740 | Butterworth | Jimmy | 105906371 | Bohemians | | 26/9/2020 20:34 | |
254 | Byrne | Rob | 104736554 | Heswall | | 1/1/2017 0:00 | |
2714 | Cadelina | Joaquin | 111053302 | Prenton | 6 | 19/9/2020 21:50 | 29/9/2020 |
2087 | Callan | Daniel | 111964209 | Chester | | 30/9/2018 12:31 | 14/10/2019 |
360 | Callanan | David | 100127635 | Hoylake | 4 | 1/1/2017 0:00 | |
2662 | Camacho Chester | Isabella | 105214263 | Alderley | | 2/9/2020 18:09 | |
2663 | Camacho Chester | Sebastian | 105214255 | Alderley | | 2/9/2020 18:11 | |
1176 | Campbell | Fiona | 105197384 | Hoylake | | 1/1/2017 0:00 | |
421 | Candeloro | Marco | 112355594 | North Cheshire | | 1/1/2017 0:00 | |
2744 | Canham | Martyn | 113648188 | Birkenhead | 6 | 27/9/2020 22:02 | |
1918 | Canning | Annie | 106781259 | Hoole | | 11/8/2018 17:59 | |
1919 | Canning | Hattie | 106781267 | Hoole | | 11/8/2018 17:59 | |
1917 | Canning | Maddie | 106781275 | Hoole | | 11/8/2018 17:58 | |
1782 | Capstick | Amy | 113330109 | Chester | 4 | 14/11/2017 9:32 | |
1476 | Carberry | Kevin | 106527827 | Upton VH | 2 | 1/1/2017 0:00 | |
2088 | Carberry | Lesley | 109014415 | Upton VH | 4 | 30/9/2018 13:36 | |
1477 | Carberry | Sean | 105119785 | Upton VH | | 1/1/2017 0:00 | |
2241 | Carlyle | Lorraine | 105453879 | Thorndale | | 26/4/2019 21:37 | |
2427 | Carmody | Keith | 113264676 | Neston | | 28/5/2019 7:11 | |
2718 | Caroe | Lucy | 113159087 | Hoole | | 20/9/2020 12:47 | |
154 | Carr | Brian | 100365731 | Birkenhead | | 1/1/2017 0:00 | |
1336 | Carr | Heather | 105217359 | Birkenhead | | 1/1/2017 0:00 | |
1305 | Carson | Jane | 108054906 | Cheshire Oaks | | 1/1/2017 0:00 | |
1597 | Carter | Graham | 109701194 | Glan Aber | | 24/10/2017 10:05 | |
1520 | Carter | Jeannie | 113073153 | Bertram | | 1/1/2017 0:00 | |
11 | Carter | Scott | 105906388 | Alderley | | 1/1/2017 0:00 | |
2653 | Cashin | George | 107229434 | Univercity of Chester | | 15/3/2020 9:23 | |
2538 | Cashin | Jennifer | 113008634 | Oxton | | 6/4/2019 7:36 | |
361 | Caskie | Christopher | 106555127 | Hoylake | | 1/1/2017 0:00 | |
915 | Caton | Amy | 105075355 | Thorndale | | 1/1/2017 0:00 | |
916 | Caton | Liz | 105842949 | Thorndale | 4 | 1/1/2017 0:00 | |
787 | Cecchini | John | 107380757 | Wallasey M | | 1/1/2017 0:00 | |
363 | Challener | David | 108524523 | Hoylake | 6 | 1/1/2017 0:00 | |
1573 | Chang | Ceri | 113327084 | Chester | 2 | 24/10/2017 9:49 | |
2343 | Chapelle | Pete | 111491594 | Neston | | 17/4/2019 20:04 | |
2025 | Chapman | Alex | 105210911 | Oxton | 8 | 22/9/2018 9:21 | 11/10/2018 |
155 | Chapman | Mark | 110194779 | Birkenhead | | 1/1/2017 0:00 | |
1581 | Chappell | Gill | 105011518 | Glan Aber | 2 | 24/10/2017 9:57 | |
1577 | Chappell | Mark | 107297226 | Glan Aber | | 24/10/2017 9:56 | |
1787 | Chappell | Polly | 107297242 | Glan Aber | | 16/11/2017 14:10 | |
956 | Charlton | Marianne | 105115877 | Prenton | 2 | 1/1/2017 0:00 | |
329 | Chattell | David | 108847236 | Hooton | 2 | 1/1/2017 0:00 | |
789 | Chee | Dave | 108159977 | Wallasey M | | 1/1/2017 0:00 | |
2301 | Cheetham | Saffron | 113211014 | Cheshire Oaks | | 8/4/2019 15:33 | |
2736 | Cherkaoui | Zak | 113658014 | Hooton | | 26/9/2020 17:39 | |
12 | Chester | Roger | 105837786 | Alderley | 2 | 1/1/2017 0:00 | |
2661 | Chester Comacho | Gaynor | 105497152 | Alderley | | 2/9/2020 18:07 | |
455 | Chesters | Richard | 107444744 | Neston | | 1/1/2017 0:00 | |
1060 | Child | Caroline | 104415704 | Oxton | 6 | 6/4/2019 7:22 | |
2224 | Chisholm | Josh | 113102055 | Thorndale | 4 | 23/4/2019 19:46 | |
156 | Chiverrell | Richard | 104716997 | Birkenhead | | 1/1/2017 0:00 | |
1689 | Christie | Edward | 112380194 | Univercity of Chester | | 2/11/2017 12:26 | |
2113 | Clampitt | Dominic | 111807096 | Pinewood | | 7/10/2018 14:12 | |
2114 | Clampitt | Gary | 111807088 | Pinewood | | 7/10/2018 14:13 | |
2076 | Clark | Dan | 106244302 | Heswall | | 30/4/2019 13:43 | |
2094 | Clark | Sharon | 111750292 | Bye | | 2/10/2018 20:29 | |
256 | Clark | Tom | 105111129 | Heswall | 2 | 1/1/2017 0:00 | |
1863 | Clarke | Ben | 103746941 | Birkenhead | | 4/3/2018 10:55 | |
1747 | Clarke | Stan / Graham | 104500187 | Heswall | | 7/11/2017 19:19 | |
1633 | Clay | Katy | 104519248 | Mersey Bowmen | | 24/10/2017 10:23 | |
726 | Clayton | Greg | 106835193 | Thorndale | | 1/1/2017 0:00 | |
997 | Clayton | Lyndsey | 109922788 | Pinewood | | 1/1/2017 0:00 | |
2429 | Clayton | Neil | 110992348 | Pinewood | | 29/5/2019 18:42 | |
215 | Cliffe | Kevin | 105288682 | Cheshire Oaks | 6 | 1/1/2017 0:00 | |
1116 | Clifford | Kathy | 100063901 | Neston | 2 | 1/1/2017 0:00 | |
2006 | Clitheroe | Rita | 107737479 | North Cheshire | | 16/9/2018 12:36 | |
2463 | Clowes | Carol | 113314048 | Neston | | 13/7/2019 20:27 | |
2683 | Cobbe | Sian | 112252863 | Helsby | | 16/9/2020 18:29 | |
1920 | Cole | Claire | 109641227 | Hoole | 2 | 11/8/2018 18:00 | |
727 | Colebourne | Dave | 113325265 | Thorndale | | 27/4/2019 13:58 | |
2720 | Coleman | Dave | 113229789 | Oxton | | 21/9/2020 10:44 | |
1385 | Coleman | Tim | 102548594 | Helsby | | 7/10/2017 23:45 | |
1714 | Collins | Becca | 102912328 | Mersey Bowmen | 4 | 3/11/2017 20:29 | |
959 | Collins | Jane | 108764204 | Prenton | 2 | 1/1/2017 0:00 | |
672 | Collins | Les | 108764193 | Prenton | 6 | 1/1/2017 0:00 | |
114 | Collins | Lindsey | 101368086 | Alderley | | 1/1/2017 0:00 | |
917 | Collins | Pauline | 109083633 | Hoylake | | 1/1/2017 0:00 | 17/9/2019 |
583 | Connolly | Josh | 104867897 | Port Sunlight | | 1/1/2017 0:00 | |
1337 | Cook | Ursula | 104465076 | Birkenhead | 2 | 1/1/2017 0:00 | |
2701 | Cooley | Steve | 104536852 | Pinewood | 4 | 17/9/2020 11:55 | |
1338 | Coombs | Bryony | 105265451 | Birkenhead | | 1/1/2017 0:00 | |
157 | Coombs | David | 105188913 | Birkenhead | 6 | 1/1/2017 0:00 | |
364 | Cooper | Arthur | 104462327 | Hoylake | 2 | 1/1/2017 0:00 | |
365 | Cooper | Gabriel | 104462319 | Hoylake | 8 | 1/1/2017 0:00 | |
1749 | Cooper | John | 112274373 | Birkenhead | | 7/11/2017 19:33 | |
366 | Cooper | Martin | 110077119 | Hoylake | | 1/1/2017 0:00 | |
635 | Cooper | Paul | 112776183 | Pinewood | | 1/1/2017 0:00 | |
2358 | Cooper | Sally | 107333098 | Hooton | 6 | 23/4/2019 20:44 | |
1650 | Cooper | Suzie | 112274417 | Birkenhead | 6 | 28/10/2017 20:58 | |
792 | Copeland | Joe | 109315481 | Wallasey M | 6 | 1/1/2017 0:00 | |
1024 | Copple | Laura | 104524266 | Port Sunlight | | 1/1/2017 0:00 | |
2495 | Coppock | Lexi | 109977456 | Hoole | 2 | 9/9/2019 15:05 | |
2366 | Cordon | Scott | 111400252 | Pinewood | 2 | 25/4/2019 18:09 | |
2504 | Corfe | Vikki | 112849779 | Hoylake | | 17/9/2019 17:04 | |
1933 | Corner | Brian | 103473963 | Bohemians | 2 | 23/8/2018 10:45 | |
2699 | Cornish | Rachel | 103947472 | Hoole | 2 | 17/9/2020 11:42 | |
2201 | Corrigan | Claudia | 111610948 | Upton VH | | 30/1/2019 9:57 | |
367 | Cottam | Paul | 107589071 | Hoylake | | 1/1/2017 0:00 | |
2270 | Cottam ( Nee Hughes) | Sarah | 109365639 | Hoylake | | 1/1/2017 0:00 | |
368 | Cottriall | Dave | 110754909 | Hoylake | | 1/1/2017 0:00 | |
1179 | Cottriall | Gill | 109775103 | Hoylake | | 1/1/2017 0:00 | |
1804 | Couch | Christopher | 104411979 | North Cheshire | 6 | 28/11/2017 12:53 | |
2266 | Couch | Linda | 104468171 | North Cheshire | | 1/1/2017 0:00 | 23/5/2019 |
1554 | Coulter | Chris | 107897913 | Chester | 4 | 24/10/2017 9:43 | |
2035 | Court | Emma | 108589097 | Bohemians | | 23/9/2018 9:05 | |
2050 | Court | Stephen | 110976625 | Birkenhead | | 23/9/2018 13:22 | |
2598 | Cove | Aaron | 113417679 | Cheshire Oaks | 4 | 3/11/2019 13:55 | |
2172 | Cove | Emily | 102522772 | Cheshire Oaks | | 9/12/2018 17:45 | |
1744 | Cove | Sean | 103215134 | Cheshire Oaks | | 7/11/2017 19:10 | |
2707 | Cowan | Alex | 113594136 | Pinewood | 2 | 18/9/2020 18:55 | |
2320 | Cowing | Jennifer | 113008618 | Oxton | | 17/4/2019 11:00 | |
2326 | Cowing | Rose | 113008582 | Oxton | | 17/4/2019 11:09 | |
2302 | Coyle | Anne Marie | 108383248 | Cheshire Oaks | | 8/4/2019 15:34 | |
1696 | Coyle | Jack | 105389848 | Neston | 6 | 2/11/2017 12:28 | 17/3/2019 |
2638 | Crawford | Bob | 105404403 | Hoylake | | 26/1/2020 21:53 | |
369 | Crawford | Lewis | 102581605 | Hoylake | | 1/1/2017 0:00 | |
886 | Craze | Sandie | 105287005 | Upton VH | 2 | 1/1/2017 0:00 | |
2746 | Cree | Tracy | 109107028 | Chester | | 28/9/2020 19:49 | |
636 | Crich | Graham | 105486011 | Pinewood | | 1/1/2017 0:00 | |
2331 | Criddle | David | 105181091 | Oxton | | 17/4/2019 11:13 | |
